Welcome to the Lasair web for ZTF transient alerts.
2026-05-07 16:00:00 UTC: All systems are running normally.
2026-05-07 16:00:00 UTC: All systems are running normally.
60
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF25abpvwso | 46.62854 | -7.684694 | 15.127 | 13.134 | 6.8 | SN |
| ZTF18abvmjaw | 67.80191 | -3.247823 | 15.259 | 6.7 | CV | |
| ZTF18abqydsm | 19.98354 | -20.172928 | 16.834 | 17.060 | 6.7 | AGN |
| ZTF25abibkyd | 43.19997 | 1.926885 | 15.400 | 13.910 | 6.7 | SN |
| ZTF17aadikng | 101.14312 | 33.749053 | 14.560 | 6.7 | CV | |
| ZTF26aautzqh | 106.84124 | 17.086556 | 15.752 | 6.7 | SN | |
| ZTF19acjnxyl | 117.82217 | 14.740182 | 16.584 | 6.7 | CV | |
| ZTF18aaadqso | 32.79252 | 17.273359 | 17.711 | 15.972 | 4.8 | CV |
| ZTF18abwgdvl | 16.46135 | -18.489237 | 16.907 | 16.471 | 4.8 | SN |
| ZTF18acgpdgn | 41.90095 | 10.593643 | 15.477 | 15.384 | 4.8 | CV |
| ZTF26abmjmqk | 31.44857 | -5.288665 | 16.183 | 16.529 | 4.7 | SN |
| ZTF18acrvpkf | 99.78139 | 0.148491 | 16.080 | 4.7 | AGN | |
| ZTF26abnuqyj | 114.84088 | 34.412028 | 16.101 | 4.7 | SN | |
| ZTF19aadotyo | 260.77993 | -12.802790 | 17.968 | 15.337 | 4.0 | CV |
| ZTF19aatuwxl | 290.46469 | -16.120144 | 17.635 | 16.866 | 3.9 | AGN |
| ZTF18ablxbjf | 272.14946 | 10.174897 | 15.052 | 15.308 | 3.9 | CV |
| ZTF18abeeopl | 265.20586 | 7.042934 | 15.836 | 14.539 | 3.9 | CV |
| ZTF17aadloln | 24.23109 | 7.274777 | 15.644 | 15.670 | 3.9 | CV |
| ZTF17aaecphv | 24.23109 | 7.274775 | 15.157 | 15.728 | 3.8 | CV |
| ZTF26abnuiar | 47.07499 | 11.913263 | 16.866 | 17.265 | 3.8 | SN |
| ZTF18adbahiw | 239.18429 | -0.163950 | 19.768 | 13.484 | 3.0 | CV |
| ZTF18aaotyym | 231.55815 | 8.300307 | 13.781 | 17.186 | 3.0 | CV |
| ZTF18abobptn | 299.32858 | -9.322694 | 18.176 | 13.796 | 3.0 | CV |
| ZTF20abemyzw | 271.17831 | -18.305754 | 16.991 | 3.0 | SN | |
| ZTF19aadowid | 260.77993 | -12.802791 | 17.968 | 15.548 | 3.0 | CV |
| ZTF18abudxnu | 295.04750 | -10.423810 | 15.153 | 15.620 | 3.0 | CV |
| ZTF18adkcxll | 288.47717 | 12.300904 | 15.516 | 14.515 | 3.0 | CV |
| ZTF26abemjfk | 288.63069 | 12.064898 | 16.745 | 13.317 | 2.9 | SN |
| ZTF18abqxemc | 22.02799 | -18.808531 | 16.000 | 15.810 | 2.8 | AGN |
| ZTF17aacgwpq | 80.44152 | 21.214305 | 16.511 | 14.793 | 2.8 | AGN |
| ZTF18abuxyhz | 53.70780 | -7.179963 | 14.670 | 16.846 | 2.8 | CV |
| ZTF18aadkjmo | 96.97117 | 35.517063 | 16.991 | 2.7 | NT | |
| ZTF18aaenfaa | 101.04529 | 35.779055 | 15.779 | 2.7 | AGN | |
| ZTF26aamfpby | 102.27467 | 37.102272 | 12.986 | 2.7 | SN | |
| ZTF18aafovtl | 117.71687 | 12.517989 | 16.565 | 2.7 | AGN | |
| ZTF18abopeko | 286.84109 | -20.780709 | 17.002 | 15.641 | 2.0 | CV |
| ZTF18abmfybu | 298.27781 | 12.983567 | 16.719 | 19.004 | 2.0 | CV |
| ZTF26aarowvt | 296.69889 | 12.072663 | 15.041 | 13.885 | 2.0 | SN |
| ZTF24aaoqklb | 276.02478 | -17.376726 | 16.995 | 17.079 | 2.0 | SN |
| ZTF18abudtyr | 295.66911 | -10.323617 | 16.534 | 15.903 | 2.0 | AGN |
| ZTF26abbwmoo | 314.19692 | -18.517944 | 17.494 | 16.840 | 2.0 | SN |
| ZTF18abucchs | 315.07829 | -6.115275 | 19.947 | 16.637 | 1.9 | AGN |
| ZTF26abracsd | 43.19997 | 1.926886 | 15.398 | 13.920 | 1.8 | SN |
| ZTF26abpbqtk | 40.28379 | 8.216320 | 16.202 | 16.574 | 1.8 | SN |
| ZTF25abxdwlc | 56.14842 | 18.427718 | 15.296 | 15.044 | 1.8 | SN |
| ZTF17aaarvmd | 78.92263 | 1.077840 | 16.310 | 1.7 | CV | |
| ZTF18adnhlbo | 34.32137 | 8.617767 | 18.452 | 16.683 | 1.7 | AGN |
| ZTF18abtsuke | 55.80772 | 24.085931 | 16.959 | 17.700 | 1.7 | CV |
| ZTF17aadhvzu | 79.55969 | 29.686887 | 16.016 | 16.099 | 1.7 | CV |
| ZTF17aaadhjr | 114.53082 | 17.705285 | 15.793 | 1.7 | AGN | |
| ZTF19aafnqoe | 265.48024 | -12.199039 | 19.256 | 16.573 | 1.0 | AGN |
| ZTF26abftlhy | 274.27374 | 13.465368 | 16.297 | 15.576 | 1.0 | SN |
| ZTF18aawacbg | 284.33993 | 13.241459 | 16.852 | 19.205 | 1.0 | CV |
| ZTF18aaxdjzx | 288.47717 | 12.300904 | 15.875 | 15.391 | 1.0 | CV |
| ZTF18abloyyc | 286.84109 | -20.780709 | 17.002 | 15.080 | 1.0 | CV |
| ZTF26aajycae | 261.90761 | 14.481330 | 14.360 | 12.937 | 1.0 | SN |
| ZTF17aabwvyh | 327.73171 | 1.254915 | 15.468 | 16.324 | 0.9 | AGN |
| ZTF18abtjkdh | 311.04061 | -10.723451 | 15.632 | 15.480 | 0.9 | AGN |
| ZTF18abrypws | 357.53876 | -26.381297 | 17.087 | 16.893 | 0.8 | CV |
| ZTF18abnzmza | 2.62911 | 10.974943 | 16.974 | 0.8 | AGN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.