Welcome to the Lasair web for ZTF transient alerts.
2026-05-07 16:00:00 UTC: All systems are running normally.
2026-05-07 16:00:00 UTC: All systems are running normally.
82
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF20abemyzw | 271.17830 | -18.305760 | 16.854 | 5.9 | SN | |
| ZTF18abopeko | 286.84109 | -20.780718 | 16.678 | 15.630 | 5.9 | CV |
| ZTF18abrrvba | 285.89640 | -3.054324 | 14.860 | 13.522 | 5.8 | CV |
| ZTF20aajdiqg | 260.77993 | -12.802786 | 18.293 | 15.464 | 5.8 | CV |
| ZTF19aadhejk | 254.87650 | -12.890904 | 14.772 | 14.438 | 5.8 | CV |
| ZTF18abwasxs | 56.52611 | 29.687376 | 17.499 | 16.673 | 5.6 | CV |
| ZTF25acevsba | 71.58854 | 48.743030 | 16.251 | 5.6 | SN | |
| ZTF25acbmkmk | 93.51235 | 15.156029 | 13.913 | 5.6 | SN | |
| ZTF26abgzaqw | 239.31169 | 5.107132 | 13.986 | 12.616 | 4.9 | SN |
| ZTF19aafnqoe | 265.48022 | -12.199044 | 19.145 | 16.603 | 4.9 | AGN |
| ZTF18acavhsv | 262.45931 | -15.335227 | 16.383 | 16.402 | 4.8 | SN |
| ZTF18abojolb | 299.07896 | 1.778901 | 18.236 | 16.853 | 4.8 | CV |
| ZTF26abjhowo | 20.36599 | -10.618089 | 16.844 | 16.638 | 4.7 | SN |
| ZTF25aartffl | 8.98949 | 10.473703 | 16.126 | 14.415 | 4.5 | SN |
| ZTF26aaslgiz | 86.24847 | 26.039788 | 16.755 | 3.6 | SN | |
| ZTF26aajycae | 261.90763 | 14.481336 | 14.353 | 12.956 | 1.9 | SN |
| ZTF19aaafowo | 246.54039 | -3.890467 | 16.911 | 18.088 | 1.9 | CV |
| ZTF18aawacbg | 284.33994 | 13.241455 | 17.403 | 16.126 | 1.9 | CV |
| ZTF18abnttnk | 301.84240 | -22.794508 | 16.951 | 19.186 | 1.8 | SN |
| ZTF26abaoktj | 301.90964 | -21.118411 | 17.559 | 16.840 | 1.8 | SN |
| ZTF19abrreik | 299.60754 | -16.861643 | 16.281 | 16.878 | 1.8 | SN |
| ZTF18abbxzqg | 289.20456 | -26.242676 | 16.087 | 1.8 | CV | |
| ZTF18abloyyc | 286.84109 | -20.780713 | 16.091 | 16.354 | 1.8 | CV |
| ZTF18abrpdrx | 284.74606 | -10.184373 | 17.178 | 16.399 | 1.8 | SN |
| ZTF18abtjkdh | 311.04057 | -10.723462 | 15.643 | 15.193 | 1.7 | AGN |
| ZTF20aaewvrl | 32.80491 | 10.859693 | 17.551 | 15.816 | 1.6 | AGN |
| ZTF17aaecphv | 24.23109 | 7.274774 | 15.787 | 16.827 | 1.6 | CV |
| ZTF18abqxemc | 22.02799 | -18.808524 | 15.652 | 15.634 | 1.6 | AGN |
| ZTF18abqydsm | 19.98353 | -20.172915 | 16.887 | 17.230 | 1.6 | AGN |
| ZTF17aaarvmd | 78.92264 | 1.077827 | 16.553 | 1.6 | CV | |
| ZTF26aavmghi | 79.81713 | 42.225971 | 16.308 | 1.6 | SN | |
| ZTF17aacgwpq | 80.44152 | 21.214303 | 14.926 | 1.6 | AGN | |
| ZTF18aczviku | 80.29119 | 16.639465 | 16.975 | 1.6 | AGN | |
| ZTF25abdcowf | 86.02020 | 40.939595 | 14.402 | 1.5 | SN | |
| ZTF17aaasehj | 101.89506 | 28.105986 | 12.347 | 1.5 | CV | |
| ZTF26aamfpby | 102.27467 | 37.102273 | 12.983 | 1.5 | SN | |
| ZTF17aadikng | 101.14312 | 33.749047 | 15.202 | 1.5 | CV | |
| ZTF18aaenfaa | 101.04529 | 35.779055 | 15.796 | 1.5 | AGN | |
| ZTF18abpptwd | 287.19333 | -17.362999 | 16.639 | 18.323 | 0.9 | CV |
| ZTF26aailvwz | 278.92289 | -8.274280 | 14.461 | 13.182 | 0.9 | SN |
| ZTF18abssryu | 252.53066 | 15.010900 | 15.969 | 16.175 | 0.9 | AGN |
| ZTF18abetdej | 256.54028 | 14.581058 | 14.848 | 15.161 | 0.9 | CV |
| ZTF18abrzhyq | 262.80579 | 14.715508 | 16.443 | 16.300 | 0.9 | AGN |
| ZTF18adkcxll | 288.47716 | 12.300904 | 15.784 | 16.452 | 0.8 | CV |
| ZTF20abdmobw | 301.63261 | -15.651868 | 16.961 | 16.541 | 0.8 | AGN |
| ZTF18abgrieu | 291.85580 | 2.384277 | 17.824 | 16.582 | 0.8 | CV |
| ZTF18abcgnpe | 285.89640 | -3.054322 | 14.752 | 13.522 | 0.8 | CV |
| ZTF26abfokua | 277.81507 | -5.575539 | 14.853 | 0.8 | SN | |
| ZTF19aalzwzs | 242.19254 | 10.485500 | 16.963 | 16.146 | 0.8 | AGN |
| ZTF26aaqnqaj | 243.59861 | 2.242576 | 15.506 | 14.032 | 0.8 | SN |
| ZTF18acbbxdx | 287.19333 | -17.362999 | 16.759 | 16.394 | 0.8 | CV |
| ZTF26abftlhy | 274.27374 | 13.465372 | 16.288 | 15.560 | 0.8 | SN |
| ZTF19aadowid | 260.77993 | -12.802788 | 17.200 | 15.592 | 0.8 | CV |
| ZTF26aarowvt | 296.69888 | 12.072655 | 15.007 | 13.940 | 0.8 | SN |
| ZTF18aazmvpt | 292.78819 | 9.621204 | 18.255 | 16.890 | 0.8 | AGN |
| ZTF26abemjfk | 288.63069 | 12.064896 | 16.303 | 12.358 | 0.8 | SN |
| ZTF18ablwzzk | 286.70293 | 3.092265 | 17.372 | 16.990 | 0.8 | SN |
| ZTF18abudxnu | 295.04751 | -10.423815 | 16.486 | 15.687 | 0.8 | CV |
| ZTF18abnozzo | 289.15906 | 0.126881 | 15.952 | 17.111 | 0.8 | CV |
| ZTF18aaxdjzx | 288.47716 | 12.300904 | 15.401 | 15.549 | 0.8 | CV |
| ZTF19abjoabu | 338.57697 | -3.925193 | 15.441 | 19.662 | 0.7 | CV |
| ZTF19aczaccu | 8.98949 | 10.473702 | 16.126 | 14.404 | 0.7 | SN |
| ZTF26abbwmoo | 314.19692 | -18.517942 | 17.257 | 16.824 | 0.7 | SN |
| ZTF19aawfxpc | 327.02275 | 6.960757 | 16.993 | 17.151 | 0.7 | AGN |
| ZTF18abyzmci | 339.98995 | -11.496393 | 18.359 | 16.796 | 0.7 | NT |
| ZTF18acetucp | 347.01332 | -1.624916 | 17.168 | 16.894 | 0.7 | AGN |
| ZTF18abwpdny | 353.48011 | -23.727933 | 18.536 | 15.171 | 0.7 | AGN |
| ZTF18abxehba | 334.48073 | -8.350991 | 14.770 | 14.568 | 0.7 | CV |
| ZTF18adbldck | 324.43826 | -14.548733 | 16.456 | 16.327 | 0.7 | AGN |
| ZTF17aabwvyh | 327.73171 | 1.254914 | 17.091 | 16.232 | 0.6 | AGN |
| ZTF18abwgdvl | 16.46135 | -18.489240 | 16.755 | 16.768 | 0.6 | SN |
| ZTF17aadloln | 24.23110 | 7.274775 | 16.879 | 16.827 | 0.6 | CV |
| ZTF18abryqhc | 357.53966 | 1.024002 | 16.676 | 16.113 | 0.6 | AGN |
| ZTF26abjyfjg | 17.59173 | -9.568920 | 15.923 | 16.703 | 0.6 | SN |
| ZTF18acgpdgn | 41.90095 | 10.593645 | 15.433 | 15.683 | 0.6 | CV |
| ZTF25abibkyd | 43.19996 | 1.926889 | 15.414 | 13.890 | 0.6 | SN |
| ZTF18aaadqso | 32.79253 | 17.273355 | 14.620 | 14.708 | 0.6 | CV |
| ZTF18aboegab | 56.52611 | 29.687383 | 17.130 | 16.768 | 0.6 | CV |
| ZTF26abmtnpl | 41.17968 | 19.453966 | 16.815 | 16.712 | 0.6 | SN |
| ZTF26abmjmqk | 31.44857 | -5.288666 | 16.182 | 16.135 | 0.6 | SN |
| ZTF18absqpag | 34.32134 | 8.617793 | 18.180 | 16.452 | 0.6 | AGN |
| ZTF18actyzxn | 55.93825 | 32.066290 | 16.911 | 0.6 | SN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.