Due to scheduled maintenance, bpth Lasair-ZTF and Lasair-LSST will be fully offline from Monday morning Sept 14 through Wedsnesday Sept 16, and operating "at-risk" on Sept 17-18.
92
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF26aamfpby | 102.27467 | 37.102269 | 12.993 | 6.9 | SN | |
| ZTF17aaaikoz | 107.85807 | 44.067987 | 15.307 | 6.9 | CV | |
| ZTF18aacmnbd | 109.50264 | 44.090850 | 16.335 | 6.9 | AGN | |
| ZTF25absxzhm | 109.12300 | 23.698631 | 14.754 | 6.9 | SN | |
| ZTF17aaagshu | 104.53614 | -4.012431 | 15.727 | 6.9 | AGN | |
| ZTF18aactknu | 128.10569 | 37.126784 | 16.855 | 6.9 | AGN | |
| ZTF18aafovtl | 117.71688 | 12.517990 | 16.436 | 6.9 | AGN | |
| ZTF19aadhejk | 254.87651 | -12.890896 | 15.602 | 14.899 | 6.3 | CV |
| ZTF18abshxbz | 231.97425 | 6.171911 | 16.460 | 16.279 | 6.3 | AGN |
| ZTF19aadowid | 260.77993 | -12.802786 | 16.776 | 15.433 | 6.3 | CV |
| ZTF19aafnqoe | 265.48026 | -12.199046 | 19.307 | 16.585 | 6.3 | AGN |
| ZTF18abopeko | 286.84109 | -20.780699 | 15.481 | 15.823 | 6.3 | CV |
| ZTF18aatybfx | 248.94068 | 11.416022 | 16.816 | 16.421 | 6.3 | CV |
| ZTF18abeeopl | 265.20583 | 7.042904 | 16.226 | 14.982 | 6.2 | CV |
| ZTF18abcgnpe | 285.89640 | -3.054321 | 14.856 | 13.659 | 6.2 | CV |
| ZTF18adnhlbo | 34.32136 | 8.617765 | 17.468 | 16.914 | 6.1 | AGN |
| ZTF18acdzeqi | 22.29570 | -21.699068 | 16.493 | 6.0 | NT | |
| ZTF18adbcomv | 63.94771 | -19.165974 | 16.972 | 17.166 | 5.9 | NT |
| ZTF18aboegab | 56.52611 | 29.687396 | 16.952 | 16.566 | 2.0 | CV |
| ZTF18abuxyhz | 53.70780 | -7.179963 | 16.695 | 18.624 | 2.0 | CV |
| ZTF20acqzguf | 40.97533 | -16.053921 | 15.970 | 2.0 | CV | |
| ZTF19adfntmo | 26.79031 | -19.745569 | 17.260 | 16.983 | 1.9 | AGN |
| ZTF17aaecphv | 24.23109 | 7.274776 | 17.299 | 16.037 | 1.9 | CV |
| ZTF17aaanzaz | 52.76852 | 17.427871 | 15.726 | 15.938 | 1.9 | AGN |
| ZTF17aabvfwo | 54.87890 | -1.776598 | 17.530 | 16.885 | 1.9 | AGN |
| ZTF26aajycae | 261.90760 | 14.481329 | 14.360 | 12.972 | 1.3 | SN |
| ZTF19adhelbd | 254.51559 | 14.609525 | 16.055 | 16.151 | 1.3 | SN |
| ZTF26aarowvt | 296.69888 | 12.072661 | 15.016 | 13.866 | 1.2 | SN |
| ZTF18abrzhyq | 262.80579 | 14.715504 | 16.460 | 16.305 | 1.2 | AGN |
| ZTF26abftlhy | 274.27374 | 13.465368 | 16.314 | 15.712 | 1.2 | SN |
| ZTF18abbxkoj | 278.64780 | -5.183697 | 19.789 | 16.965 | 1.2 | SN |
| ZTF26aailvwz | 278.92286 | -8.274300 | 14.451 | 13.172 | 1.2 | SN |
| ZTF18abxehba | 334.48073 | -8.350970 | 14.808 | 14.814 | 1.2 | CV |
| ZTF18abudtyr | 295.66914 | -10.323613 | 16.746 | 16.014 | 1.1 | AGN |
| ZTF18abrrvba | 285.89640 | -3.054318 | 14.880 | 13.659 | 1.1 | CV |
| ZTF26abszbba | 284.69736 | -5.398665 | 18.726 | 15.797 | 1.1 | SN |
| ZTF18abwgdvl | 16.46136 | -18.489233 | 17.557 | 16.667 | 1.1 | SN |
| ZTF18abqxemc | 22.02799 | -18.808534 | 16.071 | 16.115 | 1.1 | AGN |
| ZTF18abnzmza | 2.62911 | 10.974943 | 17.781 | 16.606 | 1.1 | AGN |
| ZTF18acetucp | 347.01332 | -1.624905 | 17.171 | 16.934 | 1.1 | AGN |
| ZTF18abyxjqi | 332.27395 | -3.771957 | 15.111 | 14.442 | 1.1 | CV |
| ZTF18abyzmci | 339.98994 | -11.496398 | 18.457 | 16.827 | 1.1 | NT |
| ZTF17aadloln | 24.23109 | 7.274775 | 17.299 | 16.149 | 1.1 | CV |
| ZTF25abpvwso | 46.62856 | -7.684715 | 15.158 | 13.718 | 1.0 | SN |
| ZTF26abrgiyy | 28.36025 | 10.123576 | 16.122 | 16.111 | 1.0 | SN |
| ZTF18acgpdgn | 41.90095 | 10.593645 | 15.504 | 15.547 | 1.0 | CV |
| ZTF26abjyfjg | 17.59173 | -9.568925 | 17.403 | 16.925 | 1.0 | SN |
| ZTF26abmjmqk | 31.44857 | -5.288667 | 17.290 | 16.426 | 1.0 | SN |
| ZTF26abracsd | 43.19998 | 1.926883 | 15.403 | 13.929 | 1.0 | SN |
| ZTF17aabulig | 60.77740 | 4.737345 | 15.634 | 15.467 | 0.9 | CV |
| ZTF25abxdwlc | 56.14842 | 18.427710 | 15.272 | 15.047 | 0.9 | SN |
| ZTF17aadhvzu | 79.55969 | 29.686862 | 16.016 | 16.806 | 0.9 | CV |
| ZTF17aacgwpq | 80.44152 | 21.214301 | 16.270 | 15.194 | 0.9 | AGN |
| ZTF18aczviku | 80.29119 | 16.639465 | 17.617 | 16.324 | 0.9 | AGN |
| ZTF18abvtcuv | 71.97591 | -10.178724 | 16.390 | 16.542 | 0.9 | CV |
| ZTF17aadikng | 101.14309 | 33.749057 | 14.141 | 0.9 | CV | |
| ZTF18aaenfaa | 101.04528 | 35.779052 | 16.348 | 0.9 | AGN | |
| ZTF17aabupfv | 54.87890 | -1.776598 | 17.530 | 16.585 | 0.9 | AGN |
| ZTF18abuylaz | 56.31422 | -1.871212 | 19.922 | 16.659 | 0.9 | CV |
| ZTF17aaarvmd | 78.92258 | 1.077875 | 16.435 | 15.904 | 0.9 | CV |
| ZTF18abtmsgp | 53.45418 | 29.275426 | 19.183 | 16.988 | 0.9 | AGN |
| ZTF18absqpag | 34.32136 | 8.617772 | 17.923 | 16.539 | 0.9 | AGN |
| ZTF26abpbqtk | 40.28378 | 8.216321 | 16.474 | 17.165 | 0.9 | SN |
| ZTF19aatuwxl | 290.46469 | -16.120142 | 17.483 | 16.863 | 0.2 | AGN |
| ZTF18abbxzqg | 289.20456 | -26.242689 | 16.960 | 0.2 | CV | |
| ZTF18abloyyc | 286.84109 | -20.780702 | 15.481 | 16.509 | 0.2 | CV |
| ZTF18adkcxll | 288.47718 | 12.300883 | 15.744 | 15.083 | 0.2 | CV |
| ZTF18abobptn | 299.32861 | -9.322704 | 18.360 | 13.776 | 0.2 | CV |
| ZTF18abucchs | 315.07829 | -6.115284 | 19.468 | 16.128 | 0.2 | AGN |
| ZTF20abdmobw | 301.63261 | -15.651865 | 16.932 | 16.563 | 0.2 | AGN |
| ZTF18abtjkdh | 311.04063 | -10.723454 | 15.631 | 15.480 | 0.2 | AGN |
| ZTF18abutqqu | 300.23787 | -17.816001 | 16.290 | 15.399 | 0.2 | AGN |
| ZTF18abudxnu | 295.04751 | -10.423807 | 17.055 | 15.699 | 0.2 | CV |
| ZTF18abnozzo | 289.15905 | 0.126894 | 15.987 | 14.814 | 0.2 | CV |
| ZTF18abmfybu | 298.27780 | 12.983558 | 16.689 | 18.975 | 0.2 | CV |
| ZTF18abgrieu | 291.85581 | 2.384281 | 17.736 | 16.867 | 0.2 | CV |
| ZTF18aaxdjzx | 288.47718 | 12.300884 | 15.925 | 15.083 | 0.2 | CV |
| ZTF26abemjfk | 288.63069 | 12.064899 | 17.298 | 13.461 | 0.2 | SN |
| ZTF18acbxhsa | 340.86003 | -25.741832 | 16.810 | 16.345 | 0.2 | AGN |
| ZTF18adbldck | 324.43827 | -14.548748 | 16.402 | 16.337 | 0.2 | AGN |
| ZTF18abvcdtl | 313.53412 | -19.674152 | 16.635 | 17.007 | 0.2 | CV |
| ZTF26abbwmoo | 314.19692 | -18.517947 | 17.539 | 16.756 | 0.2 | SN |
| ZTF18abvceiu | 314.81194 | -6.205701 | 15.479 | 15.876 | 0.2 | CV |
| ZTF18abojolb | 299.07897 | 1.778861 | 16.354 | 16.655 | 0.2 | CV |
| ZTF18acetkxx | 332.28189 | -27.809321 | 16.895 | 0.1 | AGN | |
| ZTF18acxhody | 334.11520 | -20.457054 | 15.840 | 16.374 | 0.1 | CV |
| ZTF18abryqhc | 357.53964 | 1.023993 | 16.576 | 16.534 | 0.1 | AGN |
| ZTF18abrypws | 357.53879 | -26.381293 | 16.748 | 16.243 | 0.1 | CV |
| ZTF18abwpdny | 353.48012 | -23.727936 | 17.525 | 16.794 | 0.1 | AGN |
| ZTF18acbxifb | 345.76237 | -18.690448 | 17.051 | 16.965 | 0.1 | AGN |
| ZTF18absgnqy | 349.01510 | -5.452519 | 18.102 | 16.337 | 0.1 | CV |
| ZTF17aabwvyh | 327.73171 | 1.254918 | 15.650 | 16.678 | 0.1 | AGN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.