Welcome to the Lasair web for ZTF transient alerts.
2026-05-07 16:00:00 UTC: All systems are running normally.
2026-05-07 16:00:00 UTC: All systems are running normally.
127
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF18abebaqh | 274.25514 | -5.685490 | 17.630 | 16.197 | 7.0 | SN |
| ZTF19aavxilv | 187.04232 | -9.450930 | 16.120 | 16.325 | 6.2 | AGN |
| ZTF25aabmnho | 188.71329 | 5.063260 | 17.388 | 15.870 | 6.2 | SN |
| ZTF19aaxlgbw | 245.44710 | -22.886530 | 16.126 | 16.287 | 6.1 | AGN |
| ZTF20aawpldl | 356.86970 | 24.462703 | 16.328 | 5.9 | AGN | |
| ZTF18adncohx | 7.52399 | 26.290583 | 16.842 | 5.9 | CV | |
| ZTF25aawrikb | 245.44708 | -22.886470 | 16.393 | 16.287 | 5.1 | AGN |
| ZTF18aboluob | 346.18115 | -8.685754 | 16.018 | 15.673 | 4.9 | AGN |
| ZTF18ablwzzk | 286.70293 | 3.092261 | 18.324 | 16.981 | 4.0 | SN |
| ZTF26aaeiszv | 280.40185 | 0.905984 | 12.944 | 3.9 | SN | |
| ZTF19abqxjeo | 0.79003 | 21.960302 | 16.906 | 3.9 | AGN | |
| ZTF25accrmop | 1.87403 | 29.234083 | 13.331 | 3.9 | SN | |
| ZTF21aciuabs | 301.63261 | -15.651868 | 16.979 | 16.681 | 3.9 | AGN |
| ZTF19aaafpwt | 236.10841 | -20.276161 | 16.735 | 17.398 | 3.1 | AGN |
| ZTF18absqynr | 272.85362 | -14.926326 | 13.842 | 16.203 | 3.0 | CV |
| ZTF18abepzqh | 262.08259 | -14.265411 | 17.101 | 16.582 | 3.0 | AGN |
| ZTF18ablqyul | 277.02753 | -15.912356 | 15.418 | 13.088 | 3.0 | CV |
| ZTF19abqnbtb | 282.65288 | -21.391425 | 18.751 | 16.340 | 3.0 | CV |
| ZTF18abbkmyu | 267.88679 | 9.650189 | 16.526 | 16.361 | 3.0 | AGN |
| ZTF26aailvwz | 278.92290 | -8.274249 | 14.477 | 13.155 | 3.0 | SN |
| ZTF18abctavz | 289.99256 | -7.181985 | 15.198 | 17.188 | 3.0 | CV |
| ZTF18adkcxll | 288.47717 | 12.300896 | 15.453 | 16.087 | 3.0 | CV |
| ZTF17aadloln | 24.23113 | 7.274724 | 15.649 | 2.9 | CV | |
| ZTF18acsypom | 36.40093 | 28.097256 | 14.296 | 2.9 | CV | |
| ZTF19adnwaws | 176.41865 | -18.454136 | 15.676 | 15.213 | 2.2 | AGN |
| ZTF18acwynph | 172.31980 | -4.401963 | 16.108 | 15.916 | 2.2 | AGN |
| ZTF18aaxlzyf | 176.97956 | 9.041371 | 16.842 | 16.773 | 2.2 | AGN |
| ZTF18acvwajm | 181.22116 | -5.303658 | 16.845 | 17.290 | 2.2 | AGN |
| ZTF26aawtbkb | 185.84967 | 12.945993 | 16.962 | 17.637 | 2.2 | SN |
| ZTF18acpdwtl | 191.14746 | 2.262949 | 17.676 | 16.124 | 2.2 | NT |
| ZTF19aaysjah | 214.84341 | -26.644738 | 16.669 | 17.338 | 2.2 | AGN |
| ZTF19aaafqao | 246.31151 | -4.673992 | 15.483 | 15.770 | 2.0 | CV |
| ZTF18aaxdjzx | 288.47717 | 12.300899 | 15.914 | 15.328 | 2.0 | CV |
| ZTF26abaoktj | 301.90964 | -21.118402 | 15.937 | 15.814 | 1.9 | SN |
| ZTF18abtvhnf | 304.39108 | -3.664231 | 15.784 | 15.679 | 1.9 | CV |
| ZTF18abojolb | 299.07896 | 1.778870 | 18.086 | 16.682 | 1.9 | CV |
| ZTF18abxehba | 334.48072 | -8.350983 | 13.672 | 14.752 | 1.9 | CV |
| ZTF18acbxvkv | 13.71711 | 25.427529 | 16.792 | 1.9 | AGN | |
| ZTF26aayznam | 16.95595 | 41.995392 | 16.509 | 1.9 | SN | |
| ZTF26abbazdw | 30.61089 | 32.072683 | 15.632 | 1.9 | SN | |
| ZTF19aauynbg | 217.62689 | -25.877255 | 18.831 | 16.523 | 1.2 | CV |
| ZTF21aayloth | 236.10841 | -20.276164 | 16.735 | 16.798 | 1.2 | AGN |
| ZTF25acpsmdb | 242.05960 | -10.446857 | 15.332 | 13.878 | 1.2 | SN |
| ZTF26aawqdxw | 217.89812 | -25.425840 | 16.562 | 14.828 | 1.1 | SN |
| ZTF25aapmdhy | 214.78764 | -7.308861 | 14.112 | 12.662 | 1.1 | SN |
| ZTF19aaapgpe | 211.22481 | -10.450720 | 19.828 | 16.776 | 1.1 | CV |
| ZTF18adacfqw | 189.91439 | -5.344148 | 15.309 | 14.722 | 1.1 | AGN |
| ZTF18aacbjdm | 188.01518 | 20.158224 | 16.143 | 15.997 | 1.1 | AGN |
| ZTF18abaelhm | 207.22986 | 7.960012 | 15.270 | 15.159 | 1.1 | CV |
| ZTF18acwyzll | 225.20543 | -8.746450 | 16.694 | 18.905 | 1.1 | AGN |
| ZTF20abemyzw | 271.17830 | -18.305759 | 16.957 | 1.1 | SN | |
| ZTF18abdrnrd | 255.09027 | -20.892729 | 18.145 | 16.838 | 1.1 | CV |
| ZTF18abcsjbm | 252.41913 | -17.836022 | 16.153 | 15.328 | 1.1 | SN |
| ZTF25acldmhm | 242.05960 | -10.446857 | 15.384 | 13.878 | 1.1 | SN |
| ZTF26aamurnj | 249.26612 | -1.539688 | 14.838 | 13.502 | 1.1 | SN |
| ZTF18abssryu | 252.53066 | 15.010898 | 16.174 | 16.340 | 1.1 | AGN |
| ZTF26aaiedvz | 242.50114 | 0.705744 | 16.951 | 16.200 | 1.1 | SN |
| ZTF18abgrieu | 291.85582 | 2.384275 | 18.813 | 16.875 | 1.0 | CV |
| ZTF18absuayf | 278.30297 | -20.097393 | 13.261 | 1.0 | CV | |
| ZTF18abpptwd | 287.19333 | -17.363008 | 18.091 | 15.908 | 1.0 | CV |
| ZTF18abopeko | 286.84109 | -20.780740 | 15.851 | 15.177 | 1.0 | CV |
| ZTF18abcgnpe | 285.89641 | -3.054323 | 14.773 | 13.504 | 1.0 | CV |
| ZTF18adkjwcf | 267.88679 | 9.650188 | 16.743 | 16.361 | 1.0 | AGN |
| ZTF25abiayix | 329.23963 | -1.898116 | 15.357 | 13.798 | 1.0 | SN |
| ZTF19adjkdiw | 282.65289 | -21.391424 | 18.751 | 16.204 | 1.0 | CV |
| ZTF18adnhxuq | 272.85361 | -14.926312 | 13.842 | 14.895 | 1.0 | CV |
| ZTF19aavndet | 273.36526 | -4.681762 | 17.581 | 16.880 | 1.0 | SN |
| ZTF19addhaer | 262.08259 | -14.265415 | 17.074 | 16.610 | 1.0 | AGN |
| ZTF18abeeopl | 265.20582 | 7.042885 | 16.432 | 15.382 | 1.0 | CV |
| ZTF25aabynax | 274.27379 | 13.465442 | 16.266 | 15.541 | 1.0 | SN |
| ZTF26aajycae | 261.90770 | 14.481356 | 14.351 | 12.934 | 1.0 | SN |
| ZTF18abtjkdh | 311.04058 | -10.723481 | 16.097 | 15.815 | 1.0 | AGN |
| ZTF18abmfybu | 298.27780 | 12.983552 | 16.663 | 19.263 | 1.0 | CV |
| ZTF18abbxzqg | 289.20455 | -26.242705 | 16.795 | 0.9 | CV | |
| ZTF18abloyyc | 286.84109 | -20.780738 | 15.851 | 14.242 | 0.9 | CV |
| ZTF20abrlcov | 276.25082 | -7.457851 | 16.787 | 0.9 | SN | |
| ZTF18absmdhs | 278.41843 | 9.097635 | 18.660 | 16.937 | 0.9 | AGN |
| ZTF18aazmvpt | 292.78820 | 9.621205 | 18.090 | 16.560 | 0.9 | AGN |
| ZTF18abnozzo | 289.15905 | 0.126884 | 17.512 | 16.826 | 0.9 | CV |
| ZTF26aarowvt | 296.69893 | 12.072752 | 15.037 | 13.880 | 0.9 | SN |
| ZTF18abmahbc | 298.80199 | 0.760046 | 18.161 | 15.886 | 0.9 | CV |
| ZTF18abudxnu | 295.04753 | -10.423818 | 17.633 | 16.564 | 0.9 | CV |
| ZTF18abvuhqb | 293.03099 | -6.440174 | 17.220 | 16.891 | 0.9 | SN |
| ZTF20abdmobw | 301.63261 | -15.651866 | 17.005 | 16.544 | 0.9 | AGN |
| ZTF18abmefme | 315.05879 | 0.746041 | 17.059 | 16.982 | 0.9 | CV |
| ZTF18abudwyj | 317.18640 | -2.842823 | 17.400 | 16.815 | 0.9 | AGN |
| ZTF18abvhyii | 315.52367 | 2.976065 | 16.587 | 16.700 | 0.9 | CV |
| ZTF18admdrre | 323.99714 | 5.450175 | 16.223 | 16.293 | 0.9 | CV |
| ZTF18adbldck | 324.43826 | -14.548755 | 16.485 | 16.336 | 0.9 | AGN |
| ZTF18abyxjqi | 332.27394 | -3.771923 | 14.424 | 14.217 | 0.9 | CV |
| ZTF18abtehyb | 344.32206 | 7.720121 | 17.986 | 16.980 | 0.9 | AGN |
| ZTF18abvpojw | 338.66637 | 0.690900 | 14.969 | 15.428 | 0.9 | CV |
| ZTF18abtleal | 11.43057 | 12.286653 | 16.763 | 0.9 | AGN | |
| ZTF18abtrowl | 11.83077 | 14.703499 | 16.908 | 0.9 | AGN | |
| ZTF18abscpyf | 7.52395 | 26.290569 | 15.744 | 0.9 | CV | |
| ZTF25acewsjh | 5.13197 | 33.078787 | 15.116 | 0.9 | SN | |
| ZTF18abtmwft | 12.97824 | 17.432949 | 16.256 | 0.9 | AGN | |
| ZTF18acjwjmi | 18.02429 | 22.744137 | 16.144 | 0.9 | AGN | |
| ZTF26aayuvvb | 22.99908 | 19.213689 | 16.909 | 0.9 | SN | |
| ZTF18aabfcyi | 18.88420 | 37.626541 | 15.978 | 0.9 | CV | |
| ZTF18abscmhq | 18.93011 | 33.623047 | 16.904 | 0.9 | AGN | |
| ZTF18achbdgm | 24.13580 | 39.099796 | 16.316 | 0.9 | AGN | |
| ZTF18acsypol | 36.40092 | 28.097260 | 14.165 | 0.9 | CV | |
| ZTF18aabezwv | 32.87210 | 43.203206 | 16.874 | 0.9 | SN | |
| ZTF18aabfoia | 36.47931 | 37.568136 | 16.372 | 0.9 | CV | |
| ZTF18acdyfat | 40.56728 | 35.679762 | 15.890 | 0.9 | CV | |
| ZTF25abccstt | 288.71512 | 8.001771 | 18.367 | 15.682 | 0.9 | SN |
| ZTF18abrrvba | 285.89641 | -3.054323 | 14.773 | 13.437 | 0.9 | CV |
| ZTF19aatuwxl | 290.46470 | -16.120146 | 17.381 | 16.946 | 0.9 | AGN |
| ZTF18acxcmhy | 214.20843 | -11.982774 | 16.617 | 16.732 | 0.2 | AGN |
| ZTF25acgmxvq | 222.61836 | -8.654916 | 15.919 | 14.329 | 0.2 | SN |
| ZTF18acqzhaa | 200.43743 | 3.515486 | 16.949 | 17.109 | 0.2 | AGN |
| ZTF25aawczbv | 239.31169 | 5.107197 | 13.994 | 12.610 | 0.1 | SN |
| ZTF26aaumwxj | 233.60681 | 2.278773 | 15.999 | 13.697 | 0.1 | SN |
| ZTF18aaznxwy | 189.85251 | 7.504784 | 17.164 | 16.654 | 0.1 | AGN |
| ZTF26aaqtgin | 222.61836 | -8.654916 | 15.941 | 14.329 | 0.1 | SN |
| ZTF18aaovavv | 235.20625 | 14.796080 | 16.670 | 15.719 | 0.1 | AGN |
| ZTF19aaafovk | 246.31151 | -4.674003 | 15.907 | 15.803 | 0.1 | CV |
| ZTF19adcmorw | 236.10841 | -20.276171 | 16.689 | 17.507 | 0.1 | AGN |
| ZTF19aardope | 229.42420 | -24.372061 | 16.090 | 16.024 | 0.1 | AGN |
| ZTF25achcykr | 223.89266 | -15.573251 | 15.390 | 13.201 | 0.1 | SN |
| ZTF18abshxbz | 231.97424 | 6.171905 | 16.584 | 16.294 | 0.1 | AGN |
| ZTF18adbahiw | 239.18427 | -0.163948 | 13.230 | 13.642 | 0.1 | CV |
| ZTF26aaqnqaj | 243.59868 | 2.242607 | 15.479 | 12.719 | 0.1 | SN |
| ZTF18abrzhyq | 262.80579 | 14.715510 | 16.600 | 16.640 | 0.1 | AGN |
| ZTF18abijuhx | 279.66720 | 9.372954 | 15.583 | 16.039 | 0.1 | CV |
| ZTF19aadowid | 260.77993 | -12.802798 | 18.155 | 15.447 | 0.1 | CV |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.