Welcome to the Lasair web for ZTF transient alerts.
2026-05-07 16:00:00 UTC: All systems are running normally.
2026-05-07 16:00:00 UTC: All systems are running normally.
127
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF17aaajhzf | 157.00034 | 21.803754 | 16.438 | 16.426 | 6.5 | AGN |
| ZTF18aabbkmg | 164.48456 | 9.387441 | 17.236 | 14.250 | 6.4 | CV |
| ZTF25acfxlmq | 186.10324 | -4.731510 | 15.711 | 14.170 | 6.4 | SN |
| ZTF18aacbxxp | 169.78626 | 21.321757 | 15.924 | 15.835 | 5.5 | AGN |
| ZTF18acvwbbl | 179.17542 | -3.469724 | 16.600 | 16.604 | 5.5 | AGN |
| ZTF19aaaqcne | 190.85800 | 2.929741 | 15.856 | 15.793 | 5.4 | CV |
| ZTF25abxhbfy | 342.85648 | 29.663367 | 15.282 | 5.2 | SN | |
| ZTF18aabfcyi | 18.88421 | 37.626544 | 15.804 | 5.2 | CV | |
| ZTF18achbdgm | 24.13580 | 39.099796 | 16.460 | 5.2 | AGN | |
| ZTF18abmjguo | 323.99712 | 5.450149 | 16.376 | 17.385 | 4.3 | CV |
| ZTF18adbldck | 324.43824 | -14.548743 | 16.551 | 16.423 | 4.3 | AGN |
| ZTF26aautsic | 323.89151 | -14.088103 | 15.157 | 17.832 | 4.3 | SN |
| ZTF18abudwyj | 317.18640 | -2.842821 | 17.347 | 16.853 | 4.2 | AGN |
| ZTF18aboluob | 346.18119 | -8.685798 | 15.672 | 4.2 | AGN | |
| ZTF18abyxjqi | 332.27395 | -3.771955 | 14.249 | 14.164 | 4.2 | CV |
| ZTF20aawpldl | 356.86970 | 24.462708 | 16.378 | 4.2 | AGN | |
| ZTF22abuhsrt | 7.52398 | 26.290580 | 16.688 | 4.2 | CV | |
| ZTF18acvwajm | 181.22116 | -5.303667 | 16.845 | 17.167 | 3.5 | AGN |
| ZTF26aayxacg | 170.13163 | -9.011581 | 16.963 | 3.5 | SN | |
| ZTF18acwynph | 172.31982 | -4.401971 | 16.108 | 15.949 | 3.5 | AGN |
| ZTF18acrxwxm | 166.41251 | 2.049335 | 16.449 | 16.424 | 3.5 | AGN |
| ZTF18aabovyt | 165.76477 | 11.971311 | 17.463 | 16.189 | 3.5 | AGN |
| ZTF18aceykry | 169.27608 | 20.235422 | 16.474 | 15.881 | 3.5 | AGN |
| ZTF20aajdiqg | 260.77993 | -12.802807 | 17.831 | 15.656 | 3.3 | CV |
| ZTF18absgnqy | 349.01509 | -5.452526 | 16.817 | 16.894 | 3.2 | CV |
| ZTF25abiayix | 329.23962 | -1.898124 | 15.350 | 13.797 | 3.2 | SN |
| ZTF18abxehba | 334.48072 | -8.350985 | 15.250 | 15.328 | 3.2 | CV |
| ZTF18abyzmci | 339.98995 | -11.496395 | 18.117 | 16.805 | 3.2 | NT |
| ZTF18achfgqj | 341.29682 | -1.509771 | 16.004 | 15.294 | 3.2 | NT |
| ZTF18adnfjio | 355.09858 | 12.628306 | 15.186 | 15.216 | 3.2 | CV |
| ZTF19abqxjeo | 0.79004 | 21.960306 | 16.949 | 3.2 | AGN | |
| ZTF18abtleal | 11.43058 | 12.286657 | 16.844 | 3.2 | AGN | |
| ZTF26aayuvvb | 22.99908 | 19.213688 | 16.723 | 3.2 | SN | |
| ZTF19adnwaws | 176.41866 | -18.454136 | 15.676 | 15.148 | 2.5 | AGN |
| ZTF19aajwdji | 182.82547 | -18.524666 | 16.210 | 17.169 | 2.5 | AGN |
| ZTF18acvwalp | 176.33830 | -4.435062 | 17.104 | 15.575 | 2.5 | CV |
| ZTF19abqnbtb | 282.65289 | -21.391421 | 18.887 | 16.367 | 2.3 | CV |
| ZTF18abpptwd | 287.19333 | -17.363011 | 16.611 | 15.574 | 2.3 | CV |
| ZTF18ablwzzk | 286.70293 | 3.092261 | 18.324 | 16.922 | 2.3 | SN |
| ZTF17aabwvyh | 327.73171 | 1.254910 | 15.652 | 17.454 | 2.3 | AGN |
| ZTF18abloyyc | 286.84109 | -20.780719 | 15.973 | 15.153 | 2.3 | CV |
| ZTF18abcllsj | 253.68213 | -19.275346 | 16.824 | 17.402 | 2.3 | CV |
| ZTF18abctavz | 289.99256 | -7.181992 | 15.092 | 15.347 | 2.3 | CV |
| ZTF25accrmop | 1.87402 | 29.234097 | 13.386 | 2.2 | SN | |
| ZTF18abtrowl | 11.83076 | 14.703490 | 16.949 | 2.2 | AGN | |
| ZTF25acewsjh | 5.13197 | 33.078789 | 15.152 | 2.2 | SN | |
| ZTF18abtmwft | 12.97826 | 17.432941 | 16.289 | 2.2 | AGN | |
| ZTF18aabfcxu | 12.07910 | 39.686600 | 16.927 | 2.2 | AGN | |
| ZTF17aaafjsi | 22.99949 | 29.822821 | 16.490 | 2.2 | CV | |
| ZTF19aavxilv | 187.04232 | -9.450930 | 16.120 | 16.062 | 1.5 | AGN |
| ZTF18adkjwcf | 267.88679 | 9.650188 | 17.178 | 16.567 | 1.4 | AGN |
| ZTF26aaumwxj | 233.60682 | 2.278774 | 16.015 | 14.450 | 1.3 | SN |
| ZTF18abepzqh | 262.08258 | -14.265395 | 17.105 | 16.640 | 1.3 | AGN |
| ZTF18abopeko | 286.84110 | -20.780722 | 15.973 | 15.182 | 1.3 | CV |
| ZTF18abrrvba | 285.89641 | -3.054326 | 14.752 | 13.422 | 1.3 | CV |
| ZTF18abmahbc | 298.80198 | 0.760047 | 15.536 | 14.948 | 1.3 | CV |
| ZTF18admdrre | 323.99716 | 5.450171 | 16.473 | 17.000 | 1.3 | CV |
| ZTF20abemyzw | 271.17832 | -18.305763 | 16.800 | 1.3 | SN | |
| ZTF18abvuhqb | 293.03099 | -6.440175 | 17.220 | 16.901 | 1.3 | SN |
| ZTF18adkcxll | 288.47718 | 12.300884 | 15.963 | 16.473 | 1.3 | CV |
| ZTF20abdmobw | 301.63260 | -15.651860 | 17.065 | 16.602 | 1.3 | AGN |
| ZTF20abrlcov | 276.25082 | -7.457852 | 16.855 | 1.3 | SN | |
| ZTF18absqynr | 272.85362 | -14.926336 | 15.745 | 15.760 | 1.3 | CV |
| ZTF19aafnncq | 265.21422 | -8.541209 | 19.370 | 16.299 | 1.2 | NT |
| ZTF18abmefme | 315.05878 | 0.746057 | 16.355 | 16.242 | 1.2 | CV |
| ZTF18accwxfq | 312.07447 | -6.179272 | 15.925 | 16.354 | 1.2 | CV |
| ZTF19aayefpq | 214.23265 | -25.403683 | 16.823 | 16.916 | 0.5 | AGN |
| ZTF26aawqdxw | 217.89813 | -25.425840 | 16.521 | 14.852 | 0.5 | SN |
| ZTF19aardope | 229.42421 | -24.372079 | 15.858 | 16.913 | 0.4 | AGN |
| ZTF19adfyvgd | 205.30379 | -14.644437 | 16.854 | 0.4 | AGN | |
| ZTF18acufqmy | 205.91011 | -8.234432 | 16.716 | 16.361 | 0.4 | CV |
| ZTF26aaksszu | 236.40779 | -20.609016 | 17.458 | 15.834 | 0.4 | SN |
| ZTF21aayloth | 236.10842 | -20.276155 | 16.741 | 16.926 | 0.4 | AGN |
| ZTF26aaqtgin | 222.61836 | -8.654902 | 15.928 | 16.613 | 0.4 | SN |
| ZTF18acxcmhy | 214.20844 | -11.982781 | 16.703 | 16.900 | 0.4 | AGN |
| ZTF25aapmdhy | 214.78764 | -7.308860 | 14.138 | 12.662 | 0.4 | SN |
| ZTF19aaysjah | 214.84340 | -26.644733 | 16.669 | 17.395 | 0.4 | AGN |
| ZTF21aavfgni | 214.23265 | -25.403678 | 16.762 | 16.916 | 0.4 | AGN |
| ZTF18abaelhm | 207.22983 | 7.960044 | 15.242 | 15.559 | 0.4 | CV |
| ZTF18acqzhaa | 200.43743 | 3.515487 | 16.998 | 17.079 | 0.4 | AGN |
| ZTF18adacfqw | 189.91439 | -5.344147 | 15.929 | 15.038 | 0.4 | AGN |
| ZTF18aaznxwy | 189.85251 | 7.504784 | 17.462 | 17.000 | 0.4 | AGN |
| ZTF18acpdwtl | 191.14745 | 2.262945 | 17.546 | 16.885 | 0.4 | NT |
| ZTF17aacnetd | 189.88319 | 21.135092 | 16.955 | 16.428 | 0.4 | CV |
| ZTF18aacbjdm | 188.01518 | 20.158225 | 16.110 | 16.203 | 0.4 | AGN |
| ZTF25ackyheh | 188.56830 | 20.608658 | 18.898 | 15.600 | 0.4 | SN |
| ZTF26aawtbkb | 185.84967 | 12.945995 | 16.796 | 16.658 | 0.4 | SN |
| ZTF18aaxlzyf | 176.97957 | 9.041370 | 16.842 | 16.226 | 0.4 | AGN |
| ZTF19aadhejk | 254.87651 | -12.890889 | 15.995 | 15.600 | 0.4 | CV |
| ZTF18aatybfx | 248.94059 | 11.416087 | 16.721 | 16.470 | 0.4 | CV |
| ZTF19aaafovk | 246.31154 | -4.673920 | 14.788 | 14.911 | 0.4 | CV |
| ZTF25acldmhm | 242.05960 | -10.446850 | 15.343 | 13.869 | 0.4 | SN |
| ZTF18acbbxdx | 287.19333 | -17.363011 | 14.579 | 15.008 | 0.4 | CV |
| ZTF18ablqyul | 277.02752 | -15.912350 | 15.588 | 13.061 | 0.4 | CV |
| ZTF18absuayf | 278.30298 | -20.097413 | 13.697 | 0.4 | CV | |
| ZTF18abbkmyu | 267.88679 | 9.650190 | 17.184 | 16.567 | 0.4 | AGN |
| ZTF18abcgnpe | 285.89641 | -3.054325 | 14.805 | 13.422 | 0.4 | CV |
| ZTF18aayuzup | 278.46598 | 3.713483 | 16.669 | 0.4 | CV | |
| ZTF25aabynax | 274.27380 | 13.465452 | 16.252 | 15.557 | 0.4 | SN |
| ZTF18aaxdjzx | 288.47718 | 12.300889 | 15.847 | 16.473 | 0.4 | CV |
| ZTF25abccstt | 288.71513 | 8.001773 | 18.421 | 15.664 | 0.4 | SN |
| ZTF18abnozzo | 289.15906 | 0.126882 | 15.760 | 16.149 | 0.3 | CV |
| ZTF18abgrieu | 291.85581 | 2.384274 | 17.743 | 16.875 | 0.3 | CV |
| ZTF18aazmvpt | 292.78820 | 9.621204 | 18.183 | 16.718 | 0.3 | AGN |
| ZTF18abmfybu | 298.27781 | 12.983550 | 16.666 | 17.660 | 0.3 | CV |
| ZTF26aarowvt | 296.69894 | 12.072774 | 15.028 | 13.841 | 0.3 | SN |
| ZTF25aawczbv | 239.31169 | 5.107208 | 14.028 | 12.612 | 0.3 | SN |
| ZTF26aaqnqaj | 243.59869 | 2.242614 | 15.537 | 12.710 | 0.3 | SN |
| ZTF26aaiedvz | 242.50114 | 0.705745 | 16.941 | 16.599 | 0.3 | SN |
| ZTF25achcykr | 223.89267 | -15.573243 | 15.393 | 13.899 | 0.3 | SN |
| ZTF18acwyzll | 225.20543 | -8.746447 | 16.694 | 18.206 | 0.3 | AGN |
| ZTF25acgmxvq | 222.61836 | -8.654901 | 15.928 | 14.334 | 0.3 | SN |
| ZTF18aaovavv | 235.20624 | 14.796080 | 17.263 | 16.702 | 0.3 | AGN |
| ZTF25acpsmdb | 242.05960 | -10.446841 | 15.343 | 13.853 | 0.3 | SN |
| ZTF19aaafqao | 246.31154 | -4.673927 | 14.788 | 15.075 | 0.3 | CV |
| ZTF26aamurnj | 249.26612 | -1.539673 | 14.869 | 13.522 | 0.3 | SN |
| ZTF19addhaer | 262.08259 | -14.265402 | 17.150 | 16.578 | 0.3 | AGN |
| ZTF18adnhxuq | 272.85362 | -14.926329 | 15.745 | 14.223 | 0.3 | CV |
| ZTF18abeeopl | 265.20584 | 7.042880 | 16.554 | 15.345 | 0.3 | CV |
| ZTF18abffzyg | 268.16026 | 7.551281 | 15.881 | 15.959 | 0.3 | CV |
| ZTF18abrzhyq | 262.80580 | 14.715514 | 16.686 | 16.492 | 0.3 | AGN |
| ZTF26aajycae | 261.90771 | 14.481355 | 14.351 | 12.931 | 0.3 | SN |
| ZTF26aayjgre | 252.82241 | -25.897352 | 17.117 | 16.869 | 0.3 | SN |
| ZTF19adcmorw | 236.10842 | -20.276157 | 16.741 | 16.871 | 0.3 | AGN |
| ZTF18abshxbz | 231.97424 | 6.171899 | 16.496 | 16.486 | 0.3 | AGN |
| ZTF18abssryu | 252.53066 | 15.010897 | 16.161 | 16.255 | 0.3 | AGN |
| ZTF19aatuwxl | 290.46469 | -16.120147 | 17.588 | 16.967 | 0.3 | AGN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.