Due to scheduled maintenance, bpth Lasair-ZTF and Lasair-LSST will be fully offline from Monday morning Sept 14 through Wedsnesday Sept 16, and operating "at-risk" on Sept 17-18.
82
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF19aadowid | 260.77993 | -12.802786 | 16.776 | 15.433 | 7.0 | CV |
| ZTF19aafnqoe | 265.48026 | -12.199046 | 19.307 | 16.585 | 7.0 | AGN |
| ZTF18abopeko | 286.84109 | -20.780699 | 15.481 | 15.823 | 7.0 | CV |
| ZTF18aatybfx | 248.94068 | 11.416022 | 16.816 | 16.421 | 7.0 | CV |
| ZTF18abeeopl | 265.20583 | 7.042904 | 16.226 | 14.982 | 7.0 | CV |
| ZTF18abcgnpe | 285.89640 | -3.054321 | 14.856 | 13.659 | 6.9 | CV |
| ZTF18acdzeqi | 22.29570 | -21.699068 | 16.493 | 6.7 | NT | |
| ZTF18adbcomv | 63.94771 | -19.165974 | 16.972 | 17.166 | 6.6 | NT |
| ZTF17aaecphv | 24.23109 | 7.274776 | 17.299 | 16.037 | 2.6 | CV |
| ZTF26aajycae | 261.90760 | 14.481329 | 14.360 | 12.972 | 2.0 | SN |
| ZTF19adhelbd | 254.51559 | 14.609525 | 16.055 | 16.151 | 2.0 | SN |
| ZTF26aarowvt | 296.69888 | 12.072661 | 15.016 | 13.866 | 1.9 | SN |
| ZTF18abrzhyq | 262.80579 | 14.715504 | 16.460 | 16.305 | 1.9 | AGN |
| ZTF26abftlhy | 274.27374 | 13.465368 | 16.314 | 15.712 | 1.9 | SN |
| ZTF18abbxkoj | 278.64780 | -5.183697 | 19.789 | 16.965 | 1.9 | SN |
| ZTF26aailvwz | 278.92286 | -8.274300 | 14.451 | 13.172 | 1.9 | SN |
| ZTF18abudtyr | 295.66914 | -10.323613 | 16.746 | 16.014 | 1.8 | AGN |
| ZTF18abrrvba | 285.89640 | -3.054318 | 14.880 | 13.659 | 1.8 | CV |
| ZTF26abszbba | 284.69736 | -5.398665 | 18.726 | 15.797 | 1.8 | SN |
| ZTF18abyxjqi | 332.27395 | -3.771957 | 15.111 | 14.442 | 1.8 | CV |
| ZTF17aadhvzu | 79.55969 | 29.686862 | 16.016 | 16.806 | 1.6 | CV |
| ZTF18aczviku | 80.29119 | 16.639465 | 17.617 | 16.324 | 1.6 | AGN |
| ZTF18abvtcuv | 71.97591 | -10.178724 | 16.390 | 16.542 | 1.6 | CV |
| ZTF18absqpag | 34.32136 | 8.617772 | 17.923 | 16.539 | 1.6 | AGN |
| ZTF19aatuwxl | 290.46469 | -16.120142 | 17.483 | 16.863 | 0.9 | AGN |
| ZTF18abbxzqg | 289.20456 | -26.242689 | 16.960 | 0.9 | CV | |
| ZTF18abloyyc | 286.84109 | -20.780702 | 15.481 | 16.509 | 0.9 | CV |
| ZTF18adkcxll | 288.47718 | 12.300883 | 15.744 | 15.083 | 0.9 | CV |
| ZTF18abobptn | 299.32861 | -9.322704 | 18.360 | 13.776 | 0.9 | CV |
| ZTF18abucchs | 315.07829 | -6.115284 | 19.468 | 16.128 | 0.9 | AGN |
| ZTF20abdmobw | 301.63261 | -15.651865 | 16.932 | 16.563 | 0.9 | AGN |
| ZTF18abtjkdh | 311.04063 | -10.723454 | 15.631 | 15.480 | 0.9 | AGN |
| ZTF18abutqqu | 300.23787 | -17.816001 | 16.290 | 15.399 | 0.9 | AGN |
| ZTF18abudxnu | 295.04751 | -10.423807 | 17.055 | 15.699 | 0.9 | CV |
| ZTF18abnozzo | 289.15905 | 0.126894 | 15.987 | 14.814 | 0.9 | CV |
| ZTF18abmfybu | 298.27780 | 12.983558 | 16.689 | 18.975 | 0.9 | CV |
| ZTF18abgrieu | 291.85581 | 2.384281 | 17.736 | 16.867 | 0.9 | CV |
| ZTF18aaxdjzx | 288.47718 | 12.300884 | 15.925 | 15.083 | 0.9 | CV |
| ZTF26abemjfk | 288.63069 | 12.064899 | 17.298 | 13.461 | 0.9 | SN |
| ZTF18adbldck | 324.43827 | -14.548748 | 16.402 | 16.337 | 0.9 | AGN |
| ZTF18abvcdtl | 313.53412 | -19.674152 | 16.635 | 17.007 | 0.9 | CV |
| ZTF26abbwmoo | 314.19692 | -18.517947 | 17.539 | 16.756 | 0.9 | SN |
| ZTF18abvceiu | 314.81194 | -6.205701 | 15.479 | 15.876 | 0.9 | CV |
| ZTF18abojolb | 299.07897 | 1.778861 | 16.354 | 16.655 | 0.9 | CV |
| ZTF18acetkxx | 332.28189 | -27.809321 | 16.895 | 0.9 | AGN | |
| ZTF18abryqhc | 357.53964 | 1.023993 | 16.576 | 16.534 | 0.8 | AGN |
| ZTF17aabwvyh | 327.73171 | 1.254918 | 15.650 | 16.678 | 0.8 | AGN |
| ZTF17aadloln | 24.23109 | 7.274773 | 16.930 | 16.149 | 0.8 | CV |
| ZTF18abqxemc | 22.02799 | -18.808533 | 16.476 | 16.115 | 0.8 | AGN |
| ZTF18abqydsm | 19.98353 | -20.172934 | 16.779 | 17.048 | 0.8 | AGN |
| ZTF26abjyfjg | 17.59173 | -9.568925 | 17.853 | 16.925 | 0.8 | SN |
| ZTF18achjpcx | 11.77459 | 3.331881 | 16.998 | 17.140 | 0.8 | AGN |
| ZTF18acetucp | 347.01332 | -1.624904 | 17.191 | 16.947 | 0.8 | AGN |
| ZTF18abnzmza | 2.62911 | 10.974937 | 17.478 | 16.665 | 0.8 | AGN |
| ZTF18abwgdvl | 16.46136 | -18.489232 | 17.734 | 16.667 | 0.8 | SN |
| ZTF18abrypws | 357.53879 | -26.381292 | 16.748 | 16.231 | 0.8 | CV |
| ZTF18absgnqy | 349.01510 | -5.452519 | 18.102 | 16.434 | 0.8 | CV |
| ZTF18acbxhsa | 340.86003 | -25.741831 | 16.810 | 16.366 | 0.8 | AGN |
| ZTF18acxhody | 334.11520 | -20.457058 | 15.840 | 16.165 | 0.8 | CV |
| ZTF18abxehba | 334.48074 | -8.350969 | 14.808 | 14.983 | 0.8 | CV |
| ZTF20acqzguf | 40.97533 | -16.053921 | 16.053 | 0.7 | CV | |
| ZTF18adnhlbo | 34.32136 | 8.617766 | 17.923 | 16.468 | 0.7 | AGN |
| ZTF18abuxyhz | 53.70780 | -7.179966 | 16.695 | 19.520 | 0.7 | CV |
| ZTF26abrgiyy | 28.36025 | 10.123575 | 15.943 | 16.300 | 0.7 | SN |
| ZTF18aboegab | 56.52611 | 29.687401 | 17.591 | 16.232 | 0.7 | CV |
| ZTF25abxdwlc | 56.14842 | 18.427709 | 15.265 | 15.047 | 0.7 | SN |
| ZTF18abtmsgp | 53.45418 | 29.275425 | 19.341 | 16.959 | 0.7 | AGN |
| ZTF17aaanzaz | 52.76852 | 17.427869 | 15.963 | 16.164 | 0.7 | AGN |
| ZTF17aabulig | 60.77740 | 4.737344 | 15.937 | 15.467 | 0.7 | CV |
| ZTF18acgpdgn | 41.90096 | 10.593642 | 15.507 | 16.244 | 0.7 | CV |
| ZTF26abpbqtk | 40.28378 | 8.216321 | 16.691 | 17.112 | 0.7 | SN |
| ZTF25abpvwso | 46.62856 | -7.684715 | 15.150 | 13.116 | 0.7 | SN |
| ZTF17aabvfwo | 54.87890 | -1.776598 | 17.718 | 16.585 | 0.6 | AGN |
| ZTF17aacgwpq | 80.44152 | 21.214302 | 16.194 | 15.194 | 0.6 | AGN |
| ZTF18abuylaz | 56.31423 | -1.871212 | 19.876 | 16.720 | 0.6 | CV |
| ZTF18abuyqhg | 62.44408 | -4.000977 | 18.011 | 16.986 | 0.6 | AGN |
| ZTF17aaarvmd | 78.92257 | 1.077877 | 17.463 | 16.129 | 0.6 | CV |
| ZTF17aadikng | 101.14309 | 33.749060 | 15.316 | 0.6 | CV | |
| ZTF18aaenfaa | 101.04528 | 35.779052 | 16.370 | 0.6 | AGN | |
| ZTF26abmjmqk | 31.44857 | -5.288666 | 17.507 | 16.594 | 0.6 | SN |
| ZTF21aaeqgtq | 19.98353 | -20.172939 | 16.779 | 17.177 | 0.6 | AGN |
| ZTF26abracsd | 43.19998 | 1.926883 | 15.470 | 13.929 | 0.6 | SN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.