Welcome to the Lasair web for ZTF transient alerts.
2026-05-07 16:00:00 UTC: All systems are running normally.
2026-05-07 16:00:00 UTC: All systems are running normally.
131
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF18aboluob | 346.18119 | -8.685798 | 15.672 | 6.2 | AGN | |
| ZTF18abyxjqi | 332.27395 | -3.771955 | 14.249 | 14.164 | 6.2 | CV |
| ZTF22abuhsrt | 7.52398 | 26.290580 | 16.688 | 6.2 | CV | |
| ZTF18acvwajm | 181.22116 | -5.303667 | 16.845 | 17.167 | 5.5 | AGN |
| ZTF26aayxacg | 170.13163 | -9.011581 | 16.963 | 5.5 | SN | |
| ZTF18acwynph | 172.31982 | -4.401971 | 16.108 | 15.949 | 5.5 | AGN |
| ZTF18acrxwxm | 166.41251 | 2.049335 | 16.449 | 16.424 | 5.5 | AGN |
| ZTF18aabovyt | 165.76477 | 11.971311 | 17.463 | 16.189 | 5.5 | AGN |
| ZTF18aceykry | 169.27608 | 20.235422 | 16.474 | 15.881 | 5.5 | AGN |
| ZTF20aajdiqg | 260.77993 | -12.802807 | 17.831 | 15.656 | 5.3 | CV |
| ZTF18absgnqy | 349.01509 | -5.452526 | 16.817 | 16.894 | 5.3 | CV |
| ZTF18abxehba | 334.48072 | -8.350985 | 15.250 | 15.328 | 5.2 | CV |
| ZTF18abyzmci | 339.98995 | -11.496395 | 18.117 | 16.805 | 5.2 | NT |
| ZTF18achfgqj | 341.29682 | -1.509771 | 16.004 | 15.294 | 5.2 | NT |
| ZTF18adnfjio | 355.09858 | 12.628306 | 15.186 | 15.216 | 5.2 | CV |
| ZTF26aayuvvb | 22.99908 | 19.213688 | 16.723 | 5.2 | SN | |
| ZTF19adnwaws | 176.41866 | -18.454136 | 15.676 | 15.148 | 4.5 | AGN |
| ZTF19aajwdji | 182.82547 | -18.524666 | 16.210 | 17.169 | 4.5 | AGN |
| ZTF18acvwalp | 176.33830 | -4.435062 | 17.104 | 15.575 | 4.5 | CV |
| ZTF19abqnbtb | 282.65289 | -21.391421 | 18.887 | 16.367 | 4.4 | CV |
| ZTF18abpptwd | 287.19333 | -17.363011 | 16.611 | 15.574 | 4.3 | CV |
| ZTF17aaafjsi | 22.99949 | 29.822821 | 16.490 | 4.2 | CV | |
| ZTF19aavxilv | 187.04232 | -9.450930 | 16.120 | 16.062 | 3.5 | AGN |
| ZTF18absqynr | 272.85362 | -14.926336 | 15.745 | 15.760 | 3.3 | CV |
| ZTF19aayefpq | 214.23265 | -25.403683 | 16.823 | 16.916 | 2.5 | AGN |
| ZTF26aawqdxw | 217.89813 | -25.425840 | 16.521 | 14.852 | 2.5 | SN |
| ZTF19adfyvgd | 205.30379 | -14.644437 | 16.854 | 2.4 | AGN | |
| ZTF26aaksszu | 236.40779 | -20.609016 | 17.458 | 15.834 | 2.4 | SN |
| ZTF19aaysjah | 214.84340 | -26.644733 | 16.669 | 17.395 | 2.4 | AGN |
| ZTF21aavfgni | 214.23265 | -25.403678 | 16.762 | 16.916 | 2.4 | AGN |
| ZTF18acpdwtl | 191.14745 | 2.262945 | 17.546 | 16.885 | 2.4 | NT |
| ZTF25acgmxvq | 222.61836 | -8.654901 | 15.928 | 14.334 | 2.3 | SN |
| ZTF22aajllwl | 254.55972 | -25.351484 | 16.974 | 16.325 | 2.3 | SN |
| ZTF18abloyyc | 286.84110 | -20.780722 | 15.973 | 15.511 | 2.3 | CV |
| ZTF20aawpldl | 356.86970 | 24.462708 | 16.369 | 2.2 | AGN | |
| ZTF18adncohx | 7.52399 | 26.290581 | 16.149 | 2.2 | CV | |
| ZTF18acbxvkv | 13.71712 | 25.427534 | 16.848 | 2.2 | AGN | |
| ZTF19aaaqcne | 190.85801 | 2.929722 | 15.856 | 18.735 | 1.5 | CV |
| ZTF18aaxlzyf | 176.97957 | 9.041370 | 16.842 | 16.814 | 1.5 | AGN |
| ZTF17aaajhzf | 157.00035 | 21.803757 | 16.438 | 16.652 | 1.5 | AGN |
| ZTF18adacfqw | 189.91439 | -5.344148 | 15.929 | 15.057 | 1.5 | AGN |
| ZTF25aapmdhy | 214.78765 | -7.308857 | 14.134 | 12.662 | 1.5 | SN |
| ZTF19adcmorw | 236.10842 | -20.276159 | 16.763 | 16.812 | 1.5 | AGN |
| ZTF26aaqtgin | 222.61836 | -8.654902 | 15.917 | 14.334 | 1.4 | SN |
| ZTF19abagbuh | 254.33386 | -26.676923 | 16.591 | 14.850 | 1.4 | SN |
| ZTF26aailvwz | 278.92291 | -8.274255 | 14.460 | 13.118 | 1.4 | SN |
| ZTF20abemyzw | 271.17831 | -18.305763 | 16.858 | 1.4 | SN | |
| ZTF20abrlcov | 276.25082 | -7.457851 | 16.844 | 1.4 | SN | |
| ZTF18absmdhs | 278.41842 | 9.097623 | 16.971 | 1.4 | AGN | |
| ZTF18adkcxll | 288.47718 | 12.300888 | 15.768 | 15.022 | 1.4 | CV |
| ZTF18adnkeyn | 311.04060 | -10.723494 | 16.097 | 15.547 | 1.4 | AGN |
| ZTF18abvuhqb | 293.03099 | -6.440175 | 17.220 | 16.871 | 1.4 | SN |
| ZTF18abeeopl | 265.20584 | 7.042880 | 16.648 | 15.422 | 1.3 | CV |
| ZTF18adkjwcf | 267.88680 | 9.650187 | 16.977 | 16.515 | 1.3 | AGN |
| ZTF18aatybfx | 248.94061 | 11.416074 | 16.606 | 16.595 | 1.3 | CV |
| ZTF18adnhxuq | 272.85362 | -14.926312 | 14.393 | 13.916 | 1.3 | CV |
| ZTF19aaueoxw | 266.80412 | -14.077785 | 17.975 | 16.247 | 1.3 | SN |
| ZTF18abrrvba | 285.89641 | -3.054325 | 14.603 | 13.500 | 1.3 | CV |
| ZTF18abopeko | 286.84109 | -20.780733 | 17.278 | 14.249 | 1.3 | CV |
| ZTF25acldmhm | 242.05960 | -10.446844 | 15.313 | 13.882 | 1.3 | SN |
| ZTF19adjkdiw | 282.65289 | -21.391426 | 18.790 | 16.340 | 1.3 | CV |
| ZTF18abudxnu | 295.04753 | -10.423819 | 16.957 | 15.392 | 1.3 | CV |
| ZTF18abmahbc | 298.80198 | 0.760050 | 16.381 | 17.280 | 1.3 | CV |
| ZTF18abgrieu | 291.85581 | 2.384275 | 17.869 | 16.875 | 1.3 | CV |
| ZTF18abmefme | 315.05878 | 0.746052 | 15.739 | 16.129 | 1.3 | CV |
| ZTF26abaoktj | 301.90964 | -21.118407 | 15.827 | 15.758 | 1.2 | SN |
| ZTF18adbldck | 324.43826 | -14.548744 | 16.530 | 16.445 | 1.2 | AGN |
| ZTF26aautsic | 323.89150 | -14.088117 | 16.164 | 16.304 | 1.2 | SN |
| ZTF17aabwvyh | 327.73172 | 1.254906 | 17.273 | 16.886 | 1.2 | AGN |
| ZTF19abqxjeo | 0.79004 | 21.960305 | 16.898 | 1.2 | AGN | |
| ZTF25accrmop | 1.87403 | 29.234090 | 13.352 | 1.2 | SN | |
| ZTF18abtleal | 11.43058 | 12.286656 | 16.775 | 1.2 | AGN | |
| ZTF18abtrowl | 11.83076 | 14.703493 | 16.969 | 1.2 | AGN | |
| ZTF25acewsjh | 5.13197 | 33.078787 | 15.142 | 1.2 | SN | |
| ZTF18abtmwft | 12.97825 | 17.432944 | 16.317 | 1.2 | AGN | |
| ZTF18aabfcxu | 12.07910 | 39.686600 | 16.907 | 1.2 | AGN | |
| ZTF18aabezwv | 32.87210 | 43.203204 | 16.906 | 1.2 | SN | |
| ZTF25acesafq | 32.84669 | 39.918969 | 14.431 | 1.2 | SN | |
| ZTF18acxcmhy | 214.20844 | -11.982776 | 16.676 | 16.799 | 0.5 | AGN |
| ZTF19aauynbg | 217.62687 | -25.877257 | 18.831 | 16.689 | 0.4 | CV |
| ZTF19aardope | 229.42421 | -24.372076 | 16.052 | 16.463 | 0.4 | AGN |
| ZTF25achcykr | 223.89267 | -15.573246 | 15.418 | 13.201 | 0.4 | SN |
| ZTF18acwyzll | 225.20543 | -8.746450 | 16.694 | 18.482 | 0.4 | AGN |
| ZTF18abffzyg | 268.16026 | 7.551282 | 15.916 | 16.211 | 0.4 | CV |
| ZTF19aafnncq | 265.21421 | -8.541209 | 19.370 | 16.346 | 0.4 | NT |
| ZTF19aadowid | 260.77993 | -12.802809 | 18.402 | 15.344 | 0.4 | CV |
| ZTF19aadhejk | 254.87650 | -12.890884 | 15.865 | 15.820 | 0.4 | CV |
| ZTF17aacnetd | 189.88319 | 21.135090 | 18.444 | 16.846 | 0.4 | CV |
| ZTF18aacbjdm | 188.01518 | 20.158223 | 16.107 | 16.123 | 0.4 | AGN |
| ZTF26aawtbkb | 185.84967 | 12.945994 | 16.962 | 16.835 | 0.4 | SN |
| ZTF18aaznxwy | 189.85251 | 7.504783 | 17.489 | 16.947 | 0.4 | AGN |
| ZTF18abaelhm | 207.22984 | 7.960033 | 15.323 | 15.632 | 0.4 | CV |
| ZTF18acufqmy | 205.91010 | -8.234442 | 16.634 | 16.361 | 0.4 | CV |
| ZTF19addhaer | 262.08259 | -14.265403 | 16.951 | 16.600 | 0.4 | AGN |
| ZTF19aadotyo | 260.77993 | -12.802810 | 18.642 | 15.344 | 0.4 | CV |
| ZTF19aaafovk | 246.31153 | -4.673944 | 14.806 | 15.031 | 0.4 | CV |
| ZTF25aawczbv | 239.31169 | 5.107205 | 14.008 | 12.605 | 0.4 | SN |
| ZTF18ablqyul | 277.02753 | -15.912359 | 15.394 | 13.088 | 0.4 | CV |
| ZTF18absuayf | 278.30298 | -20.097406 | 13.594 | 0.4 | CV | |
| ZTF18abctavz | 289.99256 | -7.181991 | 15.261 | 15.347 | 0.4 | CV |
| ZTF18acbbxdx | 287.19333 | -17.363009 | 14.580 | 15.046 | 0.4 | CV |
| ZTF20abdmobw | 301.63261 | -15.651864 | 17.063 | 16.712 | 0.4 | AGN |
| ZTF18abudtyr | 295.66918 | -10.323606 | 17.260 | 15.901 | 0.4 | AGN |
| ZTF26aarowvt | 296.69894 | 12.072769 | 14.953 | 13.781 | 0.4 | SN |
| ZTF18aaxdjzx | 288.47717 | 12.300891 | 16.422 | 15.658 | 0.4 | CV |
| ZTF18abnozzo | 289.15905 | 0.126887 | 15.620 | 17.873 | 0.4 | CV |
| ZTF18abcgnpe | 285.89641 | -3.054324 | 14.715 | 13.500 | 0.4 | CV |
| ZTF18aayuzup | 278.46598 | 3.713484 | 16.809 | 0.4 | CV | |
| ZTF26aaeiszv | 280.40185 | 0.905994 | 12.905 | 0.4 | SN | |
| ZTF22abublow | 279.43483 | 9.647049 | 18.366 | 14.510 | 0.4 | SN |
| ZTF18abbkmyu | 267.88679 | 9.650187 | 16.985 | 16.515 | 0.4 | AGN |
| ZTF25aabynax | 274.27380 | 13.465449 | 16.292 | 15.551 | 0.4 | SN |
| ZTF25acpsmdb | 242.05960 | -10.446844 | 15.351 | 13.877 | 0.3 | SN |
| ZTF19aaafqao | 246.31153 | -4.673950 | 14.806 | 15.210 | 0.3 | CV |
| ZTF26aamurnj | 249.26611 | -1.539684 | 14.835 | 13.498 | 0.3 | SN |
| ZTF26aaqnqaj | 243.59869 | 2.242612 | 15.503 | 14.175 | 0.3 | SN |
| ZTF26aaiedvz | 242.50114 | 0.705745 | 16.943 | 16.204 | 0.3 | SN |
| ZTF21aayloth | 236.10842 | -20.276162 | 16.763 | 16.865 | 0.3 | AGN |
| ZTF18abshxbz | 231.97424 | 6.171901 | 16.512 | 16.488 | 0.3 | AGN |
| ZTF26aaumwxj | 233.60682 | 2.278773 | 16.012 | 14.436 | 0.3 | SN |
| ZTF18abepzqh | 262.08258 | -14.265405 | 16.951 | 16.582 | 0.3 | AGN |
| ZTF26aayjgre | 252.82240 | -25.897354 | 17.125 | 16.848 | 0.3 | SN |
| ZTF18abrzhyq | 262.80580 | 14.715513 | 16.655 | 16.477 | 0.3 | AGN |
| ZTF26aajycae | 261.90771 | 14.481358 | 14.351 | 12.960 | 0.3 | SN |
| ZTF18abssryu | 252.53066 | 15.010897 | 16.150 | 16.278 | 0.3 | AGN |
| ZTF18abmfybu | 298.27780 | 12.983549 | 16.550 | 18.152 | 0.3 | CV |
| ZTF18abojolb | 299.07896 | 1.778870 | 16.551 | 16.809 | 0.3 | CV |
| ZTF18ablwzzk | 286.70293 | 3.092261 | 18.324 | 16.979 | 0.3 | SN |
| ZTF25abccstt | 288.71512 | 8.001772 | 18.368 | 15.663 | 0.3 | SN |
| ZTF19aatuwxl | 290.46469 | -16.120146 | 17.447 | 16.941 | 0.3 | AGN |
| ZTF25abiayix | 329.23962 | -1.898119 | 15.346 | 13.799 | 0.3 | SN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.