Due to scheduled maintenance, bpth Lasair-ZTF and Lasair-LSST will be fully offline from Monday morning Sept 14 through Wedsnesday Sept 16, and operating "at-risk" on Sept 17-18.
81
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF18absgnqy | 349.01510 | -5.452520 | 16.822 | 16.469 | 6.2 | CV |
| ZTF18acetucp | 347.01332 | -1.624906 | 17.184 | 16.910 | 6.2 | AGN |
| ZTF18abnzmza | 2.62911 | 10.974943 | 18.050 | 16.496 | 6.1 | AGN |
| ZTF18abryqhc | 357.53965 | 1.023998 | 16.445 | 16.534 | 6.1 | AGN |
| ZTF18acchmbx | 342.41655 | -27.114681 | 14.290 | 13.788 | 6.1 | CV |
| ZTF26abjyfjg | 17.59173 | -9.568924 | 17.313 | 16.722 | 6.0 | SN |
| ZTF18abqydsm | 19.98353 | -20.172930 | 16.928 | 17.048 | 6.0 | AGN |
| ZTF18acbxifb | 345.76237 | -18.690449 | 16.978 | 17.108 | 6.0 | AGN |
| ZTF18acbxhsa | 340.86003 | -25.741821 | 16.541 | 16.118 | 6.0 | AGN |
| ZTF18abrypws | 357.53878 | -26.381293 | 15.777 | 15.973 | 6.0 | CV |
| ZTF18abvtcuv | 71.97593 | -10.178767 | 16.390 | 16.758 | 5.9 | CV |
| ZTF26aamfpby | 102.27467 | 37.102269 | 12.993 | 5.9 | SN | |
| ZTF17aaaikoz | 107.85807 | 44.067987 | 15.307 | 5.9 | CV | |
| ZTF18aacmnbd | 109.50264 | 44.090850 | 16.335 | 5.9 | AGN | |
| ZTF25absxzhm | 109.12300 | 23.698631 | 14.754 | 5.9 | SN | |
| ZTF17aaagshu | 104.53614 | -4.012431 | 15.727 | 5.9 | AGN | |
| ZTF18aactknu | 128.10569 | 37.126784 | 16.855 | 5.9 | AGN | |
| ZTF18aafovtl | 117.71688 | 12.517990 | 16.436 | 5.9 | AGN | |
| ZTF19aadhejk | 254.87651 | -12.890896 | 15.602 | 14.899 | 5.3 | CV |
| ZTF18abshxbz | 231.97425 | 6.171911 | 16.460 | 16.279 | 5.3 | AGN |
| ZTF19aadowid | 260.77993 | -12.802786 | 16.776 | 15.433 | 5.3 | CV |
| ZTF19aafnqoe | 265.48026 | -12.199046 | 19.307 | 16.585 | 5.3 | AGN |
| ZTF18abopeko | 286.84109 | -20.780699 | 15.481 | 15.823 | 5.3 | CV |
| ZTF18aatybfx | 248.94068 | 11.416022 | 16.816 | 16.421 | 5.3 | CV |
| ZTF18abeeopl | 265.20583 | 7.042904 | 16.226 | 14.982 | 5.2 | CV |
| ZTF18abcgnpe | 285.89640 | -3.054321 | 14.856 | 13.659 | 5.2 | CV |
| ZTF18adkcxll | 288.47717 | 12.300895 | 15.744 | 14.262 | 5.2 | CV |
| ZTF18abgrieu | 291.85581 | 2.384281 | 17.994 | 16.867 | 5.2 | CV |
| ZTF18adnhlbo | 34.32136 | 8.617765 | 17.468 | 16.914 | 5.1 | AGN |
| ZTF18abyzmci | 339.98995 | -11.496390 | 18.457 | 16.826 | 5.0 | NT |
| ZTF18acdzeqi | 22.29570 | -21.699068 | 16.493 | 5.0 | NT | |
| ZTF18absqpag | 34.32136 | 8.617768 | 17.923 | 16.914 | 5.0 | AGN |
| ZTF18adbcomv | 63.94771 | -19.165974 | 16.972 | 17.166 | 4.9 | NT |
| ZTF17aadloln | 24.23109 | 7.274776 | 16.575 | 16.037 | 1.9 | CV |
| ZTF18abwgdvl | 16.46136 | -18.489233 | 17.557 | 16.896 | 1.0 | SN |
| ZTF18aboegab | 56.52611 | 29.687396 | 16.952 | 16.566 | 1.0 | CV |
| ZTF17aadhvzu | 79.55969 | 29.686872 | 16.016 | 16.583 | 1.0 | CV |
| ZTF17aabupfv | 54.87890 | -1.776599 | 19.676 | 16.885 | 1.0 | AGN |
| ZTF18abuxyhz | 53.70780 | -7.179963 | 16.695 | 18.624 | 1.0 | CV |
| ZTF20acqzguf | 40.97533 | -16.053921 | 15.970 | 1.0 | CV | |
| ZTF19adfntmo | 26.79031 | -19.745569 | 17.260 | 16.983 | 0.9 | AGN |
| ZTF26abmjmqk | 31.44857 | -5.288667 | 17.290 | 16.420 | 0.9 | SN |
| ZTF26abrgiyy | 28.36025 | 10.123576 | 16.122 | 16.206 | 0.9 | SN |
| ZTF17aaecphv | 24.23109 | 7.274776 | 17.299 | 16.037 | 0.9 | CV |
| ZTF17aaanzaz | 52.76852 | 17.427871 | 15.726 | 15.938 | 0.9 | AGN |
| ZTF17aabvfwo | 54.87890 | -1.776598 | 17.530 | 16.885 | 0.9 | AGN |
| ZTF17aacgwpq | 80.44152 | 21.214303 | 16.270 | 15.246 | 0.9 | AGN |
| ZTF18aczviku | 80.29119 | 16.639466 | 17.617 | 16.887 | 0.9 | AGN |
| ZTF17aaarvmd | 78.92259 | 1.077868 | 16.435 | 16.310 | 0.9 | CV |
| ZTF25abxdwlc | 56.14842 | 18.427711 | 15.272 | 15.034 | 0.9 | SN |
| ZTF17aabulig | 60.77740 | 4.737345 | 15.634 | 15.585 | 0.9 | CV |
| ZTF18acgpdgn | 41.90095 | 10.593646 | 15.504 | 15.563 | 0.9 | CV |
| ZTF26abpbqtk | 40.28378 | 8.216320 | 16.474 | 17.032 | 0.9 | SN |
| ZTF26abracsd | 43.19998 | 1.926883 | 15.403 | 13.919 | 0.9 | SN |
| ZTF25abpvwso | 46.62856 | -7.684715 | 15.158 | 13.734 | 0.9 | SN |
| ZTF26aajycae | 261.90760 | 14.481329 | 14.360 | 12.972 | 0.3 | SN |
| ZTF19adhelbd | 254.51559 | 14.609525 | 16.055 | 16.151 | 0.3 | SN |
| ZTF18abnozzo | 289.15905 | 0.126891 | 15.821 | 14.814 | 0.2 | CV |
| ZTF18abmfybu | 298.27780 | 12.983558 | 16.764 | 18.975 | 0.2 | CV |
| ZTF26aarowvt | 296.69888 | 12.072661 | 15.016 | 13.866 | 0.2 | SN |
| ZTF18abbxzqg | 289.20455 | -26.242680 | 16.024 | 0.2 | CV | |
| ZTF18abrzhyq | 262.80579 | 14.715504 | 16.460 | 16.305 | 0.2 | AGN |
| ZTF18abobptn | 299.32861 | -9.322706 | 18.360 | 13.795 | 0.2 | CV |
| ZTF18abtvhnf | 304.39093 | -3.664273 | 15.312 | 15.414 | 0.2 | CV |
| ZTF19aatuwxl | 290.46469 | -16.120143 | 17.483 | 16.982 | 0.2 | AGN |
| ZTF18abutqqu | 300.23787 | -17.816002 | 17.506 | 16.275 | 0.2 | AGN |
| ZTF18abudxnu | 295.04751 | -10.423809 | 17.380 | 16.615 | 0.2 | CV |
| ZTF26abemjfk | 288.63069 | 12.064898 | 17.267 | 14.048 | 0.2 | SN |
| ZTF18adbldck | 324.43827 | -14.548747 | 16.305 | 16.433 | 0.2 | AGN |
| ZTF26abbwmoo | 314.19692 | -18.517947 | 17.488 | 16.814 | 0.2 | SN |
| ZTF20abdmobw | 301.63261 | -15.651864 | 16.942 | 16.708 | 0.2 | AGN |
| ZTF18abojolb | 299.07897 | 1.778859 | 16.317 | 16.655 | 0.2 | CV |
| ZTF26abftlhy | 274.27374 | 13.465368 | 16.314 | 15.712 | 0.2 | SN |
| ZTF18abbxkoj | 278.64780 | -5.183697 | 19.789 | 16.965 | 0.2 | SN |
| ZTF26aailvwz | 278.92286 | -8.274300 | 14.451 | 13.172 | 0.2 | SN |
| ZTF18acxhody | 334.11520 | -20.457051 | 19.004 | 16.035 | 0.2 | CV |
| ZTF18abxehba | 334.48073 | -8.350970 | 14.808 | 14.814 | 0.2 | CV |
| ZTF17aabwvyh | 327.73171 | 1.254917 | 17.206 | 16.718 | 0.2 | AGN |
| ZTF19aawfxpc | 327.02275 | 6.960754 | 16.988 | 16.993 | 0.2 | AGN |
| ZTF18abvceiu | 314.81194 | -6.205702 | 15.274 | 15.626 | 0.1 | CV |
| ZTF18abtjkdh | 311.04063 | -10.723452 | 15.708 | 15.480 | 0.1 | AGN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.