Welcome to the Lasair web for ZTF transient alerts.
2026-05-07 16:00:00 UTC: All systems are running normally.
2026-05-07 16:00:00 UTC: All systems are running normally.
119
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF26aaajqnu | 146.46242 | -19.733773 | 14.175 | 18.382 | 5.3 | CV |
| ZTF26aaryqsz | 148.75714 | -18.733837 | 16.908 | 18.185 | 5.3 | SN |
| ZTF19aadtinx | 176.41867 | -18.454132 | 15.946 | 15.251 | 5.2 | AGN |
| ZTF26aatvifj | 163.48132 | -16.101854 | 16.511 | 16.636 | 5.2 | SN |
| ZTF18admjbxq | 237.78134 | 11.271850 | 15.060 | 5.1 | AGN | |
| ZTF18acvgysv | 155.94877 | 0.644590 | 16.448 | 18.057 | 4.3 | CV |
| ZTF26aaqmtsv | 160.74733 | -9.208751 | 15.715 | 14.052 | 4.2 | SN |
| ZTF18aakapxk | 147.75590 | 11.875293 | 17.621 | 16.579 | 4.2 | CV |
| ZTF18aaheszr | 140.92920 | 22.909081 | 15.726 | 15.559 | 4.2 | AGN |
| ZTF26aaqtgin | 222.61836 | -8.654881 | 15.911 | 16.448 | 4.1 | SN |
| ZTF18abifsbp | 293.85644 | 0.711288 | 19.301 | 14.212 | 4.0 | CV |
| ZTF18aceiijw | 322.57954 | -9.460348 | 16.978 | 4.0 | AGN | |
| ZTF18abxehba | 334.48071 | -8.350983 | 14.135 | 3.9 | CV | |
| ZTF19adfyvgd | 205.30378 | -14.644436 | 16.615 | 3.1 | AGN | |
| ZTF25acldmhm | 242.05961 | -10.446837 | 15.317 | 15.671 | 3.1 | SN |
| ZTF18abepzqh | 262.08254 | -14.265417 | 17.097 | 16.643 | 3.0 | AGN |
| ZTF17aaadpee | 332.03123 | 2.271838 | 15.454 | 2.9 | CV | |
| ZTF26aarhcmu | 337.20804 | 5.792467 | 13.506 | 2.9 | SN | |
| ZTF22abuhsrt | 7.52398 | 26.290582 | 16.760 | 2.9 | CV | |
| ZTF18adncohx | 7.52398 | 26.290575 | 16.905 | 2.9 | CV | |
| ZTF26aastceo | 151.72925 | -1.230287 | 16.940 | 17.104 | 2.2 | SN |
| ZTF18acvgzbp | 155.41778 | -3.453813 | 15.960 | 15.919 | 2.2 | AGN |
| ZTF19acekkmd | 148.63361 | -1.290829 | 17.170 | 16.109 | 2.2 | AGN |
| ZTF18acvwbbl | 179.17540 | -3.469732 | 17.336 | 16.850 | 2.2 | AGN |
| ZTF18aaaqvfx | 160.21351 | 15.192683 | 16.246 | 16.920 | 2.2 | CV |
| ZTF17aaajhzf | 157.00033 | 21.803737 | 16.766 | 16.781 | 2.2 | AGN |
| ZTF19aadotyo | 260.77992 | -12.802792 | 18.273 | 15.256 | 2.0 | CV |
| ZTF18abrrvba | 285.89640 | -3.054328 | 14.808 | 13.532 | 2.0 | CV |
| ZTF18absqynr | 272.85365 | -14.926427 | 15.317 | 13.776 | 2.0 | CV |
| ZTF18aaxdjzx | 288.47718 | 12.300866 | 15.236 | 14.844 | 2.0 | CV |
| ZTF20abeveam | 296.93332 | 11.526880 | 17.828 | 14.734 | 2.0 | SN |
| ZTF18abctavz | 289.99256 | -7.181995 | 15.000 | 15.109 | 2.0 | CV |
| ZTF19adnwaws | 176.41867 | -18.454136 | 15.716 | 15.287 | 1.2 | AGN |
| ZTF18acufqmy | 205.91010 | -8.234442 | 13.688 | 14.200 | 1.2 | CV |
| ZTF18adkhuxp | 207.22985 | 7.960027 | 15.125 | 15.747 | 1.2 | CV |
| ZTF18aacbxxp | 169.78625 | 21.321760 | 15.986 | 15.882 | 1.1 | AGN |
| ZTF25aapmdhy | 214.78767 | -7.308857 | 14.124 | 12.658 | 1.1 | SN |
| ZTF19aayefpq | 214.23263 | -25.403688 | 16.596 | 16.614 | 1.1 | AGN |
| ZTF19aaysjah | 214.84341 | -26.644742 | 16.856 | 16.120 | 1.1 | AGN |
| ZTF18aceykry | 169.27608 | 20.235423 | 16.700 | 16.476 | 1.1 | AGN |
| ZTF18aacbjdm | 188.01519 | 20.158230 | 16.263 | 16.214 | 1.1 | AGN |
| ZTF25achcykr | 223.89269 | -15.573210 | 15.391 | 13.222 | 1.1 | SN |
| ZTF25aawczbv | 239.31169 | 5.107232 | 13.989 | 12.609 | 1.1 | SN |
| ZTF21aamgddv | 237.78131 | 11.271834 | 16.249 | 1.1 | AGN | |
| ZTF18aayuzup | 278.46598 | 3.713478 | 15.520 | 1.1 | CV | |
| ZTF26aaeiszv | 280.40185 | 0.906019 | 12.926 | 11.594 | 1.1 | SN |
| ZTF25abimrkd | 239.30498 | 5.089736 | 15.958 | 13.275 | 1.0 | SN |
| ZTF18abssryu | 252.53066 | 15.010896 | 16.119 | 16.254 | 1.0 | AGN |
| ZTF18adkcxll | 288.47718 | 12.300868 | 15.236 | 16.672 | 1.0 | CV |
| ZTF20abisztk | 275.70611 | -7.640623 | 17.692 | 16.350 | 1.0 | SN |
| ZTF20abrlcov | 276.25081 | -7.457873 | 16.999 | 1.0 | SN | |
| ZTF19aadowid | 260.77992 | -12.802791 | 18.273 | 15.682 | 1.0 | CV |
| ZTF19aavmtuv | 256.68728 | 0.679277 | 16.837 | 17.209 | 1.0 | SN |
| ZTF20aajdiqg | 260.77992 | -12.802792 | 17.911 | 15.682 | 1.0 | CV |
| ZTF19aafnncq | 265.21420 | -8.541200 | 18.528 | 16.428 | 1.0 | NT |
| ZTF19aafodzj | 264.39089 | -13.024655 | 18.748 | 15.547 | 1.0 | SN |
| ZTF19addhaer | 262.08255 | -14.265420 | 17.135 | 16.643 | 1.0 | AGN |
| ZTF26aawcshf | 251.13187 | -27.255101 | 15.856 | 16.061 | 1.0 | SN |
| ZTF26aasmsqg | 215.41628 | 13.229553 | 16.258 | 16.136 | 1.0 | SN |
| ZTF18adnhxuq | 272.85363 | -14.926352 | 15.619 | 14.725 | 1.0 | CV |
| ZTF18adkjwcf | 267.88678 | 9.650186 | 16.997 | 16.818 | 1.0 | AGN |
| ZTF25aabynax | 274.27382 | 13.465463 | 16.279 | 15.552 | 1.0 | SN |
| ZTF18abeeopl | 265.20587 | 7.042918 | 15.686 | 14.310 | 1.0 | CV |
| ZTF18abrzhyq | 262.80581 | 14.715528 | 16.952 | 16.741 | 1.0 | AGN |
| ZTF26aaksszu | 236.40782 | -20.609009 | 17.466 | 15.836 | 1.0 | SN |
| ZTF25acpsmdb | 242.05961 | -10.446845 | 15.341 | 13.857 | 1.0 | SN |
| ZTF26aamurnj | 249.26614 | -1.539656 | 14.843 | 13.535 | 1.0 | SN |
| ZTF26aaiedvz | 242.50114 | 0.705736 | 17.313 | 16.539 | 1.0 | SN |
| ZTF26aaqnqaj | 243.59873 | 2.242618 | 15.503 | 14.183 | 1.0 | SN |
| ZTF18adqfzsp | 292.64003 | 12.152081 | 16.648 | 16.367 | 1.0 | SN |
| ZTF19adjkdiw | 282.65287 | -21.391424 | 16.449 | 1.0 | CV | |
| ZTF18ablqyul | 277.02754 | -15.912354 | 15.434 | 13.061 | 1.0 | CV |
| ZTF26aailvwz | 278.92294 | -8.274250 | 14.454 | 13.133 | 1.0 | SN |
| ZTF18abcgnpe | 285.89640 | -3.054328 | 14.793 | 13.560 | 1.0 | CV |
| ZTF18abnozzo | 289.15906 | 0.126882 | 16.671 | 15.316 | 1.0 | CV |
| ZTF25abccstt | 288.71513 | 8.001774 | 18.476 | 14.346 | 1.0 | SN |
| ZTF18aawacbg | 284.33994 | 13.241449 | 17.141 | 16.250 | 1.0 | CV |
| ZTF18abmahbc | 298.80198 | 0.760057 | 17.771 | 16.609 | 1.0 | CV |
| ZTF18abojolb | 299.07897 | 1.778838 | 16.627 | 16.278 | 1.0 | CV |
| ZTF18abmfybu | 298.27779 | 12.983544 | 16.531 | 17.795 | 1.0 | CV |
| ZTF26aarowvt | 296.69896 | 12.072812 | 15.008 | 13.923 | 1.0 | SN |
| ZTF18admdrre | 323.99718 | 5.450185 | 16.820 | 17.770 | 1.0 | CV |
| ZTF18abudwyj | 317.18639 | -2.842776 | 17.194 | 16.821 | 1.0 | AGN |
| ZTF18abtjkdh | 311.04060 | -10.723454 | 15.695 | 14.893 | 1.0 | AGN |
| ZTF18abecurw | 325.97749 | 12.749389 | 16.075 | 0.9 | CV | |
| ZTF18abyxjqi | 332.27394 | -3.771985 | 14.171 | 0.9 | CV | |
| ZTF26aaupgtw | 333.66955 | 5.080774 | 16.406 | 0.9 | SN | |
| ZTF25abxhbfy | 342.85644 | 29.663355 | 15.291 | 0.9 | SN | |
| ZTF25accrmop | 1.87399 | 29.234100 | 13.361 | 0.9 | SN | |
| ZTF18admoxby | 13.83252 | 46.215831 | 16.439 | 0.9 | CV | |
| ZTF19aaxozdw | 16.28832 | 39.470932 | 16.938 | 0.9 | AGN | |
| ZTF18aaadsvx | 16.92848 | 48.755113 | 15.445 | 0.9 | CV | |
| ZTF25acewsjh | 5.13196 | 33.078791 | 15.075 | 0.9 | SN | |
| ZTF18abnurba | 13.83261 | 46.215798 | 16.140 | 0.9 | CV | |
| ZTF18abudxnu | 295.04750 | -10.423803 | 16.444 | 16.298 | 0.9 | CV |
| ZTF18abvuhqb | 293.03099 | -6.440171 | 15.928 | 15.950 | 0.9 | SN |
| ZTF18abrynno | 299.42234 | -8.415380 | 16.545 | 16.785 | 0.9 | SN |
| ZTF18aabopru | 157.94991 | 8.873426 | 19.030 | 16.128 | 0.3 | CV |
| ZTF25aabmnho | 188.71332 | 5.063276 | 15.861 | 0.1 | SN | |
| ZTF18acrxwxm | 166.41251 | 2.049336 | 16.561 | 16.547 | 0.1 | AGN |
| ZTF18acxcmhy | 214.20847 | -11.982781 | 16.674 | 16.899 | 0.1 | AGN |
| ZTF18acqzhaa | 200.43742 | 3.515483 | 16.936 | 16.956 | 0.1 | AGN |
| ZTF18abshxbz | 231.97424 | 6.171899 | 16.314 | 16.296 | 0.1 | AGN |
| ZTF25acgmxvq | 222.61836 | -8.654886 | 15.911 | 14.334 | 0.1 | SN |
| ZTF19adcmorw | 236.10842 | -20.276109 | 16.937 | 17.028 | 0.1 | AGN |
| ZTF19aardope | 229.42418 | -24.372092 | 16.346 | 16.512 | 0.1 | AGN |
| ZTF19aatyrkf | 227.99922 | -21.317062 | 17.277 | 16.403 | 0.1 | AGN |
| ZTF19aavxilv | 187.04232 | -9.450933 | 16.190 | 16.101 | 0.1 | AGN |
| ZTF19aajwdji | 182.82546 | -18.524644 | 16.236 | 16.590 | 0.1 | AGN |
| ZTF18acvwajm | 181.22115 | -5.303671 | 16.811 | 16.897 | 0.1 | AGN |
| ZTF18acvwalp | 176.33830 | -4.435063 | 17.540 | 14.397 | 0.1 | CV |
| ZTF18aaxlzyf | 176.97958 | 9.041377 | 16.729 | 16.291 | 0.1 | AGN |
| ZTF18acwynph | 172.31984 | -4.401972 | 16.553 | 16.135 | 0.1 | AGN |
| ZTF18aczumwp | 184.64553 | -1.331772 | 17.081 | 16.710 | 0.1 | AGN |
| ZTF18adacfqw | 189.91440 | -5.344136 | 15.520 | 14.933 | 0.1 | AGN |
| ZTF25aanlgnh | 217.89817 | -25.425844 | 16.558 | 14.866 | 0.1 | SN |
| ZTF18aatybfx | 248.94061 | 11.416073 | 17.007 | 16.934 | 0.1 | CV |
| ZTF18aaovavv | 235.20624 | 14.796077 | 16.208 | 15.785 | 0.1 | AGN |
| ZTF26aaumwxj | 233.60685 | 2.278776 | 16.024 | 14.438 | 0.1 | SN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.