There will be a short scheduled maintenance for Lasair-ZTF the morning of Monday 2 Nov.
154
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF18abskpen | 318.03890 | -8.827257 | 16.991 | 17.013 | 6.4 | CV |
| ZTF18abnvbjy | 19.28777 | 0.524797 | 16.956 | 16.039 | 6.4 | AGN |
| ZTF25acavnpq | 24.71112 | 11.350104 | 17.222 | 15.510 | 6.4 | SN |
| ZTF18aaaofqk | 195.76343 | 24.565501 | 16.666 | 6.1 | AGN | |
| ZTF18abojolb | 299.07899 | 1.778857 | 18.210 | 16.990 | 4.5 | CV |
| ZTF18abmjguo | 323.99718 | 5.450168 | 15.559 | 17.722 | 4.5 | CV |
| ZTF26acepgjt | 8.55619 | 0.769530 | 16.405 | 4.4 | SN | |
| ZTF17aacanek | 120.86943 | 34.340698 | 16.322 | 15.736 | 4.1 | NT |
| ZTF18acatmtd | 315.14308 | 5.909789 | 16.614 | 18.369 | 3.5 | SN |
| ZTF26acdheqg | 329.47463 | -22.920344 | 19.372 | 16.695 | 3.5 | SN |
| ZTF18abtmwft | 12.97823 | 17.432964 | 16.656 | 16.465 | 3.5 | AGN |
| ZTF18aabbkmg | 164.48456 | 9.387451 | 15.232 | 3.1 | CV | |
| ZTF18aacbxxp | 169.78620 | 21.321770 | 15.752 | 3.1 | AGN | |
| ZTF18aceykry | 169.27610 | 20.235469 | 16.662 | 3.1 | AGN | |
| ZTF17aacngcr | 179.88272 | 29.245538 | 16.382 | 3.1 | AGN | |
| ZTF18aclnrwv | 174.92722 | 31.909473 | 16.161 | 3.1 | AGN | |
| ZTF18adbldck | 324.43827 | -14.548748 | 16.406 | 16.531 | 2.6 | AGN |
| ZTF26accynkg | 321.84336 | -18.261697 | 16.248 | 16.352 | 2.5 | SN |
| ZTF18abtjkdh | 311.04063 | -10.723486 | 15.276 | 15.259 | 2.5 | AGN |
| ZTF18abojolc | 299.07900 | 1.778839 | 18.347 | 16.990 | 2.5 | CV |
| ZTF18abgrieu | 291.85583 | 2.384267 | 17.639 | 16.337 | 2.5 | CV |
| ZTF22abrhhvg | 293.05796 | 8.196329 | 17.488 | 15.411 | 2.5 | SN |
| ZTF26abemjfk | 288.63070 | 12.064892 | 18.025 | 15.544 | 2.5 | SN |
| ZTF25abbdqqi | 357.53965 | 1.023985 | 16.608 | 17.037 | 2.4 | AGN |
| ZTF26acbrvns | 30.07240 | -27.345069 | 15.021 | 2.4 | SN | |
| ZTF20aarxdjw | 83.38941 | 36.992224 | 16.846 | 16.953 | 2.2 | CV |
| ZTF18aaagwgy | 143.02177 | 3.725654 | 14.679 | 16.543 | 2.2 | AGN |
| ZTF18acxxmdz | 129.96084 | -12.242837 | 16.582 | 2.2 | AGN | |
| ZTF26acaotvh | 136.39766 | -15.886703 | 16.520 | 2.1 | SN | |
| ZTF17aacdyeb | 83.57071 | 25.604467 | 14.476 | 2.1 | AGN | |
| ZTF17aaapffi | 120.86941 | 34.340660 | 16.149 | 15.736 | 2.1 | NT |
| ZTF25aauukkt | 137.46053 | 18.829634 | 19.400 | 16.360 | 2.1 | CV |
| ZTF25acfpvcf | 99.49403 | 34.496064 | 15.483 | 14.034 | 2.1 | SN |
| ZTF18abmfybu | 298.27782 | 12.983553 | 16.758 | 18.072 | 1.6 | CV |
| ZTF26aarowvt | 296.69888 | 12.072613 | 15.023 | 13.887 | 1.6 | SN |
| ZTF18abvbcaj | 317.29154 | -9.670668 | 17.292 | 16.664 | 1.5 | AGN |
| ZTF18adodsfg | 315.14308 | 5.909788 | 16.614 | 18.342 | 1.5 | SN |
| ZTF18abxehba | 334.48074 | -8.350976 | 15.370 | 14.254 | 1.5 | CV |
| ZTF25acczvba | 337.22388 | -13.429871 | 17.983 | 13.419 | 1.5 | SN |
| ZTF18adhfqaf | 357.53963 | 1.023949 | 16.608 | 17.458 | 1.5 | AGN |
| ZTF18abwpdny | 353.48007 | -23.727927 | 18.273 | 16.892 | 1.5 | AGN |
| ZTF18achfgqj | 341.29676 | -1.509786 | 16.138 | 15.740 | 1.4 | NT |
| ZTF18absqpag | 34.32134 | 8.617808 | 15.254 | 15.134 | 1.4 | AGN |
| ZTF17aaabarf | 83.38942 | 36.992300 | 16.846 | 16.918 | 1.3 | CV |
| ZTF17aaarxex | 82.24808 | -3.564557 | 13.959 | 17.064 | 1.3 | CV |
| ZTF18abzilwi | 90.54359 | 28.472061 | 17.801 | 16.192 | 1.3 | AGN |
| ZTF17aaagyuc | 80.96571 | 1.008559 | 16.359 | 15.982 | 1.2 | CV |
| ZTF19aadqbef | 116.63011 | -12.952423 | 13.466 | 13.923 | 1.2 | CV |
| ZTF19aadqmrg | 119.20350 | -12.781615 | 16.542 | 18.288 | 1.2 | CV |
| ZTF18aabvojf | 110.67015 | 28.504524 | 19.327 | 15.804 | 1.2 | CV |
| ZTF18aczehxt | 133.06304 | 7.893390 | 16.936 | 16.963 | 1.2 | AGN |
| ZTF18aaheszr | 140.92921 | 22.909085 | 16.384 | 15.988 | 1.2 | AGN |
| ZTF17aaagshu | 104.53609 | -4.012404 | 16.672 | 15.765 | 1.1 | AGN |
| ZTF18acrxedb | 106.02006 | -3.847411 | 15.318 | 1.1 | CV | |
| ZTF26acdcngg | 117.56238 | 7.183625 | 17.492 | 16.495 | 1.1 | SN |
| ZTF24abekdro | 117.82208 | 14.740152 | 16.417 | 16.725 | 1.1 | CV |
| ZTF18adbhptr | 132.78079 | 3.142938 | 14.407 | 14.824 | 1.1 | CV |
| ZTF22aaahjqp | 133.15020 | 1.624498 | 16.241 | 16.199 | 1.1 | NT |
| ZTF17aaaitrs | 137.46053 | 18.829631 | 18.718 | 16.360 | 1.1 | CV |
| ZTF18aaacbkb | 138.96507 | 9.013588 | 16.825 | 16.195 | 1.1 | CV |
| ZTF18adakzvi | 157.97650 | -14.280993 | 16.051 | 1.1 | AGN | |
| ZTF26acbwvmu | 180.51232 | 29.844756 | 16.393 | 1.1 | SN | |
| ZTF18aabdzpt | 175.05816 | 24.697170 | 16.820 | 1.1 | AGN | |
| ZTF19adlwhhr | 175.31747 | 21.939415 | 16.717 | 1.1 | AGN | |
| ZTF18aacbjdm | 188.01525 | 20.158212 | 15.940 | 1.1 | AGN | |
| ZTF26abljfyo | 188.71315 | 5.063224 | 15.831 | 1.1 | SN | |
| ZTF18aaznxwy | 189.85250 | 7.504771 | 16.511 | 1.1 | AGN | |
| ZTF18acpdwtl | 191.14766 | 2.263099 | 16.886 | 1.1 | NT | |
| ZTF19adnwaws | 176.41864 | -18.454090 | 14.747 | 1.1 | AGN | |
| ZTF26acdzrfn | 320.90788 | -5.925195 | 16.921 | 16.977 | 0.5 | SN |
| ZTF18admdrre | 323.99718 | 5.450178 | 16.472 | 16.634 | 0.5 | CV |
| ZTF17aabwvyh | 327.73170 | 1.254918 | 16.956 | 16.922 | 0.5 | AGN |
| ZTF18abotthj | 18.45862 | -14.845626 | 16.944 | 16.436 | 0.5 | AGN |
| ZTF18abryqhc | 357.53964 | 1.023979 | 16.498 | 16.470 | 0.5 | AGN |
| ZTF19aczaccu | 8.98954 | 10.473665 | 16.123 | 14.400 | 0.4 | SN |
| ZTF18acetucp | 347.01333 | -1.624877 | 17.103 | 16.897 | 0.4 | AGN |
| ZTF18abnzmza | 2.62910 | 10.974890 | 17.484 | 16.422 | 0.4 | AGN |
| ZTF26acbyldz | 6.36606 | 20.243718 | 16.642 | 16.552 | 0.4 | SN |
| ZTF18abtleal | 11.43058 | 12.286635 | 17.099 | 16.488 | 0.4 | AGN |
| ZTF18abqumvs | 18.46263 | 13.271779 | 16.632 | 16.262 | 0.4 | AGN |
| ZTF18acdzeqi | 22.29570 | -21.699049 | 16.264 | 17.412 | 0.4 | NT |
| ZTF18abvylfa | 357.98381 | -1.153682 | 17.011 | 16.965 | 0.4 | AGN |
| ZTF17aaedurk | 347.01334 | -1.624877 | 17.120 | 16.897 | 0.4 | AGN |
| ZTF18absgnqy | 349.01510 | -5.452520 | 16.509 | 16.759 | 0.4 | CV |
| ZTF19aaetoef | 348.84133 | -8.743892 | 18.259 | 16.835 | 0.4 | NT |
| ZTF26accyxei | 329.23973 | -1.898054 | 15.317 | 13.785 | 0.4 | SN |
| ZTF26abltrvh | 328.95711 | -11.366078 | 18.358 | 16.544 | 0.4 | SN |
| ZTF26abxwrmm | 330.94291 | -11.132626 | 16.856 | 16.978 | 0.4 | SN |
| ZTF18absckqu | 16.41158 | -14.270423 | 16.460 | 16.394 | 0.4 | AGN |
| ZTF25aabwqrq | 18.45862 | -14.845625 | 16.944 | 16.423 | 0.4 | AGN |
| ZTF18abrypmt | 352.19439 | 3.511431 | 16.483 | 15.993 | 0.4 | AGN |
| ZTF26abfssmf | 48.35851 | 4.775448 | 14.546 | 12.810 | 0.3 | SN |
| ZTF26acbujyo | 47.90869 | -2.026713 | 16.628 | 16.678 | 0.3 | SN |
| ZTF17aaecphv | 24.23110 | 7.274763 | 16.893 | 16.722 | 0.3 | CV |
| ZTF17aabvszf | 80.96571 | 1.008563 | 16.359 | 17.685 | 0.3 | CV |
| ZTF25ackxlru | 60.40503 | 18.719535 | 16.133 | 14.571 | 0.3 | SN |
| ZTF18abqxemc | 22.02800 | -18.808487 | 16.271 | 16.321 | 0.3 | AGN |
| ZTF18abqydsm | 19.98354 | -20.172930 | 16.743 | 16.866 | 0.3 | AGN |
| ZTF17aaclfym | 25.35764 | -9.478731 | 15.900 | 15.627 | 0.3 | AGN |
| ZTF26acerukh | 24.71111 | 11.350098 | 17.276 | 15.528 | 0.3 | SN |
| ZTF26abwhngd | 46.62861 | -7.684753 | 15.120 | 13.707 | 0.3 | SN |
| ZTF17aadloln | 24.23110 | 7.274762 | 16.504 | 16.722 | 0.3 | CV |
| ZTF18acgpdgn | 41.90096 | 10.593638 | 16.289 | 16.279 | 0.3 | CV |
| ZTF26acbezdh | 42.17132 | 14.306230 | 16.707 | 17.285 | 0.3 | SN |
| ZTF26abracsd | 43.20004 | 1.926858 | 15.456 | 13.902 | 0.3 | SN |
| ZTF17aaagbfs | 85.32719 | -7.439246 | 17.710 | 16.960 | 0.3 | AGN |
| ZTF25abxdwlc | 56.14843 | 18.427657 | 15.292 | 15.045 | 0.3 | SN |
| ZTF18abtsuke | 55.80768 | 24.085945 | 17.192 | 16.695 | 0.3 | CV |
| ZTF17aadikng | 101.14313 | 33.749027 | 14.884 | 14.505 | 0.3 | CV |
| ZTF18aaenfaa | 101.04526 | 35.779056 | 16.143 | 16.237 | 0.3 | AGN |
| ZTF17aadhvzu | 79.55971 | 29.686848 | 16.911 | 16.447 | 0.3 | CV |
| ZTF17aacgwpq | 80.44151 | 21.214291 | 16.581 | 15.626 | 0.2 | AGN |
| ZTF18actbfjh | 90.26413 | -8.747535 | 17.502 | 16.555 | 0.2 | AGN |
| ZTF17aaaojjk | 100.94681 | -2.020521 | 16.301 | 16.647 | 0.2 | CV |
| ZTF17aaasklh | 94.18009 | 15.403107 | 16.443 | 14.421 | 0.2 | CV |
| ZTF17aaasfzs | 102.04437 | 6.942685 | 15.009 | 14.203 | 0.2 | AGN |
| ZTF19acymjkg | 106.02006 | -3.847410 | 15.374 | 0.2 | CV | |
| ZTF18actbyec | 110.88280 | -1.774098 | 16.891 | 16.911 | 0.2 | AGN |
| ZTF18acubvhr | 111.46100 | -0.915724 | 17.341 | 16.693 | 0.2 | AGN |
| ZTF22abiudsj | 113.96141 | -5.759337 | 15.027 | 15.073 | 0.2 | SN |
| ZTF17aabwgnv | 112.78495 | 5.980039 | 14.523 | 15.330 | 0.2 | CV |
| ZTF17aadnmap | 93.93303 | 28.585649 | 15.146 | 15.023 | 0.2 | CV |
| ZTF19addnqxm | 93.98567 | 25.249176 | 17.153 | 16.980 | 0.2 | SN |
| ZTF26accteck | 117.56553 | 7.180284 | 17.049 | 15.976 | 0.2 | SN |
| ZTF17aaadhjr | 114.53081 | 17.705289 | 15.364 | 15.065 | 0.2 | AGN |
| ZTF17aaaipza | 120.76623 | 25.274126 | 18.778 | 16.317 | 0.2 | CV |
| ZTF17aaakuhr | 123.23699 | 19.199207 | 17.512 | 16.714 | 0.2 | CV |
| ZTF17aacbiid | 117.78133 | 30.107839 | 16.034 | 16.051 | 0.2 | CV |
| ZTF26aayhhbk | 120.77090 | 34.937347 | 16.952 | 15.398 | 0.2 | SN |
| ZTF26acbssle | 72.71759 | -4.893083 | 17.714 | 16.644 | 0.2 | SN |
| ZTF17aaahrrt | 82.24808 | -3.564558 | 14.325 | 15.965 | 0.2 | CV |
| ZTF17aabhioj | 76.81766 | 12.887223 | 16.575 | 16.654 | 0.2 | CV |
| ZTF18aczviku | 80.29118 | 16.639459 | 16.593 | 15.483 | 0.2 | AGN |
| ZTF18aabgkys | 84.78841 | 9.424992 | 15.503 | 14.498 | 0.2 | AGN |
| ZTF18acyuwue | 84.24301 | 11.447272 | 15.632 | 14.614 | 0.2 | AGN |
| ZTF26abwtyua | 87.00727 | 8.363974 | 14.913 | 13.453 | 0.2 | SN |
| ZTF18acnmsau | 106.14562 | -9.240789 | 17.292 | 16.775 | 0.2 | AGN |
| ZTF18abupvkk | 66.19515 | 0.601767 | 17.061 | 16.168 | 0.2 | AGN |
| ZTF18abuyqhg | 62.44408 | -4.000978 | 17.899 | 16.864 | 0.2 | AGN |
| ZTF18admgyam | 61.74923 | 0.878798 | 15.875 | 18.403 | 0.2 | CV |
| ZTF26acctnkb | 69.44933 | -8.831186 | 13.850 | 13.553 | 0.2 | SN |
| ZTF26accuybn | 69.51720 | -10.872105 | 16.780 | 17.464 | 0.2 | SN |
| ZTF17aabrzzd | 72.26123 | -18.691457 | 16.782 | 16.763 | 0.2 | CV |
| ZTF18aaabiea | 114.82513 | 1.617937 | 18.933 | 16.767 | 0.2 | AGN |
| ZTF18aaasgvl | 119.27768 | 9.943017 | 16.553 | 15.716 | 0.2 | AGN |
| ZTF18aabsmhl | 117.82211 | 14.740111 | 14.813 | 15.478 | 0.2 | CV |
| ZTF18aafovtl | 117.71687 | 12.518010 | 16.791 | 16.130 | 0.2 | AGN |
| ZTF17aaatjsh | 114.53081 | 17.705290 | 15.364 | 14.807 | 0.2 | AGN |
| ZTF20acuafnq | 119.72078 | 16.279225 | 16.114 | 15.587 | 0.2 | CV |
| ZTF17aabyrpg | 122.19253 | 31.518300 | 14.365 | 14.836 | 0.2 | CV |
| ZTF17aadewid | 122.22386 | 35.848221 | 18.921 | 16.949 | 0.2 | AGN |
| ZTF18acrvpkf | 99.78139 | 0.148462 | 17.321 | 16.745 | 0.2 | AGN |
| ZTF18acrwnwq | 82.89427 | -12.817290 | 17.838 | 16.982 | 0.2 | AGN |
| ZTF17aacklbl | 94.18009 | 15.403107 | 16.443 | 15.159 | 0.2 | CV |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.