Due to scheduled maintenance, bpth Lasair-ZTF and Lasair-LSST will be fully offline from Monday morning Sept 14 through Wedsnesday Sept 16, and operating "at-risk" on Sept 17-18.
81
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF18abudtyr | 295.66914 | -10.323613 | 16.746 | 16.014 | 3.8 | AGN |
| ZTF26abszbba | 284.69736 | -5.398665 | 18.726 | 15.797 | 3.8 | SN |
| ZTF18abvtcuv | 71.97591 | -10.178724 | 16.390 | 16.542 | 3.6 | CV |
| ZTF18abbxzqg | 289.20456 | -26.242689 | 16.960 | 2.9 | CV | |
| ZTF18abloyyc | 286.84109 | -20.780702 | 15.481 | 16.509 | 2.9 | CV |
| ZTF18abobptn | 299.32861 | -9.322704 | 18.360 | 13.776 | 2.9 | CV |
| ZTF18abgrieu | 291.85581 | 2.384281 | 17.736 | 16.867 | 2.9 | CV |
| ZTF18acetkxx | 332.28189 | -27.809321 | 16.895 | 2.9 | AGN | |
| ZTF18acbxhsa | 340.86003 | -25.741831 | 16.810 | 16.366 | 2.8 | AGN |
| ZTF18adnhlbo | 34.32136 | 8.617766 | 17.923 | 16.468 | 2.7 | AGN |
| ZTF17aabvfwo | 54.87890 | -1.776598 | 17.718 | 16.585 | 2.6 | AGN |
| ZTF18abuylaz | 56.31423 | -1.871212 | 19.876 | 16.720 | 2.6 | CV |
| ZTF18abuyqhg | 62.44408 | -4.000977 | 18.011 | 16.986 | 2.6 | AGN |
| ZTF17aadikng | 101.14309 | 33.749060 | 15.316 | 2.6 | CV | |
| ZTF18aaenfaa | 101.04528 | 35.779052 | 16.370 | 2.6 | AGN | |
| ZTF21aaeqgtq | 19.98353 | -20.172939 | 16.779 | 17.177 | 2.6 | AGN |
| ZTF17aabwvyh | 327.73171 | 1.254919 | 15.650 | 16.316 | 1.9 | AGN |
| ZTF22abdoukt | 299.07897 | 1.778870 | 18.004 | 16.655 | 1.9 | CV |
| ZTF18aaxdjzx | 288.47718 | 12.300889 | 16.108 | 16.622 | 1.9 | CV |
| ZTF18abrypws | 357.53878 | -26.381292 | 16.395 | 16.649 | 1.8 | CV |
| ZTF18abxehba | 334.48074 | -8.350970 | 14.587 | 14.719 | 1.8 | CV |
| ZTF18abwpdny | 353.48012 | -23.727934 | 17.245 | 16.375 | 1.8 | AGN |
| ZTF18abryqhc | 357.53964 | 1.023989 | 16.474 | 16.610 | 1.7 | AGN |
| ZTF18abqydsm | 19.98353 | -20.172942 | 16.888 | 17.064 | 1.7 | AGN |
| ZTF18abwgdvl | 16.46136 | -18.489232 | 17.387 | 16.736 | 1.7 | SN |
| ZTF18abcgnpe | 285.89640 | -3.054317 | 14.795 | 13.659 | 1.0 | CV |
| ZTF18abbxkoj | 278.64780 | -5.183696 | 17.892 | 16.862 | 1.0 | SN |
| ZTF26abfokua | 277.81507 | -5.575538 | 14.858 | 12.963 | 1.0 | SN |
| ZTF19adhelbd | 254.51560 | 14.609523 | 16.197 | 16.151 | 1.0 | SN |
| ZTF18abnozzo | 289.15905 | 0.126896 | 15.816 | 14.814 | 1.0 | CV |
| ZTF18adkcxll | 288.47718 | 12.300888 | 15.686 | 16.622 | 1.0 | CV |
| ZTF26abemjfk | 288.63069 | 12.064899 | 17.385 | 13.497 | 1.0 | SN |
| ZTF18abmfybu | 298.27780 | 12.983558 | 16.812 | 18.975 | 1.0 | CV |
| ZTF26aarowvt | 296.69888 | 12.072659 | 15.008 | 13.866 | 1.0 | SN |
| ZTF18abojolb | 299.07898 | 1.778880 | 17.916 | 16.655 | 1.0 | CV |
| ZTF26abftlhy | 274.27374 | 13.465366 | 16.285 | 15.560 | 1.0 | SN |
| ZTF18abudxnu | 295.04751 | -10.423806 | 16.315 | 16.755 | 0.9 | CV |
| ZTF18acbbxdx | 287.19333 | -17.363003 | 16.720 | 15.496 | 0.9 | CV |
| ZTF19aatuwxl | 290.46469 | -16.120142 | 17.407 | 16.694 | 0.9 | AGN |
| ZTF18abutqqu | 300.23787 | -17.816003 | 15.991 | 15.099 | 0.9 | AGN |
| ZTF20abdmobw | 301.63261 | -15.651868 | 16.974 | 16.524 | 0.9 | AGN |
| ZTF18abucchs | 315.07829 | -6.115286 | 19.435 | 16.254 | 0.9 | AGN |
| ZTF18acetucp | 347.01332 | -1.624905 | 17.213 | 16.941 | 0.9 | AGN |
| ZTF18abnzmza | 2.62911 | 10.974940 | 17.495 | 16.636 | 0.9 | AGN |
| ZTF18abtjkdh | 311.04063 | -10.723451 | 15.744 | 15.546 | 0.9 | AGN |
| ZTF18abeeopl | 265.20581 | 7.042895 | 16.317 | 15.371 | 0.9 | CV |
| ZTF18abrrvba | 285.89640 | -3.054318 | 14.795 | 13.714 | 0.9 | CV |
| ZTF26aailvwz | 278.92286 | -8.274302 | 14.428 | 13.168 | 0.9 | SN |
| ZTF18abrzhyq | 262.80579 | 14.715504 | 16.486 | 16.269 | 0.9 | AGN |
| ZTF26aajycae | 261.90760 | 14.481328 | 14.360 | 12.944 | 0.9 | SN |
| ZTF18abvceiu | 314.81194 | -6.205701 | 16.055 | 16.321 | 0.9 | CV |
| ZTF26abbwmoo | 314.19692 | -18.517947 | 17.461 | 16.937 | 0.9 | SN |
| ZTF19actbity | 335.11213 | 2.014756 | 16.330 | 16.506 | 0.9 | CV |
| ZTF18adbldck | 324.43827 | -14.548748 | 16.393 | 16.450 | 0.8 | AGN |
| ZTF18abtjmpx | 317.19356 | -3.842194 | 15.946 | 16.104 | 0.8 | CV |
| ZTF19aawfxpc | 327.02275 | 6.960752 | 17.036 | 16.959 | 0.8 | AGN |
| ZTF18absgnqy | 349.01510 | -5.452519 | 18.454 | 16.621 | 0.8 | CV |
| ZTF18acbxifb | 345.76237 | -18.690448 | 17.046 | 16.917 | 0.8 | AGN |
| ZTF18acxhody | 334.11520 | -20.457059 | 15.967 | 16.320 | 0.8 | CV |
| ZTF25abpvwso | 46.62856 | -7.684716 | 15.129 | 13.116 | 0.8 | SN |
| ZTF18abtmsgp | 53.45418 | 29.275427 | 19.144 | 16.959 | 0.7 | AGN |
| ZTF26abracsd | 43.19998 | 1.926882 | 15.391 | 13.929 | 0.7 | SN |
| ZTF17aaecphv | 24.23110 | 7.274773 | 17.306 | 16.281 | 0.7 | CV |
| ZTF18absqpag | 34.32136 | 8.617764 | 17.923 | 16.304 | 0.7 | AGN |
| ZTF18achjpcx | 11.77459 | 3.331880 | 16.994 | 17.234 | 0.7 | AGN |
| ZTF26abmjmqk | 31.44857 | -5.288666 | 17.507 | 16.464 | 0.7 | SN |
| ZTF17aadloln | 24.23110 | 7.274772 | 17.306 | 16.284 | 0.7 | CV |
| ZTF20acqzguf | 40.97533 | -16.053920 | 16.268 | 0.7 | CV | |
| ZTF18acdzeqi | 22.29569 | -21.699069 | 16.493 | 16.392 | 0.7 | NT |
| ZTF18abqxemc | 22.02800 | -18.808530 | 16.460 | 16.448 | 0.7 | AGN |
| ZTF26abrgiyy | 28.36025 | 10.123574 | 15.837 | 15.937 | 0.7 | SN |
| ZTF26abpbqtk | 40.28378 | 8.216321 | 16.946 | 16.571 | 0.7 | SN |
| ZTF18acgpdgn | 41.90096 | 10.593643 | 15.936 | 15.442 | 0.7 | CV |
| ZTF17aaanzaz | 52.76852 | 17.427868 | 16.981 | 17.139 | 0.7 | AGN |
| ZTF18aboegab | 56.52611 | 29.687401 | 16.930 | 16.154 | 0.7 | CV |
| ZTF17aacgwpq | 80.44152 | 21.214302 | 16.194 | 15.073 | 0.6 | AGN |
| ZTF18aczviku | 80.29119 | 16.639465 | 17.072 | 15.727 | 0.6 | AGN |
| ZTF17aabulig | 60.77740 | 4.737342 | 15.989 | 15.743 | 0.6 | CV |
| ZTF25abxdwlc | 56.14842 | 18.427708 | 15.290 | 15.045 | 0.6 | SN |
| ZTF17aaarvmd | 78.92257 | 1.077878 | 17.135 | 15.917 | 0.6 | CV |
| ZTF17aadhvzu | 79.55969 | 29.686865 | 16.463 | 16.514 | 0.6 | CV |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.