Watchlists
A watchlist is generated from a set of points in the sky, together with an association radius. Each transient falling within an association radius of a watchlist source is flagged as matched against that watchlist.
Public Gallery
Watchlists submitted to the public gallery by other Lasair users. You can view matches or copy individual watchlists into your own collection.
Name | Owner | Description | Count | Created |
---|---|---|---|---|
__TNS__ | All the sources in the IAU Transient Name Server https://www ... more | 124,082 | 2023-03-14 14:18:26 | |
BL Lac for TeV | BL Lac candidates for TeV observations (Massaro+, 2013) | 42 | 2023-03-14 14:18:26 | |
AM CVn | These are 56 very close binaries of compact objects, from " ... more | 55 | 2023-03-14 14:18:26 | |
AM Her | Magnetic CVs (B>10MG). some go into prolonged low states. se ... more | 101 | 2023-03-14 14:18:26 | |
Milliquas_1000000 | million | 999,998 | 2023-03-14 14:18:26 | |
E+A galaxies | French & Zabludoff 2018 | 51,907 | 2023-03-14 14:18:26 | |
Gaia DR2 white dwarfs | Gaia DR2 white dwarf candidates (Gentile Fusillo+, 2019) MNR ... more | 486,641 | 2023-03-14 14:18:26 | |
Cataclysmic Variables | Catalog of Cataclysmic Variables (Downes+ 2001-2006) Vizier ... more | 1,830 | 2023-03-14 14:18:26 | |
BL Lac for TeV | BL Lac candidates for TeV observations (Massaro+, 2013) | 42 | 2023-03-14 14:18:26 | |
Stripe82 AGN | A WatchList for the 24,790 objects from the MilliQuas catalo ... more | 24,788 | 2023-03-14 14:18:26 | |
Abell Clusters | Abells catalog of galaxy clusters https://ui.adsabs.harvard ... more | 2,712 | 2023-03-14 14:18:26 | |
Giant Binaries | Catalogue of near contact red giant eclipsing binary candida ... more | 12 | 2023-03-14 14:18:26 | |
IPs | Intermediate Polars | 142 | 2023-03-14 14:18:26 | |
HPM | Photometry of high proper motion objects from WISE (Luhman, ... more | 50 | 2023-03-14 14:18:26 | |
E+A galaxies | French and Zabludoff 2018 | 87,748 | 2023-03-14 14:18:26 | |
Strong Lensing | Strong-lensing systems from 4 surveys (Cao+, 2015) | 118 | 2023-03-14 14:18:26 | |
TAOE sample IAC80 2 Oct 2021 | TAOE sample IAC80 2 Oct 2021 | 20 | 2023-03-14 14:18:26 | |
V1117 Her Deep Fade | From E3688: V1117 Her is currently in a deep fade. Monitori ... more | 1 | 2023-03-14 14:18:26 | |
PR Her in outburst | PR Her in outburst Watchlist | 1 | 2023-03-14 14:18:26 | |
Change_Me_281 | Change_Me_281 | 0 | 2023-03-14 14:18:26 | |
Change_Me_61 | Change_Me_61 | 0 | 2023-03-14 14:18:26 | |
Change_Me_71 | Change_Me_71 | 0 | 2023-03-14 14:18:26 | |
BASS_BZ_AGN | Blazars in BASS | 154 | 2023-03-14 14:18:26 | |
BASS_nonBZ_AGN | Non-blazars in BASS | 981 | 2023-03-14 14:18:26 | |
BASS_Sy1_AGN | AGN classified as Seyfert type 1 in BASS | 258 | 2023-03-14 14:18:26 | |
BASS_Sy1215_AGN | AGN classified as Seyfert type 1.2 or 1.5 by BASS | 178 | 2023-03-14 14:18:26 | |
BASS_Sy2_AGN | AGN classified as Seyfert type 2 in BASS | 393 | 2023-03-14 14:18:26 | |
BASS_Sy1819_AGN | AGN classified as Seyfert type 1.8 or 1.9 in BASS | 149 | 2023-03-14 14:18:26 | |
TAOE 2022 | TAOE 2022-2023 Objects observed with the IAC80, October 202 ... more | 37 | 2023-03-14 14:18:26 | |
TAOE 2022, 7 Nov. 2022 | TAOE 2022-2023 Objects observed with the IAC80, October 202 ... more | 42 | 2023-03-14 14:18:26 | |
GaiaWhiteDwarfsDR3 | Catalogue of white dwarfs in Gaia EDR3 (Gentile+, 2021) | 1,011,124 | 2023-03-31 08:51:56 | |
asassn-18aan | eclipsing cataclismic variable | 1 | 2023-04-29 07:35:57 | |
BLLac TeV | Big gamma | 9 | 2023-09-10 09:12:27 | |
Nearby Stars | Fifth Catalogue of Nearby Stars (CNS5) (Golovin+, 2023). Viz ... more | 5,908 | 2023-09-28 10:30:37 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

