ZTF18aaqgadq

222.286201, 16.457630

Discovery Date: 2018-06-01 06:00:00 UTC
Discovery MJD: 58270.25
Disc r-Mag: 19.24±0.14
Latest Date: 2025-01-24 10:49:57 UTC
Latest MJD: 60699.45
Latest g-Mag: 19.88±0.20
Peak Mag 19.24±0.14 (r-band)
Peak Date 2018-06-01 06:00:00
Peak MJD 58270.25
Detection Count 3 (excluding 125 neg flux detections)
Equatorial Coords 14:49:8.688, 16:27:27.469
Galactic Coords 17.649611, 60.761044
Ecliptic Coords 214.043074, 31.104545

Transient Name Server

SN Ia SN2018biv

The transient was discovered on 9th May 2018 at 11:52:48 (MJD 58247.50) by ATLAS as ATLAS18oin with a discovery magnitude of orange = 19.02. It was subsequently classified as a SN Ia at z = 0.072.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 2MASXJ14490882%2B1627268; a J=15.48 mag galaxy found in the NED/SDSS/2MASS/GAIA/PS1 catalogues. Its located 0.23" S, 2.29" W (2.7 Kpc) from the galaxy centre. A host z=0.072 implies a m - M = 37.56.

Difference Image Lightcurves

Access the data from these plots in the ZTF Alert Packet Data table below. Double click on the plots to see the full lightcurve.

Context Map

Recent Image Stamps

target

reference

difference

ZTF Alert Packet Data

MJD UTC Filter unforced mag unforced mag status forced flux (μJy) images alert packet
60699.451366 2025-01-24 10:49:57 g 19.882 ± 0.201 -ve target ref diff data
60697.554282 2025-01-22 13:18:09 g 17.951 limit
60697.461643 2025-01-22 11:04:45 r 16.983 limit
60694.550023 2025-01-19 13:12:01 g 19.801 limit
60694.521076 2025-01-19 12:30:21 r 20.101 limit -0.8 ± 4.6
60692.498681 2025-01-17 11:58:06 r 19.645 limit -7.1 ± 6.2
60692.453206 2025-01-17 10:52:36 g 19.254 limit -37.9 ± 8.0
60690.520231 2025-01-15 12:29:08 r 19.165 limit -24.8 ± 9.3
60690.469734 2025-01-15 11:16:25 g 18.773 limit
60688.529792 2025-01-13 12:42:54 r 19.484 limit -13.7 ± 7.1
60686.445417 2025-01-11 10:41:24 r 19.220 limit -9.4 ± 8.5
60680.562350 2025-01-05 13:29:46 g 20.050 limit
60678.519109 2025-01-03 12:27:31 g 19.723 ± 0.210 -ve -44.3 ± 6.0 target ref diff data
60675.528785 2024-12-31 12:41:26 r 20.067 limit
60675.520451 2024-12-31 12:29:27 g 20.164 limit -25.8 ± 3.9
60666.530509 2024-12-22 12:43:56 r 19.861 limit -6.2 ± 5.6
60664.554224 2024-12-20 13:18:04 r 19.947 limit -2.3 ± 4.9
60664.537847 2024-12-20 12:54:29 g 19.569 limit -35.1 ± 6.0
60661.505417 2024-12-17 12:07:48 g 18.040 limit
60658.506204 2024-12-14 12:08:56 g 17.562 limit
60528.216238 2024-08-06 05:11:22 g 19.998 ± 0.213 -ve target ref diff data
60526.264063 2024-08-04 06:20:15 r 20.001 limit -2.6 ± 4.8
60526.177708 2024-08-04 04:15:53 g 20.017 ± 0.158 -ve -38.3 ± 2.8 target ref diff data
60524.225139 2024-08-02 05:24:12 r 20.246 limit -3.9 ± 3.9
60524.185046 2024-08-02 04:26:28 g 20.257 limit -32.4 ± 3.5
60519.190833 2024-07-28 04:34:47 g 20.335 limit -31.6 ± 3.1
60517.295093 2024-07-26 07:04:56 r 19.146 limit -21.7 ± 9.8
60517.191643 2024-07-26 04:35:57 g 20.387 limit -34.8 ± 2.9
60515.265683 2024-07-24 06:22:35 r 19.623 limit 11.2 ± 6.9
60513.259213 2024-07-22 06:13:16 r 19.597 limit -10.8 ± 7.8
60513.216227 2024-07-22 05:11:22 g 19.720 limit -26.8 ± 6.1
60511.297280 2024-07-20 07:08:05 r 18.949 limit 17.5 ± 12.1
60511.192338 2024-07-20 04:36:58 g 19.527 limit -36.9 ± 6.5
60509.226331 2024-07-18 05:25:54 g 19.542 limit -17.5 ± 6.9
60504.233542 2024-07-13 05:36:18 r 19.862 limit -7.8 ± 5.3
60502.243553 2024-07-11 05:50:42 r 20.264 limit -1.8 ± 3.8
60471.225914 2024-06-10 05:25:19 g 20.138 ± 0.164 -ve target ref diff data
60469.342002 2024-06-08 08:12:28 g 20.451 limit -30.7 ± 2.8
60469.277685 2024-06-08 06:39:52 r 20.510 limit -5.2 ± 3.0
60464.289768 2024-06-03 06:57:15 g 20.363 limit -27.3 ± 3.1
60462.362801 2024-06-01 08:42:25 r 20.555 limit -1.4 ± 3.0
60462.290058 2024-06-01 06:57:41 g 20.903 limit -30.9 ± 2.0
60460.321516 2024-05-30 07:42:59 g 20.456 limit -30.6 ± 2.9
60460.273322 2024-05-30 06:33:35 r 20.609 limit -7.8 ± 2.9
60458.340289 2024-05-28 08:10:01 r 20.423 limit
60458.248310 2024-05-28 05:57:34 g 20.670 limit -31.8 ± 2.4
60456.315382 2024-05-26 07:34:08 r 19.938 limit 0.4 ± 4.3
60452.340486 2024-05-22 08:10:17 r 18.775 limit -8.9 ± 11.9
60450.340278 2024-05-20 08:10:00 g 19.425 limit -45.2 ± 7.3
60450.270347 2024-05-20 06:29:17 r 19.379 limit -17.3 ± 8.5
60448.367743 2024-05-18 08:49:33 g 19.701 limit -32.3 ± 5.9
60448.281887 2024-05-18 06:45:55 r 18.618 limit
60446.369734 2024-05-16 08:52:25 g 20.336 limit -26.8 ± 3.5
60446.295370 2024-05-16 07:05:20 r 20.326 limit -7.5 ± 4.0
60444.373333 2024-05-14 08:57:35 g 20.817 limit
60444.297500 2024-05-14 07:08:24 r 20.565 limit -5.9 ± 2.7
60442.340208 2024-05-12 08:09:53 g 19.747 ± 0.144 -ve -43.0 ± 4.4 target ref diff data
60442.265336 2024-05-12 06:22:04 r 19.955 limit
60438.332500 2024-05-08 07:58:48 g 20.190 ± 0.189 -ve target ref diff data
60438.253588 2024-05-08 06:05:10 r 20.588 limit -10.0 ± 2.7
60437.297732 2024-05-07 07:08:44 g 20.455 limit -29.4 ± 2.7
60437.265590 2024-05-07 06:22:27 r 20.444 limit
60434.341018 2024-05-04 08:11:03 r 20.720 limit -7.6 ± 2.3
60434.318426 2024-05-04 07:38:31 g 20.045 ± 0.164 -ve -35.6 ± 2.3 target ref diff data
60431.337176 2024-05-01 08:05:31 g 20.919 limit -29.4 ± 1.9
60431.255336 2024-05-01 06:07:40 r 20.664 limit -4.5 ± 2.8
60429.336713 2024-04-29 08:04:52 r 19.936 limit -3.8 ± 4.0
60429.330833 2024-04-29 07:56:23 g 20.100 ± 0.182 -ve -34.4 ± 3.1 target ref diff data
60423.400116 2024-04-23 09:36:09 r 19.514 limit 7.8 ± 7.8
60423.300081 2024-04-23 07:12:06 g 19.266 limit -39.0 ± 8.5
60421.383877 2024-04-21 09:12:46 r 19.678 limit -3.9 ± 6.2
60421.319144 2024-04-21 07:39:33 g 19.625 limit
60419.321400 2024-04-19 07:42:49 g 19.894 limit -28.7 ± 4.9
60419.267766 2024-04-19 06:25:35 r 19.953 limit
60417.402732 2024-04-17 09:39:56 g 20.146 limit -27.7 ± 3.4
60413.416539 2024-04-13 09:59:49 r 20.504 limit -5.3 ± 3.0
60413.340162 2024-04-13 08:09:49 g 20.724 limit -34.3 ± 2.2
60408.336944 2024-04-08 08:05:11 g 20.101 ± 0.165 -ve -32.6 ± 2.8 target ref diff data
60404.398299 2024-04-04 09:33:32 g 20.268 ± 0.217 -ve -28.7 ± 2.4 target ref diff data
60404.372847 2024-04-04 08:56:53 r 20.705 limit -2.8 ± 2.7
60398.400776 2024-03-29 09:37:07 r 19.861 limit -9.8 ± 5.8
60398.344549 2024-03-29 08:16:08 g 19.569 limit -34.0 ± 6.5
60396.361296 2024-03-27 08:40:16 g 19.213 limit -10.5 ± 8.8
60390.476690 2024-03-21 11:26:25 g 19.950 limit -28.5 ± 4.3
60390.392361 2024-03-21 09:24:59 r 20.198 limit -3.8 ± 3.8
60383.442083 2024-03-14 10:36:35 g 16.409 limit
60383.434306 2024-03-14 10:25:24 r 19.532 limit
60355.517535 2024-02-15 12:25:14 g 20.130 ± 0.183 -ve target ref diff data
60355.481516 2024-02-15 11:33:23 r 20.571 limit -6.2 ± 2.7
60353.524838 2024-02-13 12:35:46 r 20.391 limit -9.0 ± 3.1
60353.487234 2024-02-13 11:41:37 g 20.199 ± 0.235 -ve -28.6 ± 3.0 target ref diff data
60351.484792 2024-02-11 11:38:06 r 20.230 limit -3.8 ± 4.0
60351.405336 2024-02-11 09:43:40 g 20.151 ± 0.238 -ve -31.4 ± 4.1 target ref diff data
60326.517523 2024-01-17 12:25:13 r 19.433 limit
60326.494120 2024-01-17 11:51:32 g 18.956 limit
60152.222558 2023-07-27 05:20:29 g 20.042 ± 0.207 -ve target ref diff data
60149.278310 2023-07-24 06:40:46 g 20.016 limit
60149.237141 2023-07-24 05:41:29 r 20.200 limit
60147.248576 2023-07-22 05:57:57 r 20.214 limit
60147.199120 2023-07-22 04:46:44 g 20.231 limit
60145.256192 2023-07-20 06:08:54 r 20.384 limit
60143.225312 2023-07-18 05:24:27 r 20.466 limit
60140.208229 2023-07-15 04:59:51 g 20.193 ± 0.191 -ve target ref diff data
60138.213310 2023-07-13 05:07:10 g 20.307 limit
60138.196690 2023-07-13 04:43:13 r 20.345 limit
60136.294433 2023-07-11 07:03:59 r 20.403 limit
60136.195313 2023-07-11 04:41:15 g 20.685 limit
60134.238079 2023-07-09 05:42:50 g 20.660 limit
60134.227581 2023-07-09 05:27:42 r 20.672 limit
60128.358368 2023-07-03 08:36:03 g 18.365 limit
60128.302095 2023-07-03 07:15:00 r 19.443 limit
60126.234618 2023-07-01 05:37:51 r 19.710 limit
60126.195232 2023-07-01 04:41:08 g 19.533 limit
60124.274352 2023-06-29 06:35:04 g 19.671 limit
60124.241273 2023-06-29 05:47:25 r 20.060 limit
60122.299676 2023-06-27 07:11:31 g 19.465 limit
60120.254259 2023-06-25 06:06:08 g 20.103 limit
60120.237581 2023-06-25 05:42:06 r 20.405 limit
60118.247523 2023-06-23 05:56:25 g 20.176 ± 0.214 -ve target ref diff data
60118.214225 2023-06-23 05:08:28 r 20.212 limit
60116.232928 2023-06-21 05:35:24 r 20.657 limit
60116.207002 2023-06-21 04:58:04 g 20.611 limit
60114.270266 2023-06-19 06:29:11 g 20.617 limit
60114.244595 2023-06-19 05:52:12 r 20.551 limit
60112.255544 2023-06-17 06:07:59 r 20.472 limit
60112.228391 2023-06-17 05:28:53 g 20.521 limit
60109.332836 2023-06-14 07:59:16 r 20.528 limit
60109.277639 2023-06-14 06:39:48 g 20.598 limit
60104.320660 2023-06-09 07:41:44 r 20.418 limit
60104.300451 2023-06-09 07:12:39 g 20.765 limit
60102.203009 2023-06-07 04:52:20 r 19.170 limit
60100.213090 2023-06-05 05:06:51 g 19.597 limit
60098.297269 2023-06-03 07:08:03 r 19.369 limit
60094.357616 2023-05-30 08:34:57 g 19.923 limit
60092.403785 2023-05-28 09:41:26 r 20.575 limit
60092.326088 2023-05-28 07:49:34 g 20.238 ± 0.187 -ve target ref diff data
60090.324502 2023-05-26 07:47:16 r 20.295 limit
60090.291053 2023-05-26 06:59:06 g 20.046 ± 0.214 -ve target ref diff data
60088.320174 2023-05-24 07:41:02 g 20.699 limit
60088.270451 2023-05-24 06:29:27 r 20.805 limit
60086.329826 2023-05-22 07:54:57 r 20.762 limit
60086.295463 2023-05-22 07:05:28 g 20.806 limit
60084.392859 2023-05-20 09:25:43 r 19.508 limit
60084.338472 2023-05-20 08:07:23 g 20.655 limit
60082.383437 2023-05-18 09:12:09 g 20.383 limit
60082.353299 2023-05-18 08:28:44 r 20.508 limit
60080.277685 2023-05-16 06:39:52 g 20.587 limit
60078.371065 2023-05-14 08:54:19 g 20.108 ± 0.145 -ve target ref diff data
60078.273993 2023-05-14 06:34:33 r 20.526 limit
60076.412546 2023-05-12 09:54:04 g 20.119 ± 0.249 -ve target ref diff data
60076.343715 2023-05-12 08:14:57 r 20.564 limit
60067.363854 2023-05-03 08:43:57 r 19.263 limit
60067.297350 2023-05-03 07:08:10 g 19.173 limit
60064.261100 2023-04-30 06:15:58 g 19.898 limit
60062.421667 2023-04-28 10:07:12 g 20.112 ± 0.175 -ve target ref diff data
60062.377650 2023-04-28 09:03:49 r 20.500 limit
60060.407546 2023-04-26 09:46:52 g 20.166 ± 0.203 -ve target ref diff data
60060.330394 2023-04-26 07:55:45 r 20.468 limit
60058.382315 2023-04-24 09:10:31 r 20.621 limit
60058.328264 2023-04-24 07:52:42 g 20.768 limit
60056.435023 2023-04-22 10:26:25 g 20.218 ± 0.173 -ve target ref diff data
60056.351343 2023-04-22 08:25:56 r 20.662 limit
60054.380162 2023-04-20 09:07:25 r 20.479 limit
60054.356991 2023-04-20 08:34:03 g 20.471 limit
60052.351736 2023-04-18 08:26:29 g 20.040 ± 0.161 -ve target ref diff data
60050.380764 2023-04-16 09:08:18 r 20.723 limit
60050.360405 2023-04-16 08:38:59 g 20.578 limit
60046.353681 2023-04-12 08:29:18 r 20.746 limit
60046.311528 2023-04-12 07:28:36 g 20.846 limit
60044.328414 2023-04-10 07:52:55 g 20.024 limit
60044.278981 2023-04-10 06:41:44 r 20.174 limit
60042.341435 2023-04-08 08:11:40 r 18.960 limit
60032.381493 2023-03-29 09:09:21 r 20.615 limit
60032.326921 2023-03-29 07:50:46 g 20.051 limit
59996.477558 2023-02-21 11:27:41 g 20.187 ± 0.169 -ve target ref diff data
59993.475926 2023-02-18 11:25:19 g 20.315 ± 0.257 -ve target ref diff data
59984.508611 2023-02-09 12:12:23 r 19.598 limit
59984.499236 2023-02-09 11:58:53 g 19.443 limit
59977.463426 2023-02-02 11:07:19 r 19.834 limit
59971.448796 2023-01-27 10:46:16 g 19.990 ± 0.304 -ve target ref diff data
59969.532199 2023-01-25 12:46:22 r 20.493 limit
59969.520324 2023-01-25 12:29:16 g 20.179 ± 0.174 -ve target ref diff data
59967.434016 2023-01-23 10:24:59 r 19.415 limit
59956.506748 2023-01-12 12:09:43 r 19.727 limit
59937.535741 2022-12-24 12:51:27 g 20.149 ± 0.206 -ve target ref diff data
59935.493576 2022-12-22 11:50:45 g 20.104 limit
59933.529537 2022-12-20 12:42:31 r 16.855 limit
59931.536042 2022-12-18 12:51:54 g 19.143 limit
59931.521308 2022-12-18 12:30:41 r 19.245 limit
59928.542442 2022-12-15 13:01:06 g 19.292 limit
59928.504398 2022-12-15 12:06:19 r 18.789 limit
59910.562801 2022-11-27 13:30:25 r 18.347 limit
59910.560347 2022-11-27 13:26:53 r 18.607 limit
59910.557905 2022-11-27 13:23:23 r 18.746 limit
59910.555451 2022-11-27 13:19:51 r 19.009 limit
59910.553009 2022-11-27 13:16:20 r 19.029 limit
59759.213958 2022-06-29 05:08:05 g 20.171 ± 0.145 -ve target ref diff data
59759.206748 2022-06-29 04:57:43 r 20.636 limit
59757.274907 2022-06-27 06:35:51 g 20.286 ± 0.226 -ve target ref diff data
59757.233484 2022-06-27 05:36:13 g 20.648 limit
59754.235347 2022-06-24 05:38:53 g 20.135 ± 0.193 -ve target ref diff data
59752.253634 2022-06-22 06:05:14 r 20.098 limit
59752.223472 2022-06-22 05:21:47 g 20.125 ± 0.181 -ve target ref diff data
59750.251424 2022-06-20 06:02:02 g 20.615 limit
59750.208692 2022-06-20 05:00:30 r 20.663 limit
59748.300532 2022-06-18 07:12:45 r 20.106 limit
59748.252535 2022-06-18 06:03:38 g 20.688 limit
59744.243611 2022-06-14 05:50:47 g 19.085 limit
59742.318333 2022-06-12 07:38:23 g 19.267 limit
59740.381574 2022-06-10 09:09:28 g 19.639 limit
59740.321343 2022-06-10 07:42:44 r 19.889 limit
59738.252014 2022-06-08 06:02:54 r 20.160 limit
59738.227558 2022-06-08 05:27:41 g 20.142 limit
59736.307720 2022-06-06 07:23:06 g 20.187 ± 0.198 -ve target ref diff data
59736.228310 2022-06-06 05:28:46 r 20.466 limit
59734.298368 2022-06-04 07:09:39 g 20.227 ± 0.227 -ve target ref diff data
59734.234329 2022-06-04 05:37:26 r 20.564 limit
59732.275521 2022-06-02 06:36:44 g 20.675 limit
59732.227720 2022-06-02 05:27:54 r 20.632 limit
59730.329907 2022-05-31 07:55:03 g 20.131 ± 0.137 -ve target ref diff data
59730.253032 2022-05-31 06:04:21 r 20.663 limit
59726.374514 2022-05-27 08:59:18 r 20.470 limit
59726.317708 2022-05-27 07:37:29 g 20.780 limit
59724.341898 2022-05-25 08:12:19 g 20.258 ± 0.194 -ve target ref diff data
59724.297130 2022-05-25 07:07:51 r 20.678 limit
59722.352581 2022-05-23 08:27:42 g 20.223 ± 0.224 -ve target ref diff data
59722.316562 2022-05-23 07:35:51 g 20.595 limit
59719.295822 2022-05-20 07:05:59 r 20.474 limit
59719.275197 2022-05-20 06:36:17 r 20.570 limit
59717.309294 2022-05-18 07:25:23 g 19.719 limit
59717.234630 2022-05-18 05:37:51 r 20.001 limit
59714.338125 2022-05-15 08:06:54 r 19.351 limit
59714.305151 2022-05-15 07:19:25 g 19.227 limit
59712.350741 2022-05-13 08:25:03 r 19.601 limit
59712.272581 2022-05-13 06:32:30 g 19.469 limit
59710.294803 2022-05-11 07:04:30 g 19.768 limit
59710.267095 2022-05-11 06:24:36 r 19.695 limit
59709.394109 2022-05-10 09:27:31 r 20.298 limit
59709.343646 2022-05-10 08:14:50 r 19.653 limit
59707.341088 2022-05-08 08:11:10 r 20.445 limit
59707.312002 2022-05-08 07:29:16 r 20.366 limit
59702.341481 2022-05-03 08:11:44 r 20.726 limit
59702.300162 2022-05-03 07:12:13 g 20.717 limit
59700.339294 2022-05-01 08:08:35 g 20.539 limit
59700.298218 2022-05-01 07:09:26 r 20.533 limit
59697.358646 2022-04-28 08:36:26 r 20.380 limit
59697.282766 2022-04-28 06:47:11 g 20.247 ± 0.169 -ve target ref diff data
59695.369815 2022-04-26 08:52:31 g 20.244 ± 0.220 -ve target ref diff data
59675.373484 2022-04-06 08:57:49 g 20.182 ± 0.144 -ve target ref diff data
59672.338877 2022-04-03 08:07:58 g 18.691 limit
59623.499896 2022-02-13 11:59:50 g 20.037 ± 0.168 -ve target ref diff data
59623.458079 2022-02-13 10:59:38 r 20.132 limit
59600.519537 2022-01-21 12:28:07 r 19.723 limit
59600.453831 2022-01-21 10:53:30 g 19.487 limit
59423.205903 2021-07-28 04:56:30 g 20.016 ± 0.175 -ve target ref diff data
59419.256053 2021-07-24 06:08:42 r 18.202 limit
59419.183171 2021-07-24 04:23:46 g 19.429 limit
59417.202245 2021-07-22 04:51:14 g 18.520 limit
59415.270776 2021-07-20 06:29:55 g 19.205 limit
59415.185486 2021-07-20 04:27:05 r 19.851 limit
59412.248889 2021-07-17 05:58:24 g 19.780 limit
59412.212535 2021-07-17 05:06:02 r 19.846 limit
59410.245694 2021-07-15 05:53:47 r 19.996 limit
59410.194676 2021-07-15 04:40:19 g 20.222 limit
59408.226343 2021-07-13 05:25:56 r 20.079 limit
59408.190463 2021-07-13 04:34:16 g 20.377 limit
59406.237766 2021-07-11 05:42:23 r 20.198 limit
59404.331852 2021-07-09 07:57:52 g 19.581 limit
59404.227373 2021-07-09 05:27:25 r 20.424 limit
59402.277928 2021-07-07 06:40:12 g 20.345 ± 0.258 -ve target ref diff data
59402.212060 2021-07-07 05:05:22 r 20.518 limit
59400.192326 2021-07-05 04:36:57 r 20.509 limit
59397.249618 2021-07-02 05:59:27 g 20.463 limit
59397.227222 2021-07-02 05:27:11 r 20.594 limit
59395.233773 2021-06-30 05:36:37 g 20.262 ± 0.244 -ve target ref diff data
59395.215069 2021-06-30 05:09:41 r 18.874 limit
59393.278518 2021-06-28 06:41:03 g 20.119 limit
59393.212859 2021-06-28 05:06:31 r 20.622 limit
59377.317315 2021-06-12 07:36:55 g 20.143 ± 0.153 -ve target ref diff data
59377.255255 2021-06-12 06:07:33 r 20.617 limit
59375.275868 2021-06-10 06:37:15 g 20.188 ± 0.239 -ve target ref diff data
59375.249201 2021-06-10 05:58:51 r 20.504 limit
59372.307130 2021-06-07 07:22:15 r 20.618 limit
59370.255706 2021-06-05 06:08:12 r 20.651 limit
59370.247026 2021-06-05 05:55:43 g 20.091 ± 0.210 -ve target ref diff data
59368.297083 2021-06-03 07:07:47 r 20.702 limit
59368.207292 2021-06-03 04:58:30 g 20.162 ± 0.207 -ve target ref diff data
59366.347014 2021-06-01 08:19:42 r 20.538 limit
59366.276123 2021-06-01 06:37:37 g 20.201 ± 0.214 -ve target ref diff data
59364.320266 2021-05-30 07:41:11 r 20.441 limit
59364.283750 2021-05-30 06:48:36 g 20.640 limit
59362.274653 2021-05-28 06:35:30 r 20.052 limit
59362.226678 2021-05-28 05:26:24 g 20.173 ± 0.208 -ve target ref diff data
59359.291806 2021-05-25 07:00:12 g 19.248 limit
59359.236377 2021-05-25 05:40:22 r 19.334 limit
59356.298495 2021-05-22 07:09:50 g 19.633 limit
59356.290347 2021-05-22 06:58:05 r 19.838 limit
59353.350961 2021-05-19 08:25:22 g 20.557 limit
59353.318657 2021-05-19 07:38:51 r 20.449 limit
59349.365232 2021-05-15 08:45:56 g 20.847 limit
59345.362986 2021-05-11 08:42:41 g 20.687 limit
59345.317801 2021-05-11 07:37:37 r 20.681 limit
59342.434699 2021-05-08 10:25:58 r 20.639 limit
59342.357326 2021-05-08 08:34:33 g 20.066 ± 0.157 -ve target ref diff data
59340.379363 2021-05-06 09:06:16 g 20.735 limit
59338.398924 2021-05-04 09:34:26 g 20.222 ± 0.205 -ve target ref diff data
59338.380474 2021-05-04 09:07:52 r 20.493 limit
59335.318287 2021-05-01 07:38:19 r 19.526 limit
59335.288495 2021-05-01 06:55:26 g 20.057 ± 0.174 -ve target ref diff data
59329.337269 2021-04-25 08:05:39 g 19.318 limit
59329.290556 2021-04-25 06:58:24 r 19.552 limit
59325.358669 2021-04-21 08:36:29 g 20.166 limit
59325.303414 2021-04-21 07:16:55 r 20.423 limit
59323.297847 2021-04-19 07:08:53 g 20.036 ± 0.183 -ve target ref diff data
59321.401759 2021-04-17 09:38:32 r 20.665 limit
59321.378866 2021-04-17 09:05:33 g 20.155 ± 0.172 -ve target ref diff data
59317.400463 2021-04-13 09:36:40 r 20.736 limit
59317.288507 2021-04-13 06:55:26 g 20.862 limit
59315.349086 2021-04-11 08:22:40 r 17.235 limit
59315.327141 2021-04-11 07:51:05 g 20.511 limit
59313.464618 2021-04-09 11:09:03 g 20.229 ± 0.254 -ve target ref diff data
59313.433426 2021-04-09 10:24:07 r 20.129 limit
59311.465023 2021-04-07 11:09:37 r 20.701 limit
59311.361481 2021-04-07 08:40:32 g 20.287 ± 0.167 -ve target ref diff data
59309.381748 2021-04-05 09:09:43 r 20.527 limit
59309.339329 2021-04-05 08:08:38 g 20.701 limit
59307.381713 2021-04-03 09:09:40 g 20.379 ± 0.230 -ve target ref diff data
59307.359167 2021-04-03 08:37:12 r 20.502 limit
59304.416377 2021-03-31 09:59:34 g 18.733 limit
59304.381725 2021-03-31 09:09:40 r 18.854 limit
59302.421296 2021-03-29 10:06:40 r 19.426 limit
59302.359711 2021-03-29 08:37:58 g 19.219 limit
59300.420116 2021-03-27 10:04:57 r 19.307 limit
59300.370961 2021-03-27 08:54:10 g 19.132 limit
59297.404016 2021-03-24 09:41:47 r 20.073 limit
59297.339259 2021-03-24 08:08:32 g 19.671 limit
59295.403194 2021-03-22 09:40:35 r 20.376 limit
59295.311273 2021-03-22 07:28:13 g 19.653 limit
59292.433032 2021-03-19 10:23:33 g 20.178 ± 0.176 -ve target ref diff data
59292.390706 2021-03-19 09:22:36 r 20.610 limit
59290.423866 2021-03-17 10:10:21 g 20.170 ± 0.156 -ve target ref diff data
59290.372500 2021-03-17 08:56:24 r 20.467 limit
59278.457836 2021-03-05 10:59:16 r 20.126 limit
59278.330451 2021-03-05 07:55:51 g 20.146 limit
59275.399688 2021-03-02 09:35:33 r 19.503 limit
59273.400694 2021-02-28 09:36:59 g 18.791 limit
59271.456701 2021-02-26 10:57:39 r 19.789 limit
59271.424757 2021-02-26 10:11:38 g 19.176 limit
59269.457187 2021-02-24 10:58:21 g 20.114 limit
59269.393299 2021-02-24 09:26:20 r 20.125 limit
59266.386551 2021-02-21 09:16:37 r 19.685 limit
59264.482894 2021-02-19 11:35:21 g 20.172 ± 0.155 -ve target ref diff data
59262.526018 2021-02-17 12:37:27 g 20.111 ± 0.166 -ve target ref diff data
59262.499213 2021-02-17 11:58:52 r 20.352 limit
59253.526400 2021-02-08 12:38:01 g 20.126 ± 0.178 -ve target ref diff data
59253.498540 2021-02-08 11:57:53 r 20.623 limit
59251.427430 2021-02-06 10:15:29 g 20.537 limit
59249.501330 2021-02-04 12:01:54 r 20.029 limit
59249.446330 2021-02-04 10:42:42 g 19.315 limit
59228.505313 2021-01-14 12:07:39 g 20.111 ± 0.149 -ve target ref diff data
59228.485490 2021-01-14 11:39:06 r 20.439 limit
59225.495280 2021-01-11 11:53:12 g 19.076 limit
59223.519380 2021-01-09 12:27:54 r 19.934 limit
59221.528390 2021-01-07 12:40:52 r 18.859 limit
59221.502662 2021-01-07 12:03:49 g 20.167 ± 0.244 -ve target ref diff data
59219.518190 2021-01-05 12:26:11 r 19.655 limit
59217.544350 2021-01-03 13:03:51 g 19.596 limit
59217.488150 2021-01-03 11:42:56 r 19.787 limit
59215.576690 2021-01-01 13:50:26 g 18.831 limit
59215.551340 2021-01-01 13:13:55 r 19.409 limit
59206.530910 2020-12-23 12:44:30 g 18.186 limit
59206.514850 2020-12-23 12:21:23 r 15.749 limit
59203.550150 2020-12-20 13:12:12 g 20.158 limit
59203.515540 2020-12-20 12:22:22 r 19.586 limit
59200.549340 2020-12-17 13:11:02 r 19.847 limit
59198.540060 2020-12-15 12:57:41 g 19.893 limit
59062.194873 2020-08-01 04:40:37 g 19.813 ± 0.176 -ve target ref diff data
59051.173727 2020-07-21 04:10:10 g 20.074 ± 0.163 -ve target ref diff data
59050.195972 2020-07-20 04:42:11 g 20.191 ± 0.214 -ve target ref diff data
59050.195972 2020-07-20 04:42:11 g 20.191 ± 0.214 -ve target ref diff data
59049.206389 2020-07-19 04:57:12 g 20.153 ± 0.193 -ve target ref diff data
59043.191401 2020-07-13 04:35:37 g 20.190 ± 0.173 -ve target ref diff data
59040.198990 2020-07-10 04:46:32 r 20.646 limit
59037.190790 2020-07-07 04:34:44 r 20.111 limit
59035.225370 2020-07-05 05:24:31 g 19.407 limit
59034.313960 2020-07-04 07:32:06 r 19.237 limit
59034.196940 2020-07-04 04:43:35 g 19.626 limit
59031.212030 2020-07-01 05:05:19 r 19.753 limit
59031.172230 2020-07-01 04:08:00 g 19.445 limit
59028.215000 2020-06-28 05:09:36 r 20.271 limit
59028.203472 2020-06-28 04:52:59 g 20.161 ± 0.231 -ve target ref diff data
59025.232750 2020-06-25 05:35:09 g 20.095 limit
59025.189460 2020-06-25 04:32:49 r 20.585 limit
59022.220490 2020-06-22 05:17:30 r 20.805 limit
59022.201771 2020-06-22 04:50:32 g 20.094 ± 0.170 -ve target ref diff data
59019.256123 2020-06-19 06:08:49 g 20.076 ± 0.159 -ve target ref diff data
59019.213700 2020-06-19 05:07:43 r 20.720 limit
59016.237960 2020-06-16 05:42:39 r 20.439 limit
59016.199757 2020-06-16 04:47:38 g 20.110 ± 0.165 -ve target ref diff data
59012.296146 2020-06-12 07:06:26 g 20.152 ± 0.193 -ve target ref diff data
59012.254920 2020-06-12 06:07:05 r 20.753 limit
