A new version of Lasair is coming, aimed at the Rubin LSST survey.
Visit here,
read here
and here.
Your ZTF login will not transfer, so please
create an account.
217
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
---|---|---|---|---|---|---|
ZTF17aabvqzm | 83.14132 | 62.797841 | 16.786 | 16.200 | 6.2 | CV |
ZTF17aaasfzs | 102.04438 | 6.942683 | 15.015 | 15.616 | 6.1 | AGN |
ZTF24abimxlq | 112.69486 | 48.164910 | 14.304 | 6.0 | SN | |
ZTF18aczejci | 141.58509 | 3.761799 | 16.873 | 6.0 | AGN | |
ZTF18aaaugsu | 159.61384 | 14.648466 | 15.749 | 6.0 | NT | |
ZTF18aagwkwg | 238.91758 | 36.778634 | 16.150 | 17.101 | 5.4 | AGN |
ZTF25abmhchv | 238.09775 | 51.579036 | 16.571 | 16.509 | 5.4 | SN |
ZTF18aabtugb | 261.57333 | 34.525170 | 13.057 | 5.4 | NT | |
ZTF19aawbquv | 275.23315 | -15.858966 | 16.718 | 16.913 | 5.4 | SN |
ZTF18abeeopl | 265.20581 | 7.042904 | 16.045 | 15.190 | 5.4 | CV |
ZTF18abjdnrd | 283.17242 | 26.758708 | 14.704 | 14.110 | 5.4 | CV |
ZTF25abtpvtg | 333.44589 | 13.788908 | 16.308 | 5.3 | SN | |
ZTF18abctavz | 289.99257 | -7.181992 | 15.130 | 15.286 | 5.3 | CV |
ZTF18adngnsl | 313.97016 | 26.680954 | 13.540 | 5.3 | CV | |
ZTF18acaxfpa | 287.21492 | 43.008656 | 17.910 | 16.901 | 5.3 | CV |
ZTF18abudtcp | 305.67624 | -21.131879 | 14.936 | 5.3 | CV | |
ZTF18abcgnpe | 285.89640 | -3.054317 | 14.572 | 13.222 | 5.3 | CV |
ZTF17aaadzll | 308.56053 | 50.801659 | 16.470 | 16.807 | 5.3 | CV |
ZTF18abthstv | 293.87101 | -1.738517 | 12.947 | 5.3 | CV | |
ZTF18aazfdxy | 292.64004 | 12.152082 | 17.895 | 16.833 | 5.3 | SN |
ZTF18aagrgoe | 273.58545 | 41.856163 | 16.700 | 16.062 | 5.3 | CV |
ZTF18aapaldh | 284.03380 | 45.627694 | 16.742 | 18.054 | 5.3 | CV |
ZTF18abrypmt | 352.19435 | 3.511413 | 17.006 | 16.683 | 5.2 | AGN |
ZTF24abajshc | 342.85620 | 29.663347 | 15.754 | 15.323 | 5.2 | SN |
ZTF25aabwqrq | 18.45862 | -14.845621 | 16.748 | 16.409 | 5.2 | AGN |
ZTF18acrxuuj | 148.26134 | -8.671770 | 16.648 | 5.0 | AGN | |
ZTF18aabxedq | 174.92726 | 31.909455 | 16.791 | 5.0 | AGN | |
ZTF18abopeko | 286.84110 | -20.780745 | 16.088 | 15.483 | 4.4 | CV |
ZTF19acewshl | 38.99279 | 80.495688 | 16.514 | 15.298 | 4.4 | CV |
ZTF18abbxzqg | 289.20456 | -26.242671 | 15.564 | 4.4 | CV | |
ZTF18abloyyc | 286.84110 | -20.780725 | 16.088 | 15.580 | 4.4 | CV |
ZTF18abscpyf | 7.52408 | 26.290571 | 16.046 | 16.398 | 4.3 | CV |
ZTF25abahapu | 48.35799 | 4.775428 | 14.479 | 12.896 | 4.2 | SN |
ZTF20actsypz | 88.11737 | 59.476997 | 16.867 | 4.2 | AGN | |
ZTF25abpltki | 53.92189 | -8.491989 | 16.623 | 14.863 | 4.2 | SN |
ZTF18abvtcuv | 71.97586 | -10.178708 | 15.830 | 15.911 | 4.2 | CV |
ZTF25abwkinc | 69.44927 | -8.830710 | 13.866 | 13.560 | 4.2 | SN |
ZTF18acalpex | 36.09346 | 21.224243 | 15.926 | 15.895 | 4.2 | AGN |
ZTF25abunelx | 41.32182 | 33.523892 | 16.444 | 16.498 | 4.1 | CV |
ZTF18aabezmq | 35.66502 | 43.035470 | 16.306 | 15.803 | 4.1 | AGN |
ZTF18acakfsn | 39.21087 | 40.233348 | 16.468 | 16.711 | 4.1 | SN |
ZTF18abotfmi | 40.71334 | 56.691924 | 19.895 | 16.825 | 4.1 | CV |
ZTF18abmjmrp | 53.06466 | 58.789529 | 15.572 | 15.330 | 4.1 | CV |
ZTF18acpfodq | 62.09114 | 60.780352 | 17.190 | 16.916 | 4.1 | AGN |
ZTF18aabeypj | 47.43842 | 29.880719 | 16.098 | 15.407 | 4.1 | AGN |
ZTF17aabulig | 60.77740 | 4.737342 | 16.575 | 16.472 | 4.1 | CV |
ZTF25abibkyd | 43.19962 | 1.927011 | 15.389 | 13.927 | 4.1 | SN |
ZTF18abvllnd | 61.81160 | -6.740346 | 16.252 | 16.153 | 4.1 | CV |
ZTF18aboegab | 56.52613 | 29.687371 | 16.728 | 17.194 | 4.1 | CV |
ZTF18abtsuke | 55.80768 | 24.085959 | 18.381 | 16.715 | 4.1 | CV |
ZTF17aaaslud | 62.14576 | 51.246704 | 14.015 | 14.142 | 4.1 | CV |
ZTF18aaacfor | 113.42257 | 67.537643 | 16.320 | 16.668 | 4.1 | CV |
ZTF18abujfcu | 117.67014 | 66.396445 | 16.780 | 17.717 | 4.1 | AGN |
ZTF17aaarvmd | 78.92259 | 1.077869 | 16.795 | 16.731 | 4.1 | CV |
ZTF18acszyta | 92.30704 | -6.732050 | 18.537 | 16.851 | 4.1 | SN |
ZTF18acnmsau | 106.14561 | -9.240791 | 17.306 | 16.683 | 4.1 | AGN |
ZTF17aacgwpq | 80.44152 | 21.214307 | 17.148 | 16.161 | 4.1 | AGN |
ZTF17aadhvzu | 79.55969 | 29.686844 | 16.168 | 16.219 | 4.1 | CV |
ZTF18adppazu | 53.86946 | -25.739353 | 16.960 | 17.636 | 4.1 | CV |
ZTF17aaagyfw | 74.26323 | -23.414434 | 15.044 | 14.588 | 4.1 | AGN |
ZTF17aaagyuc | 80.96571 | 1.008549 | 15.549 | 15.857 | 4.1 | CV |
ZTF18acrvpkf | 99.78140 | 0.148460 | 17.148 | 15.888 | 4.0 | AGN |
ZTF24abqzgfe | 117.56546 | 7.180827 | 17.072 | 16.239 | 4.0 | SN |
ZTF18aazwtkh | 143.86294 | 26.286078 | 17.056 | 16.872 | 4.0 | AGN |
ZTF18aaacmbu | 148.37640 | 44.283703 | 15.994 | 15.502 | 4.0 | NT |
ZTF18aaagsjn | 138.06764 | 50.898219 | 16.306 | 15.834 | 4.0 | CV |
ZTF18aaaimrp | 141.30359 | 52.286296 | 15.363 | 15.507 | 4.0 | AGN |
ZTF18aabjkzk | 133.43457 | 57.811160 | 16.736 | 17.484 | 4.0 | CV |
ZTF18abzpdkq | 121.12711 | 64.998060 | 16.731 | 16.648 | 4.0 | AGN |
ZTF17aacklbl | 94.18008 | 15.403108 | 13.927 | 14.568 | 4.0 | CV |
ZTF17aabwgnv | 112.78491 | 5.980029 | 14.619 | 15.515 | 4.0 | CV |
ZTF18acrveuj | 116.61189 | -1.619761 | 15.624 | 15.906 | 4.0 | SN |
ZTF18aczehxt | 133.06305 | 7.893377 | 16.787 | 16.692 | 4.0 | AGN |
ZTF17aacwmyu | 150.53111 | 33.850074 | 15.729 | 18.239 | 4.0 | CV |
ZTF18acexzbr | 137.38958 | 42.896266 | 17.052 | 16.568 | 4.0 | AGN |
ZTF18aabilqu | 115.63674 | 49.809641 | 17.596 | 16.585 | 4.0 | AGN |
ZTF18aaarims | 153.89429 | 9.078331 | 16.510 | 4.0 | CV | |
ZTF18aclnrwv | 174.92726 | 31.909452 | 16.558 | 4.0 | AGN | |
ZTF18aabszen | 165.06136 | 13.264408 | 16.434 | 4.0 | CV | |
ZTF17aacngcr | 179.88270 | 29.245536 | 16.893 | 4.0 | AGN | |
ZTF18aabfcxu | 12.07912 | 39.686599 | 16.875 | 16.890 | 1.2 | AGN |
ZTF25abpvwso | 46.62825 | -7.684501 | 15.142 | 13.723 | 1.2 | SN |
ZTF19abotngc | 351.70992 | 82.369815 | 14.298 | 14.833 | 1.2 | CV |
ZTF18abwasxs | 56.52613 | 29.687372 | 15.707 | 17.194 | 1.2 | CV |
ZTF18abihypg | 322.09254 | 63.432523 | 18.657 | 16.514 | 1.1 | SN |
ZTF25aazwnwy | 73.15532 | 40.698863 | 14.076 | 12.621 | 1.1 | SN |
ZTF24abugzkh | 160.39475 | 37.608305 | 13.669 | 12.155 | 1.1 | SN |
ZTF18aaaichx | 153.26337 | 35.856580 | 17.455 | 16.871 | 1.1 | AGN |
ZTF19accczay | 91.45401 | -27.911140 | 17.388 | 16.984 | 1.1 | AGN |
ZTF18acgphfu | 51.17147 | 34.179411 | 16.997 | 16.632 | 1.0 | AGN |
ZTF18aacmnbd | 109.50256 | 44.090864 | 16.787 | 16.008 | 1.0 | AGN |
ZTF18aaenfaa | 101.04527 | 35.779053 | 16.483 | 16.009 | 1.0 | AGN |
ZTF18aafovtl | 117.71687 | 12.518005 | 15.442 | 14.953 | 1.0 | AGN |
ZTF17aadnmap | 93.93302 | 28.585653 | 13.740 | 13.603 | 1.0 | CV |
ZTF20acuafnq | 119.72081 | 16.279217 | 14.807 | 15.114 | 1.0 | CV |
ZTF17aaakuhr | 123.23696 | 19.199246 | 16.032 | 16.178 | 1.0 | CV |
ZTF25aariocm | 120.77110 | 34.937796 | 16.924 | 15.351 | 1.0 | SN |
ZTF18aawwazx | 122.23605 | 40.879154 | 16.615 | 16.115 | 1.0 | AGN |
ZTF18aaaujae | 155.83449 | 44.086025 | 16.608 | 18.071 | 1.0 | CV |
ZTF17aabnzdk | 120.77916 | 28.815516 | 18.941 | 16.628 | 1.0 | CV |
ZTF25abvnrxq | 151.22227 | -0.055970 | 16.977 | 1.0 | SN | |
ZTF18aaaqvfx | 160.21352 | 15.192687 | 16.838 | 1.0 | CV | |
ZTF18aabopru | 157.94993 | 8.873409 | 16.748 | 1.0 | CV | |
ZTF18aacbxxp | 169.78623 | 21.321771 | 16.044 | 1.0 | AGN | |
ZTF24abqwuwh | 179.23352 | 26.656932 | 14.666 | 1.0 | SN | |
ZTF18aajrtmo | 267.11612 | 50.844393 | 14.899 | 19.574 | 0.4 | AGN |
ZTF18abnozzo | 289.15906 | 0.126880 | 16.078 | 17.040 | 0.4 | CV |
ZTF25abskhhq | 304.34249 | 5.239228 | 16.569 | 16.686 | 0.4 | SN |
ZTF25abbsdyb | 279.74363 | -3.863718 | 19.186 | 15.591 | 0.4 | SN |
ZTF18adixfvt | 270.52696 | 18.079231 | 15.158 | 15.764 | 0.4 | CV |
ZTF25abwfpai | 264.69006 | 20.138233 | 16.784 | 16.305 | 0.4 | SN |
ZTF18aayzpbr | 262.46496 | 22.135565 | 16.914 | 16.510 | 0.4 | CV |
ZTF18aamndyk | 253.46765 | 39.760173 | 15.746 | 15.520 | 0.4 | AGN |
ZTF18aagtesn | 249.02075 | 46.867945 | 16.649 | 18.555 | 0.4 | CV |
ZTF18aakgzmc | 247.67983 | 52.360708 | 17.668 | 16.993 | 0.4 | AGN |
ZTF18aaiywzv | 243.48846 | 65.719456 | 15.988 | 16.035 | 0.4 | AGN |
ZTF25abbntqe | 260.19887 | 49.247184 | 15.153 | 13.594 | 0.4 | SN |
ZTF18aakzafr | 281.16320 | 43.374501 | 16.160 | 17.701 | 0.4 | CV |
ZTF18aancgwq | 266.40945 | 29.139503 | 16.458 | 16.451 | 0.4 | AGN |
ZTF18aditpsk | 272.04807 | 35.021859 | 16.849 | 16.907 | 0.4 | AGN |
ZTF18abgrsxw | 287.74753 | 28.944096 | 15.590 | 15.694 | 0.4 | CV |
ZTF18aawacbg | 284.33994 | 13.241444 | 16.949 | 17.346 | 0.4 | CV |
ZTF18adqfzsp | 292.64005 | 12.152081 | 17.908 | 16.833 | 0.4 | SN |
ZTF25abccstt | 288.71512 | 8.001764 | 19.173 | 16.503 | 0.4 | SN |
ZTF19aakiygv | 252.97410 | 70.423759 | 15.019 | 15.224 | 0.4 | SN |
ZTF18abaxfzj | 270.19041 | 78.467762 | 16.058 | 16.323 | 0.4 | AGN |
ZTF18abeqxcc | 287.21492 | 43.008653 | 16.911 | 17.676 | 0.4 | CV |
ZTF18abudtco | 305.67624 | -21.131883 | 15.502 | 0.3 | CV | |
ZTF21aciuabs | 301.63262 | -15.651856 | 17.125 | 16.858 | 0.3 | AGN |
ZTF18abudtyr | 295.66914 | -10.323621 | 15.698 | 15.272 | 0.3 | AGN |
ZTF18abudxnu | 295.04752 | -10.423809 | 16.066 | 16.220 | 0.3 | CV |
ZTF25aaizyox | 296.69902 | 12.073038 | 15.036 | 0.3 | SN | |
ZTF18abjgdih | 306.34536 | 15.765862 | 15.972 | 16.053 | 0.3 | CV |
ZTF18adjvzzl | 301.42460 | 22.666197 | 17.201 | 16.494 | 0.3 | CV |
ZTF18aasncio | 297.09713 | 36.439639 | 16.804 | 17.270 | 0.3 | CV |
ZTF24abgybzl | 300.02686 | 30.968070 | 17.457 | 15.685 | 0.3 | SN |
ZTF18abcxbzj | 293.44655 | 32.907151 | 16.612 | 16.155 | 0.3 | AGN |
ZTF18aakhdye | 284.62917 | 49.242316 | 17.562 | 16.948 | 0.3 | CV |
ZTF20aaodweh | 281.42766 | 48.525000 | 16.557 | 17.752 | 0.3 | CV |
ZTF25abskgbv | 258.72846 | 35.515897 | 16.928 | 16.801 | 0.3 | SN |
ZTF18aajtkma | 262.53481 | 62.798458 | 16.696 | 17.888 | 0.3 | CV |
ZTF19actgcgf | 280.53744 | 79.771395 | 16.898 | 16.606 | 0.3 | AGN |
ZTF20abdmobw | 301.63262 | -15.651858 | 17.144 | 16.858 | 0.3 | AGN |
ZTF18abtjkdh | 311.04062 | -10.723513 | 14.596 | 14.356 | 0.3 | AGN |
ZTF25abwbzrn | 313.12030 | 16.622310 | 14.886 | 15.077 | 0.3 | SN |
ZTF25abcyggm | 306.86216 | 35.984279 | 15.513 | 14.004 | 0.3 | SN |
ZTF18aaoecst | 267.13687 | 70.097422 | 16.062 | 15.645 | 0.3 | AGN |
ZTF25aahmbcz | 267.00555 | 70.884554 | 14.298 | 13.711 | 0.3 | SN |
ZTF18admdtns | 324.63932 | 32.084955 | 17.849 | 16.933 | 0.3 | AGN |
ZTF25abiayix | 329.23934 | -1.898235 | 15.337 | 13.803 | 0.3 | SN |
ZTF18absnnsr | 297.27697 | 77.739703 | 15.089 | 15.366 | 0.3 | CV |
ZTF18abgytsy | 280.53744 | 79.771394 | 17.426 | 16.606 | 0.3 | AGN |
ZTF18abnbsjx | 280.74249 | 73.707832 | 14.692 | 15.035 | 0.3 | SN |
ZTF18acetkxx | 332.28188 | -27.809361 | 16.471 | 16.214 | 0.3 | AGN |
ZTF18adbldck | 324.43828 | -14.548727 | 16.841 | 16.778 | 0.3 | AGN |
ZTF18abecurw | 325.97750 | 12.749414 | 16.224 | 16.891 | 0.3 | CV |
ZTF18aaypnnd | 317.14151 | 39.093128 | 17.516 | 16.249 | 0.3 | CV |
ZTF18aazvhdb | 311.79081 | 41.923959 | 15.116 | 15.585 | 0.3 | CV |
ZTF18aanvxoj | 284.63362 | 51.815926 | 17.514 | 16.399 | 0.3 | CV |
ZTF18abbxcwj | 284.33490 | 71.521867 | 14.751 | 14.916 | 0.3 | CV |
ZTF18abacqqs | 312.76390 | 44.404263 | 17.969 | 16.632 | 0.3 | AGN |
ZTF18abjtach | 325.88739 | 46.206151 | 16.645 | 16.737 | 0.3 | CV |
ZTF18abigrzf | 335.43650 | 18.668906 | 12.591 | 12.889 | 0.3 | CV |
ZTF18acbxhsa | 340.85999 | -25.741800 | 17.381 | 16.898 | 0.3 | AGN |
ZTF18absgnqy | 349.01510 | -5.452518 | 16.617 | 16.983 | 0.3 | CV |
ZTF18abkojhi | 311.01774 | 28.552601 | 16.972 | 16.523 | 0.3 | AGN |
ZTF18abjlyzc | 305.60471 | 50.082607 | 16.815 | 16.542 | 0.3 | SN |
ZTF18aaupmkx | 291.70792 | 61.911767 | 16.928 | 16.546 | 0.3 | AGN |
ZTF18abgyoaa | 304.20819 | 53.206699 | 15.673 | 15.757 | 0.3 | CV |
ZTF25abrjpmp | 310.84117 | 55.360345 | 15.425 | 13.818 | 0.3 | SN |
ZTF18abajuww | 338.95214 | 52.716504 | 16.793 | 17.045 | 0.3 | CV |
ZTF18adncgsu | 346.15602 | 49.456505 | 16.826 | 16.365 | 0.3 | CV |
ZTF25abbgajq | 339.26518 | 34.418873 | 15.877 | 15.845 | 0.3 | SN |
ZTF18accbjxb | 357.17981 | 25.047166 | 15.846 | 16.552 | 0.2 | CV |
ZTF18abtehyb | 344.32207 | 7.720104 | 16.235 | 15.709 | 0.2 | AGN |
ZTF25absdyqi | 359.38201 | -22.003300 | 16.743 | 17.215 | 0.2 | SN |
ZTF18acbudrh | 10.68427 | -21.325404 | 17.358 | 16.826 | 0.2 | NT |
ZTF18adncicj | 12.67207 | -9.484749 | 16.805 | 16.679 | 0.2 | AGN |
ZTF17aaburzm | 320.93678 | 42.300421 | 17.455 | 16.852 | 0.2 | CV |
ZTF18abnuapq | 322.32829 | 42.319667 | 17.040 | 16.978 | 0.2 | CV |
ZTF18admdwxv | 24.15421 | 32.011128 | 15.089 | 15.953 | 0.2 | CV |
ZTF25abwrsbc | 39.66140 | -21.062702 | 16.371 | 17.421 | 0.2 | SN |
ZTF18achfgqj | 341.29685 | -1.509811 | 15.665 | 15.625 | 0.2 | NT |
ZTF18abwoxvz | 355.86889 | -14.925073 | 16.806 | 16.919 | 0.2 | AGN |
ZTF22abegjve | 10.68427 | -21.325394 | 17.159 | 16.826 | 0.2 | NT |
ZTF18abscgic | 12.67207 | -9.484752 | 16.960 | 16.679 | 0.2 | AGN |
ZTF20aaresjx | 14.29136 | 14.769496 | 16.984 | 16.854 | 0.2 | AGN |
ZTF18abnzmza | 2.62913 | 10.974882 | 16.620 | 16.353 | 0.2 | AGN |
ZTF18acdyhxt | 350.49943 | 27.546236 | 16.500 | 15.943 | 0.2 | AGN |
ZTF18adibadz | 357.17981 | 25.047163 | 16.389 | 16.552 | 0.2 | CV |
ZTF20aawpldl | 356.86971 | 24.462708 | 16.960 | 16.907 | 0.2 | AGN |
ZTF25abxhbfy | 342.85621 | 29.663348 | 15.787 | 15.313 | 0.2 | SN |
ZTF18abmoekg | 339.14615 | 40.004220 | 15.865 | 16.305 | 0.2 | AGN |
ZTF18aayxnlb | 337.27268 | 65.244939 | 17.452 | 14.274 | 0.2 | CV |
ZTF18abcjwmz | 343.45102 | 62.604840 | 18.981 | 16.910 | 0.2 | AGN |
ZTF18abakkox | 1.54164 | 55.980620 | 17.535 | 16.411 | 0.2 | CV |
ZTF18abxezdc | 10.32790 | 28.277936 | 18.781 | 16.311 | 0.2 | AGN |
ZTF18adncohx | 7.52407 | 26.290571 | 16.351 | 16.398 | 0.2 | CV |
ZTF18adnaqit | 352.19435 | 3.511385 | 17.187 | 16.683 | 0.2 | AGN |
ZTF18abryqhc | 357.53964 | 1.023995 | 16.601 | 15.951 | 0.2 | AGN |
ZTF18acdzeqi | 22.29571 | -21.699071 | 16.630 | 16.480 | 0.2 | NT |
ZTF18abotthj | 18.45862 | -14.845626 | 16.656 | 16.316 | 0.2 | AGN |
ZTF18absckqu | 16.41157 | -14.270442 | 16.877 | 16.758 | 0.2 | AGN |
ZTF18abxmbfq | 351.81764 | 41.530128 | 16.449 | 16.623 | 0.2 | SN |
ZTF25aburdzc | 321.49715 | 67.170380 | 17.669 | 16.866 | 0.2 | SN |
ZTF24abrahfc | 24.71086 | 11.350487 | 17.252 | 15.533 | 0.2 | SN |
ZTF17aadloln | 24.23110 | 7.274759 | 16.728 | 17.148 | 0.2 | CV |
ZTF17aabulht | 24.40505 | 30.046841 | 16.577 | 16.522 | 0.2 | CV |
ZTF18abmjmhx | 24.15421 | 32.011128 | 16.706 | 15.953 | 0.2 | CV |
ZTF18abgopgb | 16.76617 | 42.719999 | 15.762 | 15.795 | 0.2 | CV |
ZTF18achbdgm | 24.13580 | 39.099760 | 16.640 | 16.348 | 0.2 | AGN |
ZTF18aaadsvx | 16.92862 | 48.755081 | 17.588 | 16.635 | 0.2 | CV |
ZTF18adbdhvb | 26.12678 | 46.552887 | 16.983 | 17.191 | 0.2 | SN |
ZTF18acfxetr | 36.59718 | 71.308724 | 13.116 | 13.336 | 0.2 | CV |
ZTF25aakqrzn | 47.78968 | 73.764459 | 15.344 | 13.844 | 0.2 | SN |
ZTF25absptcx | 49.40192 | 74.992118 | 16.805 | 17.009 | 0.2 | SN |
ZTF18aaaokus | 166.69784 | 72.568711 | 14.371 | 13.833 | 0.0 | AGN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

