2025-04-16 16:00 BST: Lasair ZTF upgrade is complete. Thanks for you patience! Please let us know if you see any problems.
155
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
---|---|---|---|---|---|---|
ZTF18aakapxk | 147.75594 | 11.875304 | 16.934 | 13.005 | 6.6 | CV |
ZTF19adnwaws | 176.41867 | -18.454151 | 15.726 | 15.235 | 6.6 | AGN |
ZTF18acvwalp | 176.33832 | -4.435066 | 12.300 | 6.6 | CV | |
ZTF17aabyrpg | 122.19250 | 31.518320 | 15.570 | 17.421 | 6.6 | CV |
ZTF18aaznxwy | 189.85249 | 7.504784 | 16.645 | 6.5 | AGN | |
ZTF18acpdwtl | 191.14743 | 2.262934 | 17.474 | 16.826 | 6.5 | NT |
ZTF25aalughb | 234.40536 | -8.720942 | 15.983 | 15.998 | 6.4 | NT |
ZTF18abincre | 272.82514 | 3.687100 | 17.356 | 16.604 | 6.4 | AGN |
ZTF18aakyyzy | 275.50817 | 32.818949 | 15.820 | 18.384 | 6.4 | CV |
ZTF18ablqyul | 277.02754 | -15.912341 | 15.286 | 6.4 | CV | |
ZTF18abijtcl | 281.10568 | 15.779403 | 17.609 | 16.790 | 6.4 | AGN |
ZTF24abajshc | 342.85604 | 29.663316 | 15.289 | 6.3 | SN | |
ZTF18aabjifc | 136.61768 | 5.449145 | 18.113 | 15.733 | 5.5 | CV |
ZTF18aciberz | 137.86395 | 8.694662 | 16.730 | 17.459 | 5.5 | CV |
ZTF18aabbbeu | 131.11296 | 12.875544 | 15.585 | 15.705 | 5.5 | CV |
ZTF17aaaitrs | 137.46053 | 18.829705 | 12.539 | 17.208 | 5.5 | CV |
ZTF18aaheszr | 140.92919 | 22.909090 | 16.102 | 15.847 | 5.5 | AGN |
ZTF18aazwtkh | 143.86294 | 26.286066 | 17.126 | 16.851 | 5.5 | AGN |
ZTF18aaacrvy | 138.89417 | 33.099077 | 16.674 | 18.213 | 5.5 | NT |
ZTF18acexzbr | 137.38959 | 42.896262 | 16.917 | 16.465 | 5.5 | AGN |
ZTF18aactknu | 128.10566 | 37.126790 | 16.885 | 16.679 | 5.5 | AGN |
ZTF18aaagsjn | 138.06760 | 50.898236 | 16.121 | 15.837 | 5.5 | CV |
ZTF18aaaimrp | 141.30362 | 52.286316 | 15.894 | 16.319 | 5.5 | AGN |
ZTF18aawwazx | 122.23606 | 40.879154 | 16.863 | 16.415 | 5.5 | AGN |
ZTF24aaontqi | 120.77112 | 34.937997 | 16.949 | 15.371 | 5.5 | SN |
ZTF18aarboos | 117.96622 | 49.814347 | 16.994 | 16.490 | 5.5 | AGN |
ZTF18abzpdkq | 121.12706 | 64.998080 | 16.515 | 16.304 | 5.5 | AGN |
ZTF18aawpism | 147.17783 | 50.492112 | 17.599 | 16.969 | 5.5 | AGN |
ZTF20abajxia | 201.80313 | -24.861308 | 17.348 | 16.843 | 5.5 | AGN |
ZTF18aalrikz | 196.97427 | 53.858435 | 16.430 | 5.4 | CV | |
ZTF18aaaokus | 166.69776 | 72.568700 | 14.564 | 14.096 | 5.4 | AGN |
ZTF18adbafck | 243.38552 | -0.058623 | 15.774 | 17.964 | 5.4 | CV |
ZTF18adbafew | 244.82365 | -2.491626 | 15.001 | 14.992 | 5.4 | CV |
ZTF18admjcqv | 236.51776 | 8.320420 | 17.077 | 16.798 | 5.4 | AGN |
ZTF25aaktqzg | 233.85744 | 12.057725 | 14.894 | 14.410 | 5.4 | SN |
ZTF18aayzpbr | 262.46497 | 22.135560 | 15.629 | 16.163 | 5.4 | CV |
ZTF18aajtkma | 262.53479 | 62.798460 | 16.265 | 17.345 | 5.4 | CV |
ZTF18adqydvu | 240.08540 | 70.835300 | 15.137 | 14.867 | 5.4 | CV |
ZTF19aalpoff | 194.54363 | -10.157840 | 16.674 | 16.386 | 1.6 | NT |
ZTF18aaqdgnl | 188.35750 | 9.523158 | 16.899 | 17.019 | 1.6 | AGN |
ZTF25aafibim | 198.93046 | -0.471829 | 16.293 | 15.977 | 1.5 | SN |
ZTF18adacfqw | 189.91441 | -5.344142 | 16.645 | 15.710 | 1.5 | AGN |
ZTF19aavxilv | 187.04231 | -9.450937 | 16.382 | 16.324 | 1.5 | AGN |
ZTF19aajwdji | 182.82549 | -18.524633 | 16.176 | 16.619 | 1.5 | AGN |
ZTF19aatyrkf | 227.99924 | -21.317047 | 17.629 | 16.606 | 1.5 | AGN |
ZTF25aabsowe | 223.89295 | -15.572783 | 15.393 | 13.910 | 1.5 | SN |
ZTF18aagrcve | 235.26946 | 36.047963 | 16.713 | 17.027 | 1.5 | CV |
ZTF18abgytsy | 280.53774 | 79.771405 | 17.353 | 16.121 | 1.5 | AGN |
ZTF18abshxbz | 231.97422 | 6.171889 | 15.993 | 16.034 | 1.5 | AGN |
ZTF18abmwzoy | 245.04703 | 17.407637 | 16.134 | 16.337 | 1.5 | AGN |
ZTF18adqwodi | 251.04167 | 25.250501 | 14.533 | 12.871 | 1.5 | CV |
ZTF18aamndyk | 253.46763 | 39.760171 | 15.917 | 15.914 | 1.5 | AGN |
ZTF18aanvxoj | 284.63368 | 51.815936 | 16.909 | 18.263 | 1.5 | CV |
ZTF18abcccnr | 290.67481 | 52.733027 | 14.716 | 1.5 | CV | |
ZTF24abymidq | 310.84105 | 55.360112 | 15.430 | 13.818 | 1.5 | SN |
ZTF19aayefpq | 214.23261 | -25.403694 | 16.163 | 16.252 | 1.4 | AGN |
ZTF19aaysjah | 214.84342 | -26.644737 | 16.018 | 15.690 | 1.4 | AGN |
ZTF18acxcmhy | 214.20842 | -11.982800 | 15.887 | 16.013 | 1.4 | AGN |
ZTF24aanzkte | 214.78796 | -7.308656 | 14.131 | 12.657 | 1.4 | SN |
ZTF24aajpqpv | 218.77587 | 16.895633 | 15.703 | 14.244 | 1.4 | SN |
ZTF24aawqwxs | 207.00120 | 23.580458 | 16.097 | 15.431 | 1.4 | SN |
ZTF25aafjlof | 207.04456 | 23.614395 | 16.050 | 14.571 | 1.4 | SN |
ZTF18aagtesn | 249.02078 | 46.867967 | 16.667 | 17.909 | 1.4 | CV |
ZTF18abyzicn | 285.46071 | -10.848278 | 19.046 | 16.968 | 1.4 | SN |
ZTF24abstqfz | 275.59867 | 62.041828 | 14.190 | 1.4 | SN | |
ZTF18abffzyg | 268.16029 | 7.551289 | 15.947 | 18.489 | 1.4 | CV |
ZTF18aayozll | 287.05499 | 7.732575 | 16.335 | 19.331 | 1.3 | AGN |
ZTF18abrrvba | 285.89641 | -3.054327 | 14.202 | 13.071 | 1.3 | CV |
ZTF18aawacbg | 284.33994 | 13.241442 | 17.519 | 16.579 | 1.3 | CV |
ZTF18aawadjz | 282.23018 | 13.889576 | 17.947 | 16.890 | 1.3 | SN |
ZTF18abmahbc | 298.80198 | 0.760043 | 17.425 | 16.458 | 1.3 | CV |
ZTF20aawpldl | 356.86969 | 24.462702 | 16.991 | 1.3 | AGN | |
ZTF17aaadzll | 308.56043 | 50.801619 | 16.447 | 16.628 | 1.3 | CV |
ZTF24abqzgfe | 117.56540 | 7.181065 | 17.047 | 16.214 | 0.7 | SN |
ZTF24abokdqv | 146.18544 | -18.214830 | 13.089 | 11.629 | 0.7 | SN |
ZTF17aadikng | 101.14312 | 33.749037 | 14.024 | 14.380 | 0.6 | CV |
ZTF18aabilqu | 115.63675 | 49.809664 | 15.628 | 14.953 | 0.6 | AGN |
ZTF18aacmnbd | 109.50256 | 44.090870 | 16.556 | 15.644 | 0.6 | AGN |
ZTF18aaadweo | 96.31806 | 73.577594 | 16.464 | 15.909 | 0.6 | CV |
ZTF19aavbupm | 164.64613 | 5.785047 | 15.267 | 14.851 | 0.6 | CV |
ZTF18acvvypr | 157.17855 | -8.324097 | 18.565 | 15.748 | 0.6 | CV |
ZTF25aaiwalj | 143.68144 | -21.931109 | 17.437 | 16.409 | 0.6 | SN |
ZTF17aabwgnv | 112.78495 | 5.980048 | 14.485 | 14.286 | 0.6 | CV |
ZTF17aaaocpq | 88.72334 | 46.439346 | 16.038 | 15.272 | 0.6 | AGN |
ZTF19aamkclz | 147.62394 | -23.754839 | 16.775 | 16.998 | 0.6 | CV |
ZTF19aanepuf | 134.29011 | -3.341506 | 16.802 | 17.095 | 0.6 | SN |
ZTF17aabwktk | 131.98641 | -7.054691 | 17.127 | 16.790 | 0.6 | AGN |
ZTF18aabjabo | 119.22134 | 8.975518 | 16.636 | 17.501 | 0.6 | CV |
ZTF18aagfjja | 120.86408 | 8.697861 | 18.014 | 16.937 | 0.6 | AGN |
ZTF17aaakuhr | 123.23699 | 19.199228 | 17.158 | 16.379 | 0.6 | CV |
ZTF17aaadhjr | 114.53081 | 17.705289 | 16.272 | 15.878 | 0.6 | AGN |
ZTF20acuafnq | 119.72082 | 16.279209 | 15.097 | 14.779 | 0.6 | CV |
ZTF18aafovtl | 117.71687 | 12.518008 | 17.512 | 16.845 | 0.6 | AGN |
ZTF25aalthwc | 112.98235 | 18.330123 | 16.720 | 17.339 | 0.6 | SN |
ZTF18aaenfaa | 101.04525 | 35.779044 | 16.451 | 15.993 | 0.6 | AGN |
ZTF17aabshnt | 101.85693 | 49.261651 | 14.140 | 14.332 | 0.6 | CV |
ZTF19adaiytx | 163.21268 | -27.454742 | 16.763 | 16.714 | 0.6 | AGN |
ZTF18aalurns | 146.46238 | -19.733972 | 17.932 | 16.638 | 0.6 | CV |
ZTF18acvgzbp | 155.41778 | -3.453802 | 16.330 | 16.213 | 0.6 | AGN |
ZTF17aaajeks | 144.65425 | 7.248343 | 14.689 | 14.950 | 0.6 | CV |
ZTF17aaaikoz | 107.85814 | 44.068005 | 15.458 | 15.128 | 0.6 | CV |
ZTF25aalqiju | 102.27451 | 37.102862 | 14.496 | 12.953 | 0.6 | SN |
ZTF24abroqvu | 160.74789 | -9.208850 | 15.675 | 14.046 | 0.6 | SN |
ZTF23absjbyu | 161.03002 | -16.469188 | 16.721 | 16.659 | 0.5 | SN |
ZTF18aabcrrn | 157.24053 | 9.524803 | 17.936 | 16.921 | 0.5 | CV |
ZTF19aaapoxs | 177.32793 | -4.280732 | 17.205 | 16.960 | 0.5 | AGN |
ZTF18aakooou | 187.90244 | 70.737313 | 16.693 | 16.782 | 0.5 | AGN |
ZTF18aamsjvq | 174.98789 | 65.797086 | 16.506 | 16.277 | 0.5 | AGN |
ZTF17aaajhzf | 157.00034 | 21.803712 | 17.145 | 16.606 | 0.5 | AGN |
ZTF18aaoechz | 271.05984 | 67.903440 | 15.033 | 14.184 | 0.5 | CV |
ZTF18aaoecst | 267.13689 | 70.097417 | 16.675 | 16.436 | 0.5 | AGN |
ZTF25aahmbcz | 267.00627 | 70.884445 | 14.279 | 13.725 | 0.5 | SN |
ZTF18aaisedb | 237.84339 | 71.753198 | 15.264 | 15.591 | 0.5 | CV |
ZTF18aaiywzv | 243.48836 | 65.719432 | 16.072 | 15.997 | 0.5 | AGN |
ZTF25aanmbvy | 275.73302 | 10.333648 | 16.535 | 15.862 | 0.5 | SN |
ZTF18abaxueg | 268.21914 | 29.371886 | 17.457 | 16.893 | 0.4 | CV |
ZTF18abcojic | 272.43916 | 29.172222 | 17.451 | 16.958 | 0.4 | AGN |
ZTF18aabtugb | 261.57334 | 34.525162 | 13.098 | 0.4 | NT | |
ZTF24aarsjsz | 242.05973 | -10.446435 | 15.338 | 13.920 | 0.4 | SN |
ZTF24abzggsq | 243.59916 | 2.242791 | 15.480 | 14.053 | 0.4 | SN |
ZTF25aalzmga | 237.59752 | 25.919467 | 15.942 | 15.739 | 0.4 | SN |
ZTF18aatybfx | 248.94059 | 11.416062 | 17.141 | 16.860 | 0.4 | CV |
ZTF18abssryu | 252.53068 | 15.010884 | 17.211 | 16.966 | 0.4 | AGN |
ZTF24abzxalv | 258.42940 | 7.625258 | 16.497 | 15.801 | 0.4 | SN |
ZTF18abmfocw | 301.37921 | 77.878655 | 16.848 | 16.449 | 0.4 | AGN |
ZTF18abnxbyb | 305.64818 | 76.190598 | 17.508 | 16.795 | 0.4 | AGN |
ZTF18aarkcxh | 291.15931 | 59.696202 | 16.764 | 16.550 | 0.4 | CV |
ZTF18adjjheh | 283.29002 | 59.752020 | 15.395 | 15.459 | 0.4 | AGN |
ZTF18aaqyipl | 261.86129 | 58.516408 | 16.289 | 16.474 | 0.4 | NT |
ZTF18aampkkf | 260.50800 | 43.256679 | 16.927 | 16.987 | 0.4 | AGN |
ZTF18aakzafr | 281.16319 | 43.374511 | 15.894 | 19.760 | 0.4 | CV |
ZTF18adqwvhw | 273.58541 | 41.856196 | 16.334 | 17.083 | 0.4 | CV |
ZTF18aditpsk | 272.04807 | 35.021865 | 16.770 | 17.095 | 0.4 | AGN |
ZTF18abivqlm | 278.69307 | 24.800784 | 15.762 | 19.366 | 0.4 | CV |
ZTF19aafnncq | 265.21425 | -8.541191 | 18.372 | 16.890 | 0.4 | NT |
ZTF18aakhdye | 284.62910 | 49.242318 | 16.234 | 16.258 | 0.4 | CV |
ZTF18aapaldh | 284.03362 | 45.627771 | 17.541 | 16.575 | 0.4 | CV |
ZTF18abkojhi | 311.01777 | 28.552599 | 17.219 | 16.687 | 0.4 | AGN |
ZTF18abocmat | 305.77781 | 14.350189 | 16.927 | 19.025 | 0.4 | SN |
ZTF18abppukx | 286.19253 | -16.357907 | 17.194 | 16.962 | 0.4 | SN |
ZTF25aaoellx | 282.55835 | -14.201169 | 17.074 | 16.876 | 0.4 | SN |
ZTF18acbbxdx | 287.19333 | -17.363000 | 16.596 | 14.494 | 0.4 | CV |
ZTF18abudtyr | 295.66918 | -10.323661 | 16.008 | 15.848 | 0.4 | AGN |
ZTF18abudxnu | 295.04747 | -10.423791 | 17.520 | 16.020 | 0.4 | CV |
ZTF18abnozzo | 289.15904 | 0.126917 | 15.552 | 17.472 | 0.4 | CV |
ZTF21aavumzc | 299.48997 | 8.439586 | 16.879 | 17.056 | 0.4 | SN |
ZTF25aaizyox | 296.69911 | 12.073230 | 15.021 | 0.4 | SN | |
ZTF18abuktcs | 307.78981 | 16.385624 | 16.853 | 16.665 | 0.4 | CV |
ZTF18abcxbzj | 293.44656 | 32.907148 | 16.928 | 16.661 | 0.3 | AGN |
ZTF18aazvjlc | 305.19510 | 39.176509 | 17.603 | 16.590 | 0.3 | AGN |
ZTF18aaypnnd | 317.14150 | 39.093140 | 16.662 | 17.632 | 0.3 | CV |
ZTF18aazenpc | 316.92570 | 37.235737 | 16.231 | 15.742 | 0.3 | CV |
ZTF18abihypg | 322.09249 | 63.432524 | 16.750 | 16.810 | 0.3 | SN |
ZTF18abtoupn | 314.43778 | 25.507110 | 14.237 | 15.180 | 0.3 | CV |
ZTF18acdyhxt | 350.49943 | 27.546236 | 16.612 | 0.3 | AGN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

