A new version of Lasair is coming, aimed at the Rubin LSST survey.
Visit here,
read here
and here.
Your ZTF login will not transfer, so please
create an account.
139
Latest ZTF Transient Alerts Map
This skymap shows the most recent, bright (<17 Mag) ZTF transient detections, coloured by their predicted type.
The longer ago the transient was last detected, the smaller and fainter its marker.
Click on a markers for information about an object, and then on the 'ZTF' transient ID for full information.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest ZTF Transient Alerts Table
A list of transients found in the map above
| objectId | ramean | decmean | gmag | rmag | last detected | predicted type |
|---|---|---|---|---|---|---|
| ZTF17aabrzzd | 72.26122 | -18.691491 | 16.535 | 17.669 | 6.6 | CV |
| ZTF18abvtcuv | 71.97588 | -10.178741 | 16.534 | 15.268 | 6.6 | CV |
| ZTF18abwbjjy | 65.65886 | -13.358504 | 16.116 | 18.049 | 6.6 | CV |
| ZTF18abvllnd | 61.81161 | -6.740351 | 16.650 | 16.856 | 6.6 | CV |
| ZTF18abvtbms | 45.03328 | 16.504103 | 16.844 | 6.6 | AGN | |
| ZTF18acnayhu | 106.07751 | -6.944759 | 16.741 | 17.397 | 6.5 | AGN |
| ZTF17aacdyeb | 83.57071 | 25.604460 | 14.227 | 6.5 | AGN | |
| ZTF17aaapffi | 120.86939 | 34.340629 | 15.924 | 15.858 | 6.5 | NT |
| ZTF25acbxslb | 146.18507 | -18.214879 | 13.119 | 3.5 | SN | |
| ZTF18acrcryc | 57.98747 | 25.424412 | 16.547 | 16.740 | 3.5 | CV |
| ZTF18aboegab | 56.52614 | 29.687395 | 18.120 | 16.005 | 3.5 | CV |
| ZTF25acgmxvq | 222.61839 | -8.654775 | 15.936 | 14.352 | 3.3 | SN |
| ZTF25aatyptf | 242.05965 | -10.446751 | 15.380 | 13.865 | 3.2 | SN |
| ZTF18abbkmyu | 267.88680 | 9.650194 | 16.569 | 16.177 | 3.2 | AGN |
| ZTF25achcykr | 223.89275 | -15.573152 | 15.409 | 13.939 | 3.2 | SN |
| ZTF26aabguwh | 99.86017 | -21.822547 | 17.369 | 16.533 | 2.6 | SN |
| ZTF22aaahjqp | 133.15013 | 1.624546 | 16.424 | 16.405 | 2.6 | NT |
| ZTF17aacanek | 120.86941 | 34.340643 | 16.196 | 15.858 | 2.5 | NT |
| ZTF17aaatjsh | 114.53081 | 17.705289 | 16.629 | 16.176 | 2.5 | AGN |
| ZTF22abqaepv | 172.31986 | -4.401957 | 16.964 | 16.953 | 2.4 | AGN |
| ZTF18aczejci | 141.58509 | 3.761787 | 16.651 | 17.124 | 2.3 | AGN |
| ZTF18adbafck | 243.38553 | -0.058625 | 15.585 | 15.974 | 2.3 | CV |
| ZTF26aaiedvz | 242.50115 | 0.705744 | 17.069 | 16.909 | 2.3 | SN |
| ZTF18abeeopl | 265.20593 | 7.042883 | 16.576 | 14.750 | 2.3 | CV |
| ZTF18adkjwcf | 267.88681 | 9.650193 | 16.581 | 16.335 | 2.2 | AGN |
| ZTF25aabynax | 274.27385 | 13.465455 | 16.307 | 15.644 | 2.2 | SN |
| ZTF25aaivbdk | 249.26620 | -1.539617 | 14.878 | 13.537 | 2.2 | SN |
| ZTF18adanbki | 90.54356 | 28.472057 | 17.969 | 16.164 | 1.6 | AGN |
| ZTF19aaedrbh | 115.53440 | -10.825743 | 18.105 | 16.452 | 1.6 | CV |
| ZTF19adocswt | 75.53768 | 3.530558 | 16.049 | 15.666 | 1.6 | AGN |
| ZTF18aabbbeu | 131.11295 | 12.875547 | 15.922 | 15.953 | 1.5 | CV |
| ZTF26aaaokkq | 129.73234 | -15.939561 | 17.207 | 16.895 | 1.5 | SN |
| ZTF19aamkclz | 147.62390 | -23.754813 | 17.940 | 16.461 | 1.5 | CV |
| ZTF19aaedveb | 157.97625 | -14.281016 | 16.301 | 16.198 | 1.4 | AGN |
| ZTF18abafdst | 209.43115 | 4.147038 | 16.334 | 15.590 | 1.3 | NT |
| ZTF26aadonog | 195.15233 | -6.474202 | 17.194 | 16.247 | 1.3 | SN |
| ZTF18abshxbz | 231.97423 | 6.171888 | 16.352 | 16.389 | 1.2 | AGN |
| ZTF25aacrwxt | 233.60691 | 2.278779 | 16.003 | 14.476 | 1.2 | SN |
| ZTF18admjbxq | 237.78137 | 11.271857 | 15.024 | 1.2 | AGN | |
| ZTF25aawczbv | 239.31170 | 5.107289 | 14.013 | 12.602 | 1.2 | SN |
| ZTF18aaxdjzx | 288.47718 | 12.300905 | 15.616 | 1.2 | CV | |
| ZTF18abaiuvj | 291.61245 | 13.367990 | 16.920 | 1.2 | CV | |
| ZTF18aatybfx | 248.94064 | 11.416046 | 16.767 | 17.408 | 1.2 | CV |
| ZTF18abssryu | 252.53067 | 15.010903 | 16.375 | 16.426 | 1.2 | AGN |
| ZTF18acpflck | 77.35818 | 5.693145 | 17.475 | 15.852 | 0.6 | AGN |
| ZTF19acejrwr | 75.53768 | 3.530561 | 16.049 | 16.044 | 0.6 | AGN |
| ZTF18acszyta | 92.30704 | -6.732062 | 18.577 | 16.938 | 0.6 | SN |
| ZTF17aabnzdk | 120.77914 | 28.815513 | 19.844 | 16.656 | 0.6 | CV |
| ZTF25abpwqdp | 117.56231 | 7.183976 | 17.447 | 16.474 | 0.6 | SN |
| ZTF19achtgvy | 112.93600 | -23.963666 | 15.273 | 0.6 | AGN | |
| ZTF19ackjjnb | 114.48702 | -25.949676 | 17.930 | 16.987 | 0.6 | CV |
| ZTF18acpvmit | 103.55600 | -10.760631 | 16.388 | 15.244 | 0.6 | CV |
| ZTF18acuyqbr | 86.49270 | 2.351683 | 15.431 | 15.188 | 0.5 | CV |
| ZTF17aaagbfs | 85.32719 | -7.439265 | 17.215 | 16.675 | 0.5 | AGN |
| ZTF17aaagyuc | 80.96571 | 1.008541 | 14.616 | 15.162 | 0.5 | CV |
| ZTF18acyuwue | 84.24304 | 11.447294 | 16.771 | 15.683 | 0.5 | AGN |
| ZTF25abgvzyk | 87.00708 | 8.364163 | 14.840 | 13.445 | 0.5 | SN |
| ZTF17aadikng | 101.14313 | 33.749009 | 15.879 | 15.024 | 0.5 | CV |
| ZTF18aaenfaa | 101.04526 | 35.779046 | 16.661 | 16.147 | 0.5 | AGN |
| ZTF25acfpvcf | 99.49396 | 34.496309 | 15.467 | 13.969 | 0.5 | SN |
| ZTF18abzilwi | 90.54357 | 28.472055 | 17.931 | 16.173 | 0.5 | AGN |
| ZTF18abvtydv | 99.68402 | 18.269833 | 15.452 | 15.542 | 0.5 | CV |
| ZTF18acmzpem | 103.26021 | 16.666305 | 14.515 | 14.748 | 0.5 | CV |
| ZTF17aaasfzs | 102.04437 | 6.942685 | 14.872 | 14.262 | 0.5 | AGN |
| ZTF18acrvpkf | 99.78139 | 0.148464 | 17.269 | 16.341 | 0.5 | AGN |
| ZTF17aaagshu | 104.53607 | -4.012419 | 16.561 | 15.961 | 0.5 | AGN |
| ZTF19aadqbef | 116.63012 | -12.952443 | 13.672 | 14.321 | 0.5 | CV |
| ZTF19aadqmrg | 119.20351 | -12.781624 | 18.275 | 16.923 | 0.5 | CV |
| ZTF19aadxjem | 133.15013 | 1.624551 | 16.366 | 16.329 | 0.5 | NT |
| ZTF18aaasgvl | 119.27768 | 9.943020 | 16.189 | 15.716 | 0.5 | AGN |
| ZTF25abxqvlf | 117.56546 | 7.180632 | 17.080 | 16.251 | 0.5 | SN |
| ZTF18aafovtl | 117.71687 | 12.518009 | 15.798 | 15.356 | 0.5 | AGN |
| ZTF17aaabfay | 116.66921 | 17.570202 | 16.546 | 16.571 | 0.5 | CV |
| ZTF17aaadhjr | 114.53081 | 17.705289 | 16.624 | 16.248 | 0.5 | AGN |
| ZTF20acuafnq | 119.72079 | 16.279221 | 15.442 | 15.674 | 0.5 | CV |
| ZTF25aclhfln | 120.77099 | 34.937645 | 16.938 | 15.365 | 0.5 | SN |
| ZTF17aaabarf | 83.38940 | 36.992263 | 16.354 | 16.554 | 0.5 | CV |
| ZTF17aacgwpq | 80.44152 | 21.214298 | 16.404 | 15.356 | 0.5 | AGN |
| ZTF17aacqkto | 79.84543 | 15.909662 | 15.350 | 15.313 | 0.5 | CV |
| ZTF18aaaejeh | 77.68971 | 16.499521 | 17.618 | 16.878 | 0.5 | AGN |
| ZTF18aczviku | 80.29118 | 16.639459 | 17.034 | 16.185 | 0.5 | AGN |
| ZTF17aadhvzu | 79.55970 | 29.686858 | 15.897 | 16.141 | 0.5 | CV |
| ZTF19adfsvdu | 157.97629 | -14.280978 | 16.629 | 16.198 | 0.5 | AGN |
| ZTF18aakapxk | 147.75586 | 11.875297 | 12.620 | 12.747 | 0.5 | CV |
| ZTF18acrdwjc | 188.70967 | -5.811999 | 16.839 | 17.635 | 0.5 | AGN |
| ZTF18acrdvyi | 188.70964 | -5.811984 | 16.806 | 17.635 | 0.5 | AGN |
| ZTF18acwwlsk | 127.77675 | -5.711656 | 15.450 | 15.875 | 0.5 | AGN |
| ZTF18aabitjt | 131.11294 | 12.875560 | 16.344 | 16.584 | 0.5 | CV |
| ZTF20aapvdnl | 126.51543 | 11.639064 | 14.325 | 14.867 | 0.5 | AGN |
| ZTF18aabjhiy | 133.70364 | 20.108529 | 16.798 | 16.112 | 0.5 | AGN |
| ZTF25aamooba | 127.15383 | 25.334207 | 15.415 | 16.297 | 0.5 | CV |
| ZTF18aaheszr | 140.92919 | 22.909088 | 15.953 | 16.641 | 0.5 | AGN |
| ZTF17aaaizih | 136.08469 | 11.152917 | 15.576 | 15.171 | 0.5 | NT |
| ZTF18aaacbkb | 138.96508 | 9.013598 | 18.063 | 16.258 | 0.5 | CV |
| ZTF18acxxmdz | 129.96079 | -12.242864 | 16.197 | 17.275 | 0.5 | AGN |
| ZTF17aaajnce | 161.67627 | -2.175817 | 17.585 | 16.093 | 0.5 | NT |
| ZTF18acvwajm | 181.22114 | -5.303667 | 16.827 | 17.138 | 0.4 | AGN |
| ZTF18acvwbbl | 179.17542 | -3.469722 | 16.960 | 16.741 | 0.4 | AGN |
| ZTF17aabwnkw | 189.88324 | 21.135074 | 17.927 | 16.940 | 0.4 | CV |
| ZTF18aaznxwy | 189.85250 | 7.504782 | 17.591 | 16.741 | 0.4 | AGN |
| ZTF19aanxcjt | 202.36933 | -5.526541 | 16.921 | 17.675 | 0.4 | AGN |
| ZTF26aahuhpc | 195.33132 | 15.704172 | 16.963 | 17.697 | 0.4 | SN |
| ZTF18aaovavv | 235.20625 | 14.796067 | 18.083 | 16.847 | 0.4 | AGN |
| ZTF18acviebh | 238.68579 | 8.372661 | 17.060 | 16.952 | 0.4 | AGN |
| ZTF24abzggsq | 243.59881 | 2.242642 | 15.518 | 12.709 | 0.4 | SN |
| ZTF25abimrkd | 239.30499 | 5.089792 | 16.003 | 13.261 | 0.4 | SN |
| ZTF26aahjzht | 223.82191 | -5.934723 | 16.535 | 17.713 | 0.3 | SN |
| ZTF26aaffpvx | 170.88184 | -8.654190 | 16.802 | 16.357 | 0.3 | SN |
| ZTF18adakzvi | 157.97628 | -14.281000 | 16.629 | 16.434 | 0.3 | AGN |
| ZTF18acvvypr | 157.17853 | -8.324143 | 14.811 | 15.235 | 0.3 | CV |
| ZTF25aattnit | 160.74745 | -9.208772 | 15.697 | 14.072 | 0.3 | SN |
| ZTF18acrxwxm | 166.41250 | 2.049333 | 16.776 | 16.713 | 0.3 | AGN |
| ZTF18aabbkmg | 164.48454 | 9.387442 | 17.517 | 14.296 | 0.3 | CV |
| ZTF18aacbxxp | 169.78627 | 21.321767 | 16.121 | 15.897 | 0.3 | AGN |
| ZTF18aceykry | 169.27608 | 20.235420 | 17.068 | 16.928 | 0.3 | AGN |
| ZTF18acvgzbp | 155.41779 | -3.453805 | 16.793 | 16.542 | 0.3 | AGN |
| ZTF18acrxuuj | 148.26135 | -8.671761 | 17.187 | 16.871 | 0.3 | AGN |
| ZTF18aaxlzyf | 176.97958 | 9.041375 | 17.438 | 16.923 | 0.3 | AGN |
| ZTF18acvwalp | 176.33830 | -4.435051 | 16.250 | 14.147 | 0.3 | CV |
| ZTF26aabbzvl | 183.05313 | 13.221765 | 16.676 | 16.151 | 0.3 | SN |
| ZTF18adacfqw | 189.91439 | -5.344142 | 15.220 | 14.704 | 0.3 | AGN |
| ZTF19aajwdji | 182.82546 | -18.524664 | 16.229 | 16.581 | 0.3 | AGN |
| ZTF20abajnbk | 185.10054 | -18.450623 | 13.354 | 13.540 | 0.3 | CV |
| ZTF19adnwaws | 176.41866 | -18.454134 | 15.429 | 15.136 | 0.3 | AGN |
| ZTF19adfyvgd | 205.30376 | -14.644434 | 16.473 | 0.3 | AGN | |
| ZTF18aabsqjc | 138.96841 | 29.556757 | 17.156 | 16.625 | 0.3 | AGN |
| ZTF19aavxilv | 187.04233 | -9.450936 | 16.402 | 16.195 | 0.3 | AGN |
| ZTF18aacbjdm | 188.01518 | 20.158227 | 16.104 | 16.027 | 0.3 | AGN |
| ZTF18acqzhaa | 200.43741 | 3.515483 | 16.707 | 16.890 | 0.3 | AGN |
| ZTF21aagydie | 202.36937 | -5.526537 | 16.921 | 17.478 | 0.3 | AGN |
| ZTF19aadyiwk | 209.43113 | 4.147063 | 16.334 | 15.555 | 0.3 | NT |
| ZTF18abaelhm | 207.22989 | 7.959950 | 14.659 | 16.569 | 0.3 | CV |
| ZTF18acpdwtl | 191.14752 | 2.263002 | 17.662 | 16.995 | 0.3 | NT |
| ZTF18abnozzo | 289.15905 | 0.126864 | 15.688 | 0.2 | CV | |
| ZTF18abudtyr | 295.66911 | -10.323641 | 15.932 | 0.2 | AGN | |
| ZTF18abudxnu | 295.04752 | -10.423790 | 16.487 | 0.2 | CV | |
| ZTF18abmahbc | 298.80197 | 0.759979 | 16.098 | 0.2 | CV | |
| ZTF18abvivzx | 324.92212 | 24.405011 | 16.418 | 0.2 | AGN | |
| ZTF18abvcedz | 311.20389 | -4.991402 | 16.932 | 0.2 | CV |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.